Titanic Survivors : Lifeboat 11
Titanic Passenger and Crew Listings
We found 37 people. Showing 1 to 37
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 10m | 3rd Class | 392091 | £9 7s | Southampton | 11 | |||||
| 11m | 1st Class | 113781 | £151 16s | Southampton | 11 | |||||
| 36 | 2nd Class | 226875 | £26 | Southampton | 11 | |||||
| 35 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 4 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 1 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 42 | Deck | Southampton | Able Seaman | 11 | ||||||
| 18 | 2nd Class | 248733 | £13 | Servant | Southampton | Cook (Personal) | 11 | |||
| 33 | Victualling | Southampton | Turkish Bath Stewardess | 11 | ||||||
| 22 | 1st Class | 113781 | £151 16s | Servant | Southampton | Nursemaid | 11 | |||
| 30 | 3rd Class | 345774 | £9 10s | Southampton | 11 | |||||
| 24 | 2nd Class | 2167 | £27 14s 5d | Cherbourg | 11 | |||||
| 37 | Victualling | Belfast | Bed Room Steward | 11 | ||||||
| 45 | 3rd Class | 350026 | £14 2s 2d | Southampton | 11 | |||||
| 21 | Victualling | Southampton | Kitchen Porter | 11 | ||||||
| 6 | 2nd Class | 248727 | £33 | Southampton | 11 | |||||
| 48 | Deck | Southampton | Quartermaster | 11 | ||||||
| 19 | Victualling | Southampton | Steward | 11 | ||||||
| 23 | 2nd Class | 541 | £13 15s 10d | Cherbourg | 11 | |||||
| 31 | 2nd Class | 248727 | £33 | Southampton | 11 | |||||
| 34 | Victualling | Belfast | Saloon Steward | 11 | ||||||
| 23 | Victualling | Belfast | Saloon Steward | 11 | ||||||
| 30 | 1st Class | 13236 | £57 15s | Cherbourg | 11 | |||||
| 29 | 2nd Class | 29395 | £10 10s | Southampton | 11 | |||||
| 19 | 2nd Class | 250655 | £26 | Southampton | 11 | |||||
| 33 | 2nd Class | 26360 | £26 | Southampton | 11 | |||||
| 8 | 2nd Class | 26360 | £26 | Southampton | 11 | |||||
| 2 | 2nd Class | 26360 | £26 | Southampton | 11 | |||||
| 40 | Victualling | Southampton | Stewardess | 11 | ||||||
| 34 | 1st Class | 17613 | £27 14s 5d | Cherbourg | Journalist | 11 | ||||
| 21 | 3rd Class | 345768 | £9 10s | Southampton | 11 | |||||
| 35 | 1st Class | 13236 | £57 15s | Cherbourg | 11 | |||||
| 29 | 3rd Class | 345779 | £9 10s | Southampton | 11 | |||||
| 39 | 1st Class | 13507 | £55 18s | Cherbourg | 11 | |||||
| 20 | 2nd Class | 33112 | £36 15s | Southampton | 11 | |||||
| 29 | Victualling | Belfast | Assistant Second Steward | 11 | ||||||
| 29 | Victualling | Belfast | Saloon Steward | 11 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

