Titanic Survivors : Lifeboat 12

Titanic Passenger and Crew Listings

We found 19 people. Showing 1 to 19

Hide Adverts

Name v Age Class/Dept Ticket Fare Group Ship Joined Job Boat Body
19 2nd Class 28404 £13   Southampton   12
20 2nd Class 236853 £26   Southampton   12
45 2nd Class 237789 £30   Southampton   12
25 2nd Class 237789 £30   Southampton   12
34 Deck   Southampton Able Seaman   12
18 3rd Class 3540 £8 1s   Southampton Printer / Compositor   12
16 3rd Class 371362 £16 2s   Southampton Shop Assistant   12
30 2nd Class 2148 £13 17s 2d   Cherbourg   12
27 2nd Class 2149 £13 17s 2d   Cherbourg   12
34 2nd Class 243880 £13   Southampton   12
24 2nd Class 243847 £27   Southampton   12
24 2nd Class 244367 £26   Southampton   12
17 2nd Class 1748 £12   Cherbourg   12
59 2nd Class 230433 £26   Southampton   12
21 2nd Class 2 £21   Southampton   12
33 Deck   Southampton Able Seaman   12
21 2nd Class 31026 £10 10s   Southampton   12
25 2nd Class 230433 £26   Southampton   12
37 2nd Class 27267 £13   Southampton   12
   RSS
Encyclopedia Titanica
Subscribe Store
 
Passenger ListCrew ListSurvivorsVictimsOther Groups
Become an Editor Become a Contributor Add a Story Add a Picture Add an Article Manage Contributions
Register Update Profile Login Lost Password Logout