Titanic Survivors : Lifeboat 14
Titanic Passenger and Crew Listings
We found 37 people. Showing 1 to 37
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 2nd Class | 29750 | £39 | Southampton | 14 | |||||
| 15 | 2nd Class | 29750 | £39 | Southampton | Scholar | 14 | ||||
| 35 | 2nd Class | 13528 | £21 | Southampton | 14 | |||||
| 28 | 2nd Class | 2003 | £27 | Southampton | 14 | |||||
| 31 | 2nd Class | 31921 | £26 5s | Southampton | 14 | |||||
| 8 | 2nd Class | 31921 | £26 5s | Southampton | 14 | |||||
| 64 | 1st Class | 17756 | £83 3s 2d | Cherbourg | 14 | |||||
| 39 | 1st Class | 17756 | £83 3s 2d | Cherbourg | 14 | |||||
| 22 | 2nd Class | 14266 | £10 10s | Southampton | 14 | |||||
| 48 | 2nd Class | 33112 | £36 15s | Southampton | 14 | |||||
| 8 | 2nd Class | 33112 | £36 15s | Southampton | 14 | |||||
| 39 | Deck | Southampton | Window Cleaner | 14 | ||||||
| 48 | 2nd Class | 13529 | £26 5s | Southampton | 14 | |||||
| 7 | 2nd Class | 13529 | £26 5s | Southampton | 14 | |||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | 14 | ||||
| 22 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 1 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 3 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 34 | 2nd Class | 34260 | £10 10s | Southampton | 14 | |||||
| 29 | Deck | Belfast | 5th. Officer | 14 | ||||||
| 41 | 2nd Class | 250644 | £19 10s | Southampton | 14 | |||||
| 13 | 2nd Class | 250644 | £19 10s | Southampton | 14 | |||||
| 37 | 1st Class | 19928 | £90 | 14 | ||||||
| 33 | 1st Class | 19928 | £90 | 14 | ||||||
| 29 | 3rd Class | 392096 | £12 9s 6d | Southampton | Tailor | 14 | ||||
| 7 | 3rd Class | 392096 | £12 9s 6d | Southampton | 14 | |||||
| 28 | Victualling | Belfast | Bath Room Steward | 14 | ||||||
| 23 | Victualling | Belfast | Saloon Steward | 14 | ||||||
| 30 | 2nd Class | 34644 | £12 14s 9d | Cherbourg | 14 | |||||
| 24 | 3rd Class | 383162 | £7 15s | Queenstown | General Labourer | 14 | ||||
| 33 | Deck | Southampton | Able Seaman | 14 | ||||||
| 16 | 3rd Class | 2625 | £8 10s 4d | Cherbourg | 14 | |||||
| 36 | 2nd Class | 13528 | £21 | Southampton | 14 | |||||
| 29 | 2nd Class | 29103 | £23 | Southampton | 14 | |||||
| 4 | 2nd Class | 29103 | £23 | Southampton | 14 | |||||
| 2 | 2nd Class | 29103 | £23 | Southampton | 14 | |||||
| 23 | 2nd Class | 244373 | £13 | Southampton | Sportsman | 14 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

