Titanic Survivors : Lifeboat 15
Titanic Passenger and Crew Listings
We found 43 people. Showing 1 to 43
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3rd Class | 3101284 | £7 18s 6d | Southampton | 15 | |||||
| 26 | 3rd Class | 2699 | £18 15s 9d | Cherbourg | 15 | |||||
| 3 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 38 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 22 | Engine | Southampton | Trimmer | 15 | ||||||
| 45 | 3rd Class | 7598 | £8 1s | Southampton | Carpenter / Joiner | 15 | ||||
| 30 | 3rd Class | 382650 | £6 19s | Queenstown | Housekeeper | 15 | ||||
| 36 | 3rd Class | 345572 | £17 8s | Southampton | 15 | |||||
| 24 | Deck | Southampton | Lookout | 15 | ||||||
| 34 | 3rd Class | 3101308 | £7 1s | Southampton | 15 | |||||
| 24 | 3rd Class | 3101279 | £15 17s | Southampton | 15 | |||||
| 27 | 3rd Class | 2663 | £7 4s 7d | Cherbourg | 15 | |||||
| 62 | 2nd Class | 752 | £10 10s | Southampton | 15 | |||||
| 27 | 3rd Class | 347089 | £6 19s 6d | Southampton | Settler Recruiter | 15 | ||||
| 22 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 2 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 40 | 1st Class | 111426 | £26 11s | Southampton | Gambler | 15 | ||||
| 29 | 3rd Class | 349240 | £7 17s 11d | Cherbourg | 15 | |||||
| 26 | 3rd Class | 347070 | £7 15s 6d | Southampton | 15 | |||||
| 26 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 4 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 1 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 25 | 3rd Class | 350417 | £7 17s 1d | Southampton | General Labourer | 15 | ||||
| 32 | 3rd Class | 3101286 | £7 18s 6d | Southampton | 15 | |||||
| 39 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | Hotelier | 15 | ||||
| 4 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | 15 | |||||
| 20 | 3rd Class | 3101285 | £7 18s 6d | Southampton | 15 | |||||
| 29 | 3rd Class | 315098 | £8 13s 3d | Southampton | 15 | |||||
| 32 | 3rd Class | 350403 | £7 11s 7d | Southampton | 15 | |||||
| 21 | 3rd Class | 370370 | £7 15s | Queenstown | 15 | |||||
| 20 | 3rd Class | 2677 | £7 4s 7d | Cherbourg | 15 | |||||
| 24 | 3rd Class | 383123 | £7 15s | Queenstown | 15 | |||||
| 21 | 3rd Class | 345501 | £7 15s 6d | Southampton | Farmer | 15 | ||||
| 25 | 3rd Class | 382653 | £7 15s | Queenstown | 15 | |||||
| 25 | 3rd Class | 347083 | £7 15s 6d | Southampton | Chauffeur | 15 | ||||
| 27 | Victualling | Belfast | Verandah Steward | 15 | ||||||
| 44 | 3rd Class | 3101269 | £7 18s 6d | Southampton | 15 | |||||
| 32 | Victualling | Belfast | Saloon Steward | 15 | ||||||
| 31 | Victualling | Belfast | Saloon Steward | 15 | ||||||
| 25 | 3rd Class | 370160 | Southampton | Seaman | 15 | |||||
| 18 | 3rd Class | 4138 | £9 16s 10d | Southampton | 15 | |||||
| 63 | 3rd Class | 4134 | £9 11s 9d | Southampton | 15 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

