Titanic Survivors : Lifeboat 16
Titanic Passenger and Crew Listings
We found 30 people. Showing 1 to 30
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3rd Class | 348125 | £7 13s | Southampton | 16 | |||||
| 19 | 3rd Class | 350046 | £7 17s 1d | Southampton | 16 | |||||
| 19 | Victualling | Southampton | Assistant Saloon Steward | 16 | ||||||
| 36 | Deck | Southampton | Able Seaman | 16 | ||||||
| 43 | Deck | Southampton | Master-at-arms | 16 | ||||||
| 16 | 3rd Class | 367231 | £7 15s | Queenstown | 16 | |||||
| 34 | 3rd Class | 386525 | £16 2s | Southampton | 16 | |||||
| 22 | 3rd Class | 347072 | £13 18s | Southampton | 16 | |||||
| 27 | Deck | Southampton | Able Seaman | 16 | ||||||
| 17 | 3rd Class | 35851 | £7 14s 8d | Queenstown | 16 | |||||
| 29 | 3rd Class | 370375 | £7 15s | Queenstown | 16 | |||||
| 20 | 3rd Class | 9234 | £7 15s | Queenstown | 16 | |||||
| 28 | 3rd Class | 36866 | £7 14s 9d | Queenstown | 16 | |||||
| 28 | Victualling | Southampton | Stewardess | 16 | ||||||
| 29 | 3rd Class | 367226 | £23 5s | Queenstown | 16 | |||||
| 26 | 3rd Class | 367226 | £23 5s | Queenstown | 16 | |||||
| 24 | 3rd Class | 367226 | £23 5s | Queenstown | General Labourer | 16 | ||||
| 23 | 3rd Class | 330980 | £7 17s 7d | Queenstown | 16 | |||||
| 28 | 3rd Class | 371110 | £24 3s | Queenstown | 16 | |||||
| 21 | 3rd Class | 35852 | £7 14s 8d | Queenstown | 16 | |||||
| 34 | 3rd Class | 36568 | £15 10s | Queenstown | 16 | |||||
| 25 | 3rd Class | 367230 | £15 10s | Queenstown | 16 | |||||
| 18 | 3rd Class | 367230 | £15 10s | Queenstown | 16 | |||||
| 39 | Engine | Southampton | Trimmer | 16 | ||||||
| 17 | 2nd Class | 250652 | £13 | Southampton | 16 | |||||
| 18 | 3rd Class | 3101265 | £6 9s 11d | Southampton | 16 | |||||
| 5m | 3rd Class | 2625 | £8 10s 4d | Cherbourg | 16 | |||||
| 27 | 2nd Class | 34218 | £10 10s | Southampton | 16 | |||||
| 47 | 3rd Class | 363272 | £7 | Southampton | 16 | |||||
| 35 | 2nd Class | 2926 | £26 | Southampton | 16 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

