Titanic Survivors : Lifeboat 4
Titanic Passenger and Crew Listings
We found 36 people. Showing 1 to 36
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1st Class | 17757 | £247 10s 6d | Cherbourg | 4 | |||||
| 46 | 1st Class | 17757 | £247 10s 6d | Servant | Cherbourg | Personal Maid | 4 | |||
| 45 | 1st Class | 17608 | £262 7s 6d | Servant | Cherbourg | Governess | 4 | |||
| 36 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 13 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 11 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 47 | 1st Class | 5734 | £61 3s 6d | Southampton | 4 | |||||
| 36 | 1st Class | 17608 | £262 7s 6d | Servant | Cherbourg | Personal Maid | 4 | |||
| 26 | 1st Class | 13508 | £136 15s 7d | Cherbourg | 4 | |||||
| 35 | 1st Class | 17599 | £71 5s 8d | Cherbourg | 4 | |||||
| 35 | Victualling | Belfast | Bed Room Steward | 4 | ||||||
| 39 | 1st Class | 17757 | £247 10s 6d | Servant | Cherbourg | Nurse | 4 | |||
| 54 | 1st Class | 36947 | £78 5s 4d | Cherbourg | 4 | |||||
| 42 | 1st Class | 17421 | £110 17s 8d | Servant | Cherbourg | Personal Maid | 4 | |||
| 35 | 1st Class | 113503 | £211 10s | Servant | Southampton | Personal Maid | 4 | |||
| 23 | 2nd Class | 250649 | £14 10s | Southampton | 4 | |||||
| 8m | 2nd Class | 250649 | £14 10s | Southampton | 4 | |||||
| 43 | Deck | Belfast | Lamp Trimmer | 4 | ||||||
| 44 | 1st Class | 111361 | £57 19s 7d | Cherbourg | 4 | |||||
| 17 | 1st Class | 111361 | £57 19s 7d | Cherbourg | 4 | |||||
| 54 | 2nd Class | 29105 | £23 | Southampton | 4 | |||||
| 20 | 2nd Class | 29105 | £23 | Southampton | 4 | |||||
| 47 | Deck | Southampton | Able Seaman | 4 | ||||||
| 37 | Deck | Belfast | Quartermaster | 4 | ||||||
| 29 | Engine | Southampton | Greaser | 4 | ||||||
| 24 | 2nd Class | 29106 | £18 15s | Southampton | 4 | |||||
| 3 | 2nd Class | 29106 | £18 15s | Southampton | 4 | |||||
| 9m | 2nd Class | 29106 | £18 15s | Southampton | 4 | |||||
| 48 | 1st Class | 17608 | £262 7s 6d | Cherbourg | 4 | |||||
| 18 | 1st Class | 17608 | £262 7s 6d | Cherbourg | 4 | |||||
| 21 | 1st Class | 17608 | £262 7s 6d | Cherbourg | 4 | |||||
| 13 | 1st Class | 17608 | £262 7s 6d | Cherbourg | 4 | |||||
| 30 | 1st Class | 113798 | £31 | Servant | Southampton | Personal Maid | 4 | |||
| 52 | 1st Class | 36947 | £78 5s 4d | Cherbourg | 4 | |||||
| 39 | 1st Class | 17421 | £110 17s 8d | Cherbourg | 4 | |||||
| 50 | 1st Class | 113503 | £211 10s | Southampton | 4 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

