Titanic Survivors : Lifeboat 5
Titanic Passenger and Crew Listings
We found 33 people. Showing 1 to 33
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1st Class | 11751 | £52 11s 1d | Southampton | 5 | |||||
| 46 | 1st Class | 11751 | £52 11s 1d | Southampton | 5 | |||||
| 26 | 1st Class | 111369 | £30 | Cherbourg | 5 | |||||
| 42 | 1st Class | 17476 | £26 5s 9d | Southampton | 5 | |||||
| 36 | 1st Class | 17770 | £27 14s 5d | Cherbourg | 5 | |||||
| 27 | 1st Class | 113806 | £53 2s | Southampton | 5 | |||||
| 32 | 1st Class | 113806 | £53 2s | Southampton | 5 | |||||
| 51 | 1st Class | 113055 | £26 11s | Southampton | Businessman | 5 | ||||
| 34 | 1st Class | 33638 | £81 17s 2d | Southampton | 5 | |||||
| 4 | 1st Class | 33638 | £81 17s 2d | Southampton | 5 | |||||
| 41 | Victualling | Belfast | Bed Room Steward | 5 | ||||||
| 36 | 1st Class | PC 14474 | £26 5s 9d | Southampton | 5 | |||||
| 43 | 1st Class | 17765 | £27 14s 5d | Cherbourg | 5 | |||||
| 49 | 1st Class | 17611 | £133 13s | Cherbourg | Doctor | 5 | ||||
| 42 | 1st Class | 17611 | £133 13s | Cherbourg | 5 | |||||
| 22 | 1st Class | 13568 | £49 10s | Cherbourg | 5 | |||||
| 60 | 1st Class | 13567 | £79 4s | Cherbourg | 5 | |||||
| 48 | 1st Class | 13567 | £79 4s | Cherbourg | 5 | |||||
| 47 | 1st Class | 17453 | £89 2s 1d | Cherbourg | 5 | |||||
| 40 | 1st Class | 17453 | £89 2s 1d | Cherbourg | 5 | |||||
| 25 | 1st Class | 11765 | £55 8s 10d | Cherbourg | Businessman | 5 | ||||
| 21 | 1st Class | 11765 | £55 8s 10d | Cherbourg | 5 | |||||
| 42 | 1st Class | 11753 | £52 11s 1d | Southampton | 5 | |||||
| 45 | 1st Class | 11753 | £52 11s 1d | Southampton | 5 | |||||
| 19 | 1st Class | 11752 | £26 5s 8d | Southampton | 5 | |||||
| 27 | Deck | Belfast | Quartermaster | 5 | ||||||
| 22 | 1st Class | 113509 | £61 19s 7d | Southampton | 5 | |||||
| 34 | Deck | Belfast | 3rd. Officer | 5 | ||||||
| 35 | 1st Class | 17475 | £26 5s 9d | Southampton | 5 | |||||
| 44 | 1st Class | 11778 | £55 8s 10d | Cherbourg | 5 | |||||
| 48 | 1st Class | 19996 | £52 | Southampton | Manufacturer | 5 | ||||
| 49 | 1st Class | 19996 | £52 | Southampton | 5 | |||||
| 60 | 1st Class | 110813 | £75 5s | Cherbourg | 5 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

