Titanic Survivors : Lifeboat 8
Titanic Passenger and Crew Listings
We found 27 people. Showing 1 to 27
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1st Class | 11813 | £76 5s 10d | Servant | Cherbourg | Personal Maid | 8 | |||
| 39 | 1st Class | 17760 | £63 7s 2d | Servant | Cherbourg | Personal Maid | 8 | |||
| 31 | 1st Class | 17483 | £221 15s 7d | Servant | Southampton | Personal Maid | 8 | |||
| 30 | 1st Class | 36928 | £164 17s 4d | Southampton | 8 | |||||
| 61 | 1st Class | 113783 | £26 11s | Southampton | 8 | |||||
| 59 | 1st Class | 11813 | £76 5s 10d | Cherbourg | 8 | |||||
| 30 | 1st Class | 110152 | £86 10s | Southampton | Of Independent Means | 8 | ||||
| 36 | Victualling | Belfast | Bed Room Steward | 8 | ||||||
| 33 | 1st Class | 113781 | £151 16s | Servant | Southampton | Personal Maid | 8 | |||
| 35 | 1st Class | 113789 | £52 | Southampton | 8 | |||||
| 32 | Deck | Southampton | Able Seaman | 8 | ||||||
| 31 | 1st Class | 17464 | £51 17s 3d | Southampton | 8 | |||||
| 49 | 1st Class | 17465 | £25 18s 7d | Southampton | Doctor | 8 | ||||
| 19 | 1st Class | 110152 | £86 10s | Servant | Southampton | Personal Maid | 8 | |||
| 39 | 1st Class | 17758 | £108 18s | Servant | Cherbourg | Personal Maid | 8 | |||
| 43 | Deck | Southampton | Able Seaman | 8 | ||||||
| 22 | 1st Class | 113776 | £66 12s | Southampton | 8 | |||||
| 22 | 1st Class | 17758 | £108 18s | Cherbourg | Of Independent Means | 8 | ||||
| 33 | 1st Class | 110152 | £86 10s | Southampton | Of Independent Means | 8 | ||||
| 46 | 1st Class | 17466 | £25 18s 7d | Southampton | 8 | |||||
| 39 | 1st Class | 110413 | £79 13s | Southampton | 8 | |||||
| 18 | 1st Class | 110413 | £79 13s | Southampton | 8 | |||||
| 55 | 1st Class | 17760 | £135 12s 8d | Cherbourg | 8 | |||||
| 45 | 1st Class | 36928 | £164 17s 4d | Southampton | 8 | |||||
| 31 | 1st Class | 36928 | £164 17s 4d | Southampton | 8 | |||||
| 21 | 1st Class | 113795 | £26 11s | Southampton | 8 | |||||
| 36 | 1st Class | 17760 | £135 12s 8d | Cherbourg | 8 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

