Titanic Survivors : Collapsible Lifeboat D
Titanic Passenger and Crew Listings
We found 23 people. Showing 1 to 23
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3rd Class | 3101281 | £7 18s 6d | Southampton | D | |||||
| 53 | 1st Class | 11769 | £51 9s 7d | Southampton | D | |||||
| 33 | 3rd Class | 3101278 | £15 17s | Southampton | D | |||||
| 28 | 1st Class | 110564 | £26 11s | Southampton | Businessman | D | ||||
| 41 | Deck | Belfast | Quartermaster | D | ||||||
| 59 | 1st Class | 11769 | £51 9s 7d | Southampton | D | |||||
| 19 | 3rd Class | 752 | £7 11s | Southampton | Mason | D | ||||
| 35 | 1st Class | 113803 | £53 2s | Southampton | D | |||||
| 9 | 3rd Class | 363291 | £20 10s 6d | Southampton | D | |||||
| 37 | Victualling | Belfast | Chief 2nd Class Steward | D | ||||||
| 35 | 1st Class | 36973 | £83 9s 6d | Southampton | D | |||||
| 38 | 1st Class | 19943 | £100 | Southampton | D | |||||
| 31 | 1st Class | 19943 | £100 | Southampton | D | |||||
| 26 | 3rd Class | 14313 | £7 15s | Queenstown | D | |||||
| 22 | 3rd Class | 14312 | £7 15s | Queenstown | D | |||||
| 25 | Deck | Southampton | Able Seaman | D | ||||||
| 2 | 2nd Class | 230080 | £26 | Southampton | D | |||||
| 3 | 2nd Class | 230080 | £26 | Southampton | D | |||||
| 18 | 3rd Class | 347066 | £7 15s 6d | Southampton | D | |||||
| 27 | 3rd Class | 14311 | £7 15s | Queenstown | D | |||||
| 4 | 3rd Class | 2668 | £22 7s 2d | Cherbourg | D | |||||
| 38 | 1st Class | 17585 | £80 4d | Cherbourg | D | |||||
| 45 | 1st Class | 19947 | £35 10s | Southampton | Businessman | D |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

