Children on the Titanic
Titanic Passenger and Crew Listings
We found 127 people. Showing 1 to 127
Titanic Passenger and Crew Listings
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3rd Class | CA2673 | £20 5s | Southampton | Scholar | |||||
| 10m | 3rd Class | 392091 | £9 7s | Southampton | 11 | |||||
| 2 | 1st Class | 113781 | £151 16s | Southampton | ||||||
| 11m | 1st Class | 113781 | £151 16s | Southampton | 11 | |||||
| 11 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 9 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 6 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 4 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 2 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 3 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 13 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 9 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 5 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 3 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 9m | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 4 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 1 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 12 | 2nd Class | 230136 | £39 | Southampton | 13 | |||||
| 7 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 9 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 10m | 2nd Class | 248738 | £29 | Southampton | 13 | |||||
| 13 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 11 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 8 | 2nd Class | 31921 | £26 5s | Southampton | 14 | |||||
| 9 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 3 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 4m | 3rd Class | 347080 | £14 8s | Southampton | ||||||
| 8 | 2nd Class | 33112 | £36 15s | Southampton | 14 | |||||
| 1 | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 2m | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 4 | 1st Class | 33638 | £81 17s 2d | Southampton | 5 | |||||
| 8 | 2nd Class | 28220 | £32 10s | Southampton | 10 | |||||
| 5 | 3rd Class | 364516 | £12 9s 6d | Southampton | 13 | |||||
| 7 | 3rd Class | 6608 | £34 7s 6d | Southampton | ||||||
| 9 | 3rd Class | 363291 | £20 10s 6d | Southampton | D | |||||
| 14 | 3rd Class | 2144 | £46 18s | Southampton | Scholar | |||||
| 11 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 10 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 9 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 1 | 3rd Class | 2144 | £46 18s | Southampton | 4 | |||||
| 8m | 2nd Class | 250649 | £14 10s | Southampton | 4 | |||||
| 6 | 2nd Class | 248727 | £33 | Southampton | 11 | |||||
| 7 | 2nd Class | 13529 | £26 5s | Southampton | 14 | |||||
| 11 | 3rd Class | 2699 | £18 15s 9d | Cherbourg | ||||||
| 2 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 4 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 1 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 8 | 3rd Class | 6607 | £23 9s | Southampton | ||||||
| 7 | 3rd Class | 6607 | £23 9s | Southampton | ||||||
| 4 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | 15 | |||||
| 4 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 1 | 3rd Class | 350405 | £12 3s 8d | Southampton | ||||||
| 1 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 3 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 5 | 3rd Class | 4133 | £25 9s 4d | Southampton | ||||||
| 3 | 3rd Class | 4133 | £25 9s 4d | Southampton | ||||||
| 8 | 3rd Class | 4133 | £25 9s 4d | Southampton | ||||||
| 12 | 3rd Class | 4133 | £25 9s 4d | Southampton | ||||||
| 10 | 1st Class | 84 | £3 | Cross Channel Passenger | Southampton | |||||
| 11 | 1st Class | 84 | £3 | Cross Channel Passenger | Southampton | |||||
| 1 | 2nd Class | 2079 | £37 1d | Cherbourg | 10 | |||||
| 13 | 2nd Class | 250644 | £19 10s | Southampton | 14 | |||||
| 7 | 3rd Class | 392096 | £12 9s 6d | Southampton | 14 | |||||
| 7 | 3rd Class | 2661 | £15 4s 11d | Cherbourg | C | |||||
| 4 | 3rd Class | 2661 | £15 4s 11d | Cherbourg | C | |||||
| 1 | 3rd Class | 2653 | £15 14s 10d | Cherbourg | C | |||||
| 14 | 2nd Class | 237736 | £30 1s 5d | Cherbourg | ||||||
| 2 | 2nd Class | 230080 | £26 | Southampton | D | |||||
| 3 | 2nd Class | 230080 | £26 | Southampton | D | |||||
| 14 | 3rd Class | 2651 | £11 4s 10d | Cherbourg | C | |||||
| 11 | 3rd Class | 2651 | £11 4s 10d | Cherbourg | C | |||||
| 11 | 1st Class | 84 | £24 | Cross Channel Passenger | Southampton | |||||
| 9 | 3rd Class | 17368 | £3 3s 5d | Southampton | 13 | |||||
| 2 | 3rd Class | 349909 | £21 1s 6d | Southampton | ||||||
| 6 | 3rd Class | 349909 | £21 1s 6d | Southampton | ||||||
| 3 | 3rd Class | 349909 | £21 1s 6d | Southampton | ||||||
| 8 | 3rd Class | 349909 | £21 1s 6d | Southampton | ||||||
| 14 | 3rd Class | 3101295 | £39 13s 9d | Southampton | General Labourer | |||||
| 7 | 3rd Class | 3101295 | £39 13s 9d | Southampton | ||||||
| 2 | 3rd Class | 3101295 | £39 13s 9d | Southampton | ||||||
| 1 | 3rd Class | 3101295 | £39 13s 9d | Southampton | ||||||
| 7m | 3rd Class | 3101315 | £13 15s 6d | Southampton | ||||||
| 3 | 3rd Class | 3101315 | £13 15s 6d | Southampton | ||||||
| 4 | 3rd Class | 2668 | £22 7s 2d | Cherbourg | D | |||||
| 2 | 3rd Class | 2668 | £22 7s 2d | Cherbourg | C | |||||
| 8 | 2nd Class | 26360 | £26 | Southampton | 11 | |||||
| 2 | 2nd Class | 26360 | £26 | Southampton | 11 | |||||
| 10 | 3rd Class | 382652 | £29 2s 6d | Queenstown | ||||||
| 8 | 3rd Class | 382652 | £29 2s 6d | Queenstown | ||||||
| 7 | 3rd Class | 382652 | £29 2s 6d | Queenstown | ||||||
| 4 | 3rd Class | 382652 | £29 2s 6d | Queenstown | ||||||
| 2 | 3rd Class | 382652 | £29 2s 6d | Queenstown | ||||||
| 3 | 2nd Class | 29106 | £18 15s | Southampton | 4 | |||||
| 9m | 2nd Class | 29106 | £18 15s | Southampton | 4 | |||||
| 2 | 3rd Class | 370129 | £20 4s 3d | Southampton | ||||||
| 13 | 1st Class | 17608 | £262 7s 6d | Cherbourg | 4 | |||||
| 14 | 3rd Class | 2343 | £69 11s | Southampton | Scholar | |||||
| 12 | 3rd Class | 2343 | £69 11s | Southampton | 67 | |||||
| 10 | 3rd Class | 2343 | £69 11s | Southampton | ||||||
| 7 | 3rd Class | 2343 | £69 11s | Southampton | ||||||
| 4 | 3rd Class | 2343 | £69 11s | Southampton | ||||||
| 1 | 3rd Class | 9549 | £16 14s | Southampton | 13 | |||||
| 4 | 3rd Class | 9549 | £16 14s | Southampton | 13 | |||||
| 10 | 3rd Class | 2622 | £4 3d | Cherbourg | ||||||
| 11 | 3rd Class | 347088 | £27 18s | Southampton | ||||||
| 5 | 3rd Class | 347088 | £27 18s | Southampton | ||||||
| 9 | 3rd Class | 347088 | £27 18s | Southampton | ||||||
| 2 | 3rd Class | 347088 | £27 18s | Southampton | ||||||
| 6 | 1st Class | 16966 | £134 10s | Cherbourg | 3 | |||||
| 2 | 3rd Class | 347054 | £10 9s 3d | Southampton | ||||||
| 14 | 3rd Class | 7538 | £9 4s 6d | Southampton | 13 | |||||
| 14 | 2nd Class | 220845 | £65 | Southampton | Farm Labourer | |||||
| 5m | 3rd Class | 2625 | £8 10s 4d | Cherbourg | 16 | |||||
| 9 | 3rd Class | 2650 | £15 4s 11d | Cherbourg | C | |||||
| 8 | 3rd Class | 2650 | £15 4s 11d | Cherbourg | C | |||||
| 10 | 3rd Class | 851 | £14 10s | Southampton | ||||||
| 9 | 3rd Class | 851 | £14 10s | Southampton | 1 | |||||
| 10 | 3rd Class | 345773 | £24 3s | Southampton | ||||||
| 14 | 3rd Class | 350406 | £7 17s 1d | Southampton | Servant | |||||
| 14 | Victualling | Southampton | Bell Boy | |||||||
| 12 | 2nd Class | 33595 | £15 15s | Southampton | 9 | |||||
| 4 | 2nd Class | 29103 | £23 | Southampton | 14 | |||||
| 2 | 2nd Class | 29103 | £23 | Southampton | 14 | |||||
| 4 | 2nd Class | 34651 | £27 15s | Southampton | 10 | |||||
| 10m | 2nd Class | 34651 | £27 15s | Southampton | 10 |

