Shelley Dziedzic
An Encyclopedia Titanica member since 11th April 2001 Shelley Dziedzic has added 152 items to Encyclopedia Titanica. Showing items 1 to 100.
| Type | Journal v | Year | Title | |||||
| MILLET'S LITTLE ARTIST STUDIO IN EAST BRIDGEWATER ON PLYMOUTH RD. |
||||||||
| GRAVESTONE |
||||||||
| (2003) | THE OSTBY MANSION ON COOKE STREET, PROVIDENCE |
|||||||
![]() | JOURNEYS IN TIME—THE ØSTBY FAMILY PLOT AT SWAN POINT |
|||||||
| GRAVE MARKER |
||||||||
| MRS. WELLMAN'S TOPSFIELD COLONIAL HOME CIRCA 1760'S |
||||||||
![]() | JOURNEYS IN TIME—MARSHALL DREW |
|||||||
| GRAVE MARKER |
||||||||
| HELEN'S LAST HOME ON ANGELL STREET, A RESIDENTIAL HOTEL, WAYLAND MANOR |
||||||||
| FAMILY PLOT MARKER |
||||||||
| AMY STANLEY TANNER |
||||||||
| THE TANNER HOME ON ELIZA ST., PROVIDENCE, R.I. |
||||||||
| AMY STANLEY, GRAVE MARKER |
||||||||
| (2003) | THE NOON HOUSE ON WYNDHAM STREET, PROVIDENCE, R.I. |
|||||||
| GRAVESTONE FOR ELLEN BIRD BEATTIE |
||||||||
| GRAVESTONE FOR ELLEN BIRD BEATTIE AND HUSBAND |
||||||||
| MARKER |
||||||||
| SISTERS OF MERCY PLOT |
||||||||
| MARKER |
||||||||
| MARKER MEMORIAL |
||||||||
![]() | JOURNEYS IN TIME-THE ALLISONS |
|||||||
| LOUISE'S SHOE WORN OFF TITANIC |
||||||||
| GRAVE MEMORIAL STONE Born Sept. 26,1872 Lost at Sea on S.S. Titanic April 15, 1912 Greater love knows no man than this, that a man lay down his life f... |
||||||||
![]() | JOURNEYS IN TIME- LUCILE |
|||||||
| HER LAST PHOTOGRAPH AT 103 YEARS OF AGE |
||||||||
![]() | PORTRAIT OF A LADY- JOURNEYS IN TIME |
|||||||
![]() | ASTORS' BEECHWOOD- JOURNEYS IN TIME |
|||||||
| GRAVESTONE |
||||||||
| (1907) | MADELEINE NEWELL AT SMITH COLLEGE , GRADUATE PHOTO |
|||||||
| PLOT MARKER |
||||||||
| GRAVE MARKER |
||||||||
| NEWTON, MASSACHSETTS FAMILY HOMESTEAD AND SITE OF EDWIN'S FUNERAL |
||||||||
| MRS. ASTOR'S LIFE VEST |
||||||||
| GRAVE MARKER |
||||||||
| MARKER EPITAPH DETAIL |
||||||||
| PLOT MARKER |
||||||||
![]() | MEMORIAL |
|||||||
| (1912) | MISS BERTHA MULVIHILL |
|||||||
![]() | JOURNEYS IN TIME-ARCHIBALD WILLINGHAM BUTT |
|||||||
| ACCOUNT BY MARSHALL DREW 'When the 'Titanic' struck the iceberg at 11.40 pm, I was in bed. However, for whatever reason I was awake and remember the jolt and cessation of moti... |
||||||||
| (2004) | MOORE FAMILY HEAD STONE, PUTNAM CEMETERY, GREENWICH, NEW YORK |
|||||||
| MAUSEOLEUM Ford family mauseoleum... |
||||||||
| ROAMING AROUND: MEMOIRS OF A MARCONI OPERATOR Extract The next year went past for me in many experiences of life and places. I was a fully fledged Marconi operator, had... |
||||||||
![]() | ROSSMORE ABBOTT |
|||||||
![]() | (1990) | LOUISE KINK POPE Louise at Ellis Island and on a New York City tour of Titanic memorials. Louise presenting a plaque in memory of all Titanic victims which is on disp... |
||||||
![]() | MRS. ARTHUR NEWELL Mrs. Arthur Newell lived to be 103 Her daughters Alice, Marjorie and Madeleine are around her. Madeleine is standing over her mother's left sho... |
|||||||
![]() | CRYPT ENGRAVING FOR RENE HARRIS, FERNCLIFF MAUSOLEUM, HARTSDALE, N.Y. |
|||||||
![]() | GRAVESTONE Ellen Shine Callaghan gravestone... |
|||||||
![]() | JENNIE DROPKIN MATLIN TOMBSTONE |
|||||||
![]() | MARJORIE NEWELL ACCOMPANIED BY MADELEINE AT THE PIANO |
|||||||
![]() | (1900) | MR. AND MRS. SAMUEL HERMAN AND DAUGHTERS ALICE AND KATE The Herman Family about 1900... |
||||||
![]() | YOUNG ALICE HERMAN |
|||||||
![]() | PORTRAIT OF JANE HERMAN |
|||||||
![]() | GEORGE SWEET AND HIS DOG George Sweet, adopted son of Jane and Samuel Herman and his pet... |
|||||||
![]() | KATE HERMAN IN 1913 Kate Herman right after the Sinking, 1913... |
|||||||
![]() | MRS. JANE HERMAN AND HER DAUGHTERS WITH GEORGE SWEET |
|||||||
![]() | (1913) | ALICE HERMAN IN 1913 Alice Herman... |
||||||
![]() | ALICE AND KATE HERMAN |
|||||||
![]() | MRS. SYLVIA CALDWELL |
|||||||
![]() | ALDEN GATES CALDWELL |
|||||||
![]() | ALBERT F. CALDWELL |
|||||||
![]() | THE UNMARKED CRYPT Mauseoleum contains the remains of John Jacob V, Madeleine Talmadge Force Astor Dick Fiermonte, and her mother... |
|||||||
| (2004) | GLENDUN GLENDUN (Antrim Iron Ore Co., LTD.) On Sunday, December 10th, 1909, the immense stern framing of Titanic... |
|||||||
![]() | WALTER LORD'S GRAVE STONE |
|||||||
![]() | (2004) | DUKE OF ALBANY (F. Kemp & Company) The center anchor of the Titanic weighs 15 ½ tons and was fabricated by Messrs. N. Hin... |
||||||
| (2004) | WALLASEY Wallasey assisted during Titanic’s sea trials and launch on May 31, 1911 and stood by on her sea trials out of Belfast on 2 April, 1912.... |
|||||||
| (2004) | HERCULANEUM In addition to maneuvering Titanic after launch, Herculaneum also assisted during Titanic’s s... |
|||||||
| (2004) | ALEXANDRA Alexandra Towing Co., Ltd. Alexandra assisted during Titanic’s launch... |
|||||||
![]() | (2004) | ROYAL STANDARD White Star Line T... |
||||||
![]() | JOHN STARR MARCH HEADSTONE, EVERGREEN CEMETERY John Starr March grave marker... |
|||||||
![]() | (2004) | TITANIC (1888) Smith & Service (1888-1903) Port of Registry: Belfast , Ireland ... |
||||||
| (2004) | COLLINGWOOD (Akties Collingwood) (Zernichow & O. Gotaas) Arrived at Belfast ( Musgrave Channel) 16 October... |
|||||||
![]() | (2004) | HORNBY May 31, 1911 Assisted following the launch of Titanic April 2, 1912 Assisted Titanic on her sea trials ... |
||||||
![]() | (2004) | JACKAL While Titanic was outfitting, Jackal served as an auxiliary vessel moored alongside, her generator providing light and power a... |
||||||
| (2004) | MUSGRAVE On October 1911, when Titanic was moved from the deep water wharf to the Alexandra Wharf to clear a convenient moorin... |
|||||||
| (2004) | KURA Kura Steamship Co., Ltd. (Stephens, Sutton & Stephens, Managers.) (Westbound, Bremerhaven to New Yor... |
|||||||
| (2005) | LUCIGEN Lucigen – Lucigen Steamship Co., (H.E. Moss & Co.) Departed Bremen, Germany 8 March for New Yo... |
|||||||
| (2005) | LORD CROMER Departed Stockton-on Tees, England 14 March, 1912 on her maiden voyage bound for Louisburg, Nova Scotia, in ballast. During he... |
|||||||
| (2005) | ALEXANDRA Det Forenede Dampskibs Selsk (United Steamship Co.)Departed Emden, Germany for Boston, 13 March. On 3 April ... |
|||||||
| (2005) | SAMARA Samara Steam Ship Samara Co., Ltd. (Maclay & MacIntyre, Managers) Westbound Cardiff to Philadelphia on Ap... |
|||||||
| (2005) | THE TUGS AT TITANIC’S DEPARTURE Albert Edward, Hercules, Vulcan, Ajax, Hector Neptune Registered 10 September 1861, the Southampton, Isle of W... |
|||||||
| BLUE JACKET (Owner: P. Kavanagh) Departed St. John’s, Newfoundland 12 March 1912 with a capacity 86 ton cargo of codfish for Oporto, Portugal. Encount... |
||||||||
| (2005) | HERCULES One of the tugs that got lines aboard New York and kept her from striking Titanic as the latter was leaving her Southampton dock.... |
|||||||
![]() | (2005) | VULCAN One of two tugs that threw lines aboard New York, keeping her from striking Titanic as the latter, while leaving the dock at Southamp... |
||||||
![]() | (2005) | NEW YORK (American Line) ex-City of New York, Inman Line As Titanic left Southampton 10 April 1912, the suction and wave action o... |
||||||
| (2005) | AJAX Call letters: S P G B Port of Registry: Southampton Flag of Registry:... |
|||||||
| (2005) | HECTOR Port of Registry: Southampton Flag of Registry: British Funnel: Red, ... |
|||||||
| (2005) | NEPTUNE Port of Registry: Southampton Flag of Registry: British Funnel:... |
|||||||
![]() | (2005) | ARGENTINE TRANSPORT Empire Transport Co., Ltd. (Houlder Brothers, Managers) Westbound, Narvik, Norway to Philadelphia. Left Narvik 3 April 1912 with a car... |
||||||
![]() | (2005) | ROYAL EDWARD Canadian Northern Steamships, Ltd. Westbound Avonmouth to Halifax. On 8 April encountered and reported an ice field in the vicinity of the... |
||||||
| (2005) | ARMENIAN Cestrian, sister ship to the Armenian, seen here at ... |
|||||||
| ROSALIND New York, Newfoundland and Halifax Steam Ship Co., Ltd. (C.T. Bowring & Co., Ltd. Managers) Departed St. John’s, Newfoundland 6 Apri... |
||||||||
| (2005) | RIO PIRAHY European and Brazilian Steam Ship Cp., Ltd. (Petersen and Co., Ltd. Managers) Westbound, Narvik, Norway to Philadelphia via Halifax. Arri... |
|||||||
![]() | 151 VERNON STREET HOME AND ASPLUND DESTINATION 151 Vernon Street, Worcester, Massachusetts... |
|||||||
![]() | LILLIAN ASPLUND'S FIRST WORCESTER HOME Lillian Asplund's first home at 6 Rodney Street, Worcester, Massachusetts... |
|||||||
| (2005) | ANNIE West Hartlepool Steam Navigation Co., Ltd. Port of Registry: West Hartlepool Flag... |
|||||||
![]() | (2005) | OCEANIC White Star Line Not only was Oceanic operated by the same company that operated Titanic, she was also directly associated w... |
||||||
![]() | MEMORIAL CARD FROM THE FUNERAL SERVICE OF LOUISE KINK POPE Memorial card for Louise Kink Pope... |
|||||||
![]() | LOUISE POPE Louise Kink Pope TIS Convention, Manhattan... |
|||||||
![]() | ARLINGTON NATIONAL CEMETERY CENOTAPH Maj, Butt, a devout Episcopalian, chose the Celtic cross. There is a plaque on each side of the base.... |
|||||||
|
||||||||






































