Samuel Halpern
An Encyclopedia Titanica member since 22nd March 2003 Samuel Halpern has added 12 items to Encyclopedia Titanica. Showing items 1 to 12.
| Type | Journal | Year | Title | |||||
![]() | ET Research | (2005) | TITANIC'S HIDDEN DECK Published plans of the Olympic & Titanic show deck arrangements from the Tank Top up to the Boat D... |
|||||
![]() | ET Research | (2005) | A CAPTAIN ACCUSED ... |
|||||
![]() | ET Research | (2006) | ICEBERG RIGHT AHEAD We all know the story how lookout Frederick Fleet had sighted an iceberg at about 11:40 PM on April 14th 1912, went to the lookout bell ... |
|||||
| ET Comment | (2006) | THE RECORD SPEAKS! In his latest opinion piece, Senan Molony said that it is important to bear in mind that Hugh Woolner is merely a battleground for the real issue, ... |
||||||
![]() | ET Research | (2007) | KEEPING TRACK OF A MAIDEN VOYAGE On Thursday the 11th of April 1912, the RMS Titanic departed Queenstown on her maiden voyage across the Atlantic ocean ... |
|||||
![]() | ET Research | (2007) | OLYMPIC AND TITANIC : MAIDEN VOYAGE MYSTERIES ROUTES ACROSS THE ATLANTIC The new White Star liner Olympic, the first of three gigantic liners ordered by the White Star Line f... |
|||||
![]() | ET Research | (2007) | TITANIC'S PRIME MOVER - AN EXAMINATION OF PROPULSION AND POWER |
|||||
![]() | ET Research | (2007) | SPEED AND REVOLUTIONS "We were working out a slip table, and we had not quite finished when she went down. All of us were on, working out a slip table, how many turns of... |
|||||
![]() | ET Research | (2008) | WHY A LOW ANGLE BREAK? In the James Cameron film "Titanic," we all saw the stern of the ship rise up in the air and take on a relatively steep angle as the ... |
|||||
![]() | ET Research | (2009) | IT’S A CQD OLD MAN: 41.46 NORTH, 50.14 WEST This two-part article is primarily concerned with how the Titanic’s reported distress positions came about, and why they wer... |
|||||
| (2009) | IT’S A CQD OLD MAN: 41.46 NORTH, 50.14 WEST - PART 2 This two-part article is primarily concerned with how the Titanic’s reported distress positions came about, and why t... |
|||||||
![]() | ET Research | (2010) | ROCKETS, LIFEBOATS, AND TIME CHANGES A FLASH OF LIGHT IN THE SKY The story of what took place on the tramp ... |
|||||











