Titanic Crew : Deck Department
Titanic Passenger and Crew Listings
We found 66 people. Showing 1 to 66
Titanic Passenger and Crew Listings
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Deck | Southampton | Able Seaman | 3 | ||||||
| 36 | Deck | Southampton | Able Seaman | 16 | ||||||
| 43 | Deck | Southampton | Master-at-arms | 16 | ||||||
| 28 | Deck | Belfast | 4th. Officer | 2 | ||||||
| 29 | Deck | Southampton | Able Seaman | |||||||
| 42 | Deck | Southampton | Able Seaman | 11 | ||||||
| 41 | Deck | Belfast | Quartermaster | D | ||||||
| 27 | Deck | Southampton | Able Seaman | 10 | ||||||
| 34 | Deck | Southampton | Able Seaman | 12 | ||||||
| 31 | Deck | Southampton | Able Seaman | |||||||
| 28 | Deck | Southampton | Able Seaman | 253 | ||||||
| 39 | Deck | Southampton | Able Seaman | |||||||
| 24 | Deck | Southampton | Lookout | 15 | ||||||
| 27 | Deck | Southampton | Able Seaman | 10 | ||||||
| 24 | Deck | Belfast | Lookout | 6 | ||||||
| 44 | Deck | Belfast | Storekeeper | |||||||
| 27 | Deck | Southampton | Able Seaman | 16 | ||||||
| 31 | Deck | Belfast | Boatswain Mate | 9 | ||||||
| 39 | Deck | Southampton | Window Cleaner | 14 | ||||||
| 43 | Deck | Belfast | Lamp Trimmer | 4 | ||||||
| 29 | Deck | Southampton | Quartermaster | 6 | ||||||
| 29 | Deck | Belfast | Lookout | 7 | ||||||
| 27 | Deck | Belfast | Able Seaman | |||||||
| 40 | Deck | Southampton | Able Seaman | 13 | ||||||
| 33 | Deck | Southampton | Able Seaman | 1 | ||||||
| 48 | Deck | Southampton | Quartermaster | 11 | ||||||
| 26 | Deck | Belfast | Carpenter / Joiner | |||||||
| 23 | Deck | Belfast | Lookout | 7 | ||||||
| 32 | Deck | Southampton | Able Seaman | 8 | ||||||
| 43 | Deck | Southampton | Master-at-arms | |||||||
| 41 | Deck | Southampton | Lookout | 13 | ||||||
| 38 | Deck | Belfast | 2nd. Officer | B | ||||||
| 29 | Deck | Belfast | 5th. Officer | 14 | ||||||
| 25 | Deck | Southampton | Able Seaman | D | ||||||
| 26 | Deck | Southampton | Able Seaman | 4 | ||||||
| 30 | Deck | Southampton | Able Seaman | 192 | ||||||
| 27 | Deck | Southampton | Mess Steward | |||||||
| 31 | Deck | Belfast | Carpenter / Joiner | |||||||
| 47 | Deck | Southampton | Able Seaman | 4 | ||||||
| 36 | Deck | Southampton | Able Seaman | |||||||
| 24 | Deck | Belfast | 6th. Officer | |||||||
| 32 | Deck | Southampton | Able Seaman | 3 | ||||||
| 39 | Deck | Belfast | 1st. Officer | |||||||
| 42 | Deck | Belfast | Boatswain | |||||||
| 62 | Deck | Belfast | Surgeon | |||||||
| 27 | Deck | Belfast | Quartermaster | 5 | ||||||
| 28 | Deck | Southampton | Able Seaman | 2 | ||||||
| 43 | Deck | Southampton | Able Seaman | 8 | ||||||
| 37 | Deck | Belfast | Quartermaster | 4 | ||||||
| 26 | Deck | Southampton | Able Seaman | 9 | ||||||
| 34 | Deck | Belfast | 3rd. Officer | 5 | ||||||
| 33 | Deck | Southampton | Able Seaman | 12 | ||||||
| 32 | Deck | Belfast | Quartermaster | C | ||||||
| 30 | Deck | Southampton | Window Cleaner | |||||||
| 33 | Deck | Southampton | Able Seaman | 14 | ||||||
| 37 | Deck | Southampton | Assistant Surgeon | |||||||
| 62 | Deck | Southampton | Master | |||||||
| 26 | Deck | Southampton | Seaman | |||||||
| 24 | Deck | Southampton | Lookout | 1 | ||||||
| 23 | Deck | Southampton | Mess Steward | 123 | ||||||
| 35 | Deck | Southampton | Able Seaman | |||||||
| 20 | Deck | Southampton | Seaman | |||||||
| 32 | Deck | Southampton | Able Seaman | 13 | ||||||
| 30 | Deck | Belfast | Able Seaman | 7 | ||||||
| 39 | Deck | Southampton | Chief Officer | |||||||
| 41 | Deck | Belfast | Quartermaster | 9 |

