| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
  | General - Deck Officers | Bob Godfrey | 698 | 49 | 2-14-12 1:33 pm |
  | Engineers | Ann Howell | 119 | 17 | 2-12-12 9:10 pm |
  | Stewards | H Nichols | 559 | 95 | 2-2-12 8:11 pm |
  | Musicians | Stanley C Jenkins | 123 | 27 | 1-29-12 12:13 pm |
  | Doctors | Josefine Venneman | 30 | 6 | 1-26-12 1:28 am |
  | Kitchen Staff | David Fredericks | 130 | 18 | 1-19-12 10:17 am |
  | Murdoch, William McMaster - First Officer | Kevin Tischer | 995 | 35 | 1-18-12 9:57 pm |
  | Smith, Edward John ("E.J.") - Captain | Kevin Tischer | 1419 | 93 | 1-18-12 5:09 pm |
  | Boxhall, Joseph Groves - Fourth Officer | Jim Currie | 360 | 21 | 1-14-12 12:49 pm |
  | Masters at Arms | Stanley C Jenkins | 28 | 4 | 1-13-12 3:45 pm |
  | General - All Crew | mike hall | 913 | 92 | 1-13-12 12:12 pm |
  | Lowe, Harold Godfrey - Fifth Officer | David Huffaker | 458 | 39 | 1-9-12 3:44 pm |
  | Storekeepers | Steve Shortman | 38 | 8 | 1-8-12 2:01 am |
  | Greasers | karen smith | 19 | 7 | 1-5-12 6:48 pm |
  | Trimmers | Arne Mjaland | 107 | 18 | 1-3-12 8:54 pm |
  | Stewardesses | Graeme Sheffield | 339 | 38 | 12-21-11 8:09 pm |
  | Fleet, Frederick - Lookout | David Fredericks | 108 | 8 | 12-17-11 2:21 pm |
  | Were they On Board? | Glynis | 75 | 12 | 12-8-11 8:43 pm |
  | McElroy, Hugh - Purser | Frank McElroy | 37 | 10 | 11-25-11 8:46 pm |
  | Phillips, John George - Wireless Operator | Taz Mills | 354 | 21 | 11-25-11 10:02 am |
  | Carpenters | Brian J. Ticehurst | 58 | 5 | 11-21-11 9:26 am |
  | Postal Workers | Mark Baber | 36 | 6 | 11-20-11 7:42 pm |
  | Wilde, Henry - Chief Officer | Stefan Fordham | 187 | 13 | 10-14-11 7:38 am |
  | General - Victualling Crew | Michael H. Standart | 46 | 11 | 10-5-11 12:08 am |
  | Research Queries | Mick Molloy | 81 | 12 | 8-31-11 9:42 am |
  | Stokers - Firemen | daveuk2002_yahoo_com | 477 | 66 | 8-13-11 11:48 pm |
  | Lightoller, Charles Herbert - Second Officer | joe | 712 | 58 | 6-2-11 7:39 pm |
  | Able Seamen (ABs) | Joe Campbell | 74 | 10 | 4-12-11 8:37 pm |
  | Moody, James Paul - Sixth Officer | hydi j | 346 | 21 | 4-6-11 6:50 am |
  | Bride, Harold - Wireless Operator | christina gilpin | 178 | 20 | 1-9-11 7:54 pm |
  | Joughin, Charles - Chief Baker | Michael H. Standart | 77 | 7 | 1-9-11 3:24 am |
  | Caton, Annie - Turkish Bath Stewardess | Michael Poirier | 41 | 4 | 12-12-10 5:02 pm |
  | Hichens, Robert - Quartermaster | Philip Hind | 291 | 25 | 9-23-10 9:13 pm |
  | Bell Boys | Phyllis Shalant | 67 | 5 | 9-13-10 8:29 pm |
  | Questions of Identification This subtopic is for questions of identification of individuals, e.g. recovered bodies, photographs, descriptions | Jason D. Tiller | 93 | 21 | 9-4-10 2:19 pm |
  | Bell, Joseph - Chief Engineer | Chris Beard | 20 | 3 | 8-16-10 11:53 am |
  | George Frederick Bull | Andrew Bennett | 10 | 1 | 10-19-09 2:08 pm |
  | Restaurant Staff | Bob Godfrey | 80 | 15 | 10-4-09 7:28 pm |
  | Pilots | Mark Baber | 51 | 6 | 9-6-09 3:26 am |
  | Lookouts | Megan McCarty | 138 | 18 | 6-30-09 2:29 am |
  | Harland & Wolff Employees---Guarantee Group | Michael H. Standart | 39 | 10 | 5-7-09 6:52 am |
  | Quartermasters | Andrew J. Kahl | 68 | 10 | 4-26-09 6:22 pm |
  | Boilermakers | Andrew J. Kahl | 9 | 3 | 4-20-09 3:22 pm |
  | Crewmen by Nationality | Alyson Jones | 19 | 6 | 1-28-09 2:32 pm |
  | Blair, David - Original Second Officer | Michael H. Standart | 61 | 10 | 10-22-08 4:01 am |
  | Pitman, Herbert John - Third Officer | Marshall Garvey | 13 | 5 | 9-18-08 4:10 am |
  | Weikman, Augustus - Barber | Mark Baber | 51 | 6 | 4-14-08 3:08 pm |
  | Two Crewmen named Webb | Lester Mitcham | 7 | 1 | 4-9-08 1:22 am |
  | Relations | Lauren moody | 6 | 1 | 4-1-08 4:35 pm |
  | General - Engineering Department Crew | Dave Gittins | 2 | 2 | 6-19-07 9:48 am |
  | Finding Willie Lowe | Jayne Martin | 3 | 1 | 4-19-07 4:12 pm |
  | Incredible Tales! | sashka pozzetti | 4 | 1 | 4-2-07 2:18 pm |
  | Jessop, Violet - Stewardess | Grant Woollacott | 65 | 11 | 11-16-06 1:54 am |
  | General - Wireless Officers | gordon atkin | 64 | 8 | 6-1-06 11:37 am |
  | Relief Fund | Ralph Dellar | 4 | 1 | 5-26-06 9:58 pm |
  | Dawson, Joseph - Trimmer | John Clifford | 27 | 3 | 4-25-06 6:00 am |
  | Nichols, Alfred - Boatswain (Bosun) | Brian J. Ticehurst | 12 | 3 | 10-13-05 9:18 am |
  | Crew Graves - Memorials | John Avery | 8 | 2 | 8-14-05 7:03 am |
  | Sloan, Mary - Stewardess | Christina Hofstadler | 5 | 5 | 8-4-05 5:20 pm |
  | Pirrie | Monica Hall | 2 | 1 | 10-16-04 11:27 am |
  | Hunt, Albert - Trimmer | Peter Engberg-Klarst | 29 | 9 | 9-6-04 1:40 pm |
  | James Fenton | James Hill | 2 | 1 | 6-12-04 5:28 pm |
  | Latimer, Andrew - Chief Steward | Gordon Lee | 11 | 3 | 5-17-04 10:10 am |
  | J. Smith or Smyth? | Brian J. Ticehurst | 4 | 1 | 9-5-03 10:24 pm |
  | Frederick G. Simmons | Lucky Forte | 6 | 1 | 7-15-03 4:02 am |
  | Frederick & George Clench | Brian J. Ticehurst | 2 | 1 | 7-2-03 9:02 am |
  | Two brothers in the crew who died on the Titanic? | Mark Eric Robert Cle | 14 | 1 | 7-2-03 1:18 am |
  | Same or Different? | Breanna E Sage | 15 | 1 | 6-25-03 5:24 am |
  | Info on crew member JOHN MARKS. | Brian J. Ticehurst | 3 | 1 | 5-29-03 6:28 pm |
  | Incidents prompted by Titanic - Crewman Milliton | Brian Meister | 3 | 1 | 4-17-02 12:01 am |
  | Archive through 23 September, 2001 | MARION MURRAY | 133 | 24 | 8-8-01 10:03 pm |
  | Black Passengers and Crew | mark bray | 4 | 1 | 4-9-00 12:34 am |
| |
Start New Thread |
|
|
|
|