| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
  | Joughin, Charles - Chief Baker | Eve Warner | 74 | 7 | 11-10-09 9:37 pm |
  | Engineers | Michael Cundiff | 107 | 17 | 11-2-09 8:33 pm |
  | Smith, Edward John ("E.J.") - Captain | Ernie Luck | 1278 | 87 | 10-31-09 1:29 pm |
  | General - All Crew | Nigel Godfrey | 859 | 85 | 10-29-09 11:54 am |
  | Stokers - Firemen | Andrew Williams | 433 | 63 | 10-29-09 8:57 am |
  | Bride, Harold - Wireless Operator | Samuel Halpern | 177 | 19 | 10-24-09 5:43 pm |
  | George Frederick Bull | Andrew Bennett | 10 | 1 | 10-19-09 2:08 pm |
  | Murdoch, William McMaster - First Officer | Norbert Zimmermann | 994 | 35 | 10-15-09 4:41 pm |
  | Stewardesses | Justine Cousin | 332 | 38 | 10-10-09 6:49 pm |
  | Restaurant Staff | Bob Godfrey | 80 | 15 | 10-4-09 7:28 pm |
  | Moody, James Paul - Sixth Officer | Monica Hall | 302 | 19 | 9-20-09 10:40 am |
  | Phillips, John George - Wireless Operator | Lana Baker | 342 | 20 | 9-19-09 1:22 pm |
  | Stewards | Paul Lee | 499 | 87 | 9-18-09 8:09 pm |
  | Lowe, Harold Godfrey - Fifth Officer | Jim Kalafus | 453 | 38 | 9-18-09 12:38 am |
  | Hichens, Robert - Quartermaster | Fiona Nitschke | 290 | 25 | 9-17-09 8:21 am |
  | Pilots | Mark Baber | 51 | 6 | 9-6-09 3:26 am |
  | Trimmers | David Fredericks | 98 | 17 | 7-9-09 12:06 am |
  | Lookouts | Megan McCarty | 138 | 18 | 6-30-09 2:29 am |
  | Questions of Identification This subtopic is for questions of identification of individuals, e.g. recovered bodies, photographs, descriptions | Bob Godfrey | 85 | 21 | 6-4-09 6:30 pm |
  | Kitchen Staff | john pearcy | 114 | 15 | 5-29-09 7:36 pm |
  | Which Collins attended the Titanic reunion in 1939? | Jason D. Tiller | 8 | 1 | 5-26-09 2:39 pm |
  | Boxhall, Joseph Groves - Fourth Officer | Chad Goodwin | 347 | 19 | 5-21-09 1:30 am |
  | Lightoller, Charles Herbert - Second Officer | Stanley C Jenkins | 692 | 55 | 5-15-09 8:37 pm |
  | Musicians | Ryan McKeefery | 108 | 22 | 5-12-09 5:41 pm |
  | Harland & Wolff Employees---Guarantee Group | Michael H. Standart | 39 | 10 | 5-7-09 6:52 am |
  | Able Seamen (ABs) | Tad G. Fitch | 73 | 13 | 5-1-09 7:31 pm |
  | Quartermasters | Andrew J. Kahl | 68 | 10 | 4-26-09 6:22 pm |
  | Fleet, Frederick - Lookout | Marie Lewis | 91 | 7 | 4-20-09 11:02 pm |
  | Boilermakers | Andrew J. Kahl | 9 | 3 | 4-20-09 3:22 pm |
  | Greasers | Mark Baber | 18 | 7 | 4-3-09 8:25 pm |
  | General - Deck Officers | Mark Baber | 690 | 47 | 3-19-09 2:03 pm |
  | Were they On Board? | Iain Stuart Yardley | 70 | 11 | 3-10-09 10:35 am |
  | Crewmen by Nationality | Alyson Jones | 19 | 6 | 1-28-09 2:32 pm |
  | Storekeepers | Richard Foster | 37 | 8 | 11-17-08 8:06 pm |
  | Research Queries | Mark Baber | 79 | 11 | 11-11-08 2:08 am |
  | Blair, David - Original Second Officer | Michael H. Standart | 61 | 10 | 10-22-08 4:01 am |
  | Pitman, Herbert John - Third Officer | Marshall Garvey | 13 | 5 | 9-18-08 4:10 am |
  | McElroy, Hugh - Purser | Chris Dohany | 33 | 9 | 6-8-08 8:40 pm |
  | Weikman, Augustus - Barber | Mark Baber | 51 | 6 | 4-14-08 3:08 pm |
  | Two Crewmen named Webb | Lester Mitcham | 7 | 1 | 4-9-08 1:22 am |
  | Relations | Lauren moody | 6 | 1 | 4-1-08 4:35 pm |
  | Postal Workers | alan james gwinn | 27 | 5 | 12-10-07 9:46 pm |
  | General - Engineering Department Crew | Dave Gittins | 2 | 2 | 6-19-07 9:48 am |
  | Finding Willie Lowe | Jayne Martin | 3 | 1 | 4-19-07 4:12 pm |
  | Bell Boys | Timothy Trower | 58 | 3 | 4-8-07 6:49 am |
  | Incredible Tales! | sashka pozzetti | 4 | 1 | 4-2-07 2:18 pm |
  | General - Victualling Crew | Chris Dohany | 41 | 9 | 1-4-07 11:21 pm |
  | Jessop, Violet - Stewardess | Grant Woollacott | 65 | 11 | 11-16-06 1:54 am |
  | Wilde, Henry - Chief Officer | Lynda Franklin | 187 | 13 | 11-9-06 11:32 pm |
  | General - Wireless Officers | gordon atkin | 64 | 8 | 6-1-06 11:37 am |
  | Relief Fund | Ralph Dellar | 4 | 1 | 5-26-06 9:58 pm |
  | Dawson, Joseph - Trimmer | John Clifford | 27 | 3 | 4-25-06 6:00 am |
  | Doctors | James O'Fee | 28 | 6 | 1-2-06 10:00 am |
  | Caton, Annie - Turkish Bath Stewardess | Peter Threlfall | 36 | 4 | 12-31-05 3:33 pm |
  | Nichols, Alfred - Boatswain (Bosun) | Brian J. Ticehurst | 12 | 3 | 10-13-05 9:18 am |
  | Crew Graves - Memorials | John Avery | 8 | 2 | 8-14-05 7:03 am |
  | Sloan, Mary - Stewardess | Christina Hofstadler | 5 | 5 | 8-4-05 5:20 pm |
  | Pirrie | Monica Hall | 2 | 1 | 10-16-04 11:27 am |
  | Hunt, Albert - Trimmer | Peter Engberg-Klarst | 29 | 9 | 9-6-04 1:40 pm |
  | James Fenton | James Hill | 2 | 1 | 6-12-04 5:28 pm |
  | Latimer, Andrew - Chief Steward | Gordon Lee | 11 | 3 | 5-17-04 10:10 am |
  | Carpenters | david wilson | 54 | 4 | 2-26-04 12:33 pm |
  | Masters at Arms | Bob Godfrey | 26 | 4 | 11-17-03 11:05 am |
  | Bell, Joseph - Chief Engineer | Christa Erin Pereira | 1 | 2 | 11-5-03 3:04 am |
  | J. Smith or Smyth? | Brian J. Ticehurst | 4 | 1 | 9-5-03 10:24 pm |
  | Frederick G. Simmons | Lucky Forte | 6 | 1 | 7-15-03 4:02 am |
  | Frederick & George Clench | Brian J. Ticehurst | 2 | 1 | 7-2-03 9:02 am |
  | Two brothers in the crew who died on the Titanic? | Mark Eric Robert Cle | 14 | 1 | 7-2-03 1:18 am |
  | Same or Different? | Breanna E Sage | 15 | 1 | 6-25-03 5:24 am |
  | Info on crew member JOHN MARKS. | Brian J. Ticehurst | 3 | 1 | 5-29-03 6:28 pm |
  | Incidents prompted by Titanic - Crewman Milliton | Brian Meister | 3 | 1 | 4-17-02 12:01 am |
  | Archive through 23 September, 2001 | MARION MURRAY | 147 | 26 | 8-8-01 10:03 pm |
| |
Start New Thread |
|
|
|
|