Goodwin Family 1911 census
| Name |
Relationship To Head of Household |
Age |
Marital Status |
Occupation |
Place of Birth |
|---|---|---|---|---|---|
| Frederick Joseph Goodwin | Head | 41 | Married | General Labourer | Bermondsey, London |
| Augusta Goodwin | Wife | 42 | Married | Kensington, London | |
| Lilian Augusta Goodwin | Daughter | 15 | Single | Nursemaid (domestic) | Walworth, London |
| Charles Edward Goodwin | Son | 13 | School, Milkboy | Edmonton, Middlesex | |
| William Frederick Goodwin | Son | 12 | School, Newsboy | Edmonton, Middlesex | |
| Jessie Allis-Mary Goodwin | Daughter | 11 | School | Edmonton, Middlesex | |
| Harold Victor Goodwin | Son | 9 | School | Edmonton, Middlesex | |
| Sidney Leslie Goodwin | Son |
six Months |
Melksham, Wiltshire |
Watson's Yard, High Street, Melksham, Wiltshire
Related Biographies:
Frederick Joseph Goodwin
Augusta Goodwin
Lillian Amy Goodwin
Charles Edward Goodwin
William Frederick Goodwin
Jessie Allis Goodwin
Harold Victor Goodwin
Sidney Leslie Goodwin
Contributor
Karina Mason