Name of Ship TITANIC
(1) Port of Engagement Address N.B. Both to be inserted. The Home Address is the one on |
||||||||||||||||
| 1 | R. Moores | 38 | Soton. | (1) 174 Northumberland Road | '12 | Olympic | 6/4/12 | SOUTHAMPTON | GREASER | 6 am 10 Apr.'12 | 6 | 10 | 0 | 1 | ||
| (2) | ||||||||||||||||
| 2 | D. Gregory | 40 | do. | (1) 30 Floating Bdge. Rd. | do. | Oruba | do. | do. | GREASER | do. | 6 | 10 | 0 | 2 | ||
| (2) | ||||||||||||||||
| 3 | E. Castleman | 36 | do. | (1) 37 North Rd. | do. | Olympic | do. | do. | GREASER | do. | 6 | 10 | 0 | 3 | ||
| (2) St. Deny's | ||||||||||||||||
| 4 | F. Scott | 28 | do. | (1) 107 Clifford St. | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 4 | ||
| (2) | ||||||||||||||||
| 5 | Fr. Goree | 28 | Hants | (1) 5 Belvedere Terr | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 5 | ||
| (2) | ||||||||||||||||
| 6 | Jas. Kelly | 44 | Meath | (1) 12 Woodleigh Rd. | do. | St. Paul | do. | do. | GREASER | do. | 6 | 10 | 0 | 6 | ||
| (2) | ||||||||||||||||
| 7 | J. Bannon | 32 | L'pool | (1) 9 St. Geo's St. | do. | Philadelphia | do. | do. | GREASER | do. | 6 | 10 | 0 | 7 | ||
| (2) | ||||||||||||||||
| 8 | J. Ward | 31 | Hants | (1) 22 James St. | do. | Oruba | do. | do. | Ldg. F. man | do. | 6 | 10 | 0 | 8 | ||
| (2) | ||||||||||||||||
| 9 | F. Barrett | 28 | L'pool | (1) 24 King St. | do. | New York | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 9 | ||
| (2) | ||||||||||||||||
| 10 | J. Mason | 39 | do. | (1) 3 Wycombe Ct. | do. | Oceanic | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 10 | ||
| (2) French St. | ||||||||||||||||
| 11 | P. Pugh | 31 | Hants | (1) 22 Peel St. | do. | Oceanic | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 11 | ||
| (2) Northam | ||||||||||||||||
| 12 | T. Blake | 36 | Cornwall | (1) 35 do. do. | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 12 | ||
| (2) do. | ||||||||||||||||
| 13 | W. Ferris | 38 | Warrington | (1) | do. | Atrato | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 13 | ||
| (2) 5 Hanover Bdgs. | ||||||||||||||||
| 14 | H. Cooper | 26 | Soton. | (1) 9 George St. | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 14 | ||
| (2) | ||||||||||||||||
| 15 | W. Cherrett | 24 | do. | (1) 13 Nelson Rd. | do. | Orotava | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 15 | ||
| (2) | ||||||||||||||||
| 16 | E. Williams | 26 | do. | (1) 5 Canal Walk | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 16 | ||
| (2) | ||||||||||||||||
| 17 | J. Mc Gregor | 30 | Edinbro. | (1) 7 Briton St. | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 17 | ||
| (2) | ||||||||||||||||
| 18 | G. W. Baily | 45 | Newport (Mon.) | (1) 16 Brook Rd. | do. | Wellbury | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 18 | ||
| (2) Woolston | ||||||||||||||||
| 19 | J. Fraser | 30 | Inverness | (1) Sailors Home | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 19 | ||
| (2) | ||||||||||||||||
| 20 | J. Chorley | 25 | Chatham | (1) 2 Regent St. | do. | Highland Glen | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 20 | ||
| (2) | ||||||||||||||||
| 21 | T. Hart | 49 | Mancht. | (1) 51 College St. | '12 | Olympic | 6/4/12 | SOUTHAMPTON | FIREMAN | 6 am 10 Apr.'12 | 6 | 0 | 0 | 21 | ||
| (2) | ||||||||||||||||
| 22 | T. Hunt | 28 | Soton | (1) 2 Queens St. | do. | Minnewaska | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 22 | ||
| (2) | ||||||||||||||||
| 23 | F. W. Barrett | 33 | Hants. | (1) 26 Bevois St. | do. | Ausonia | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 23 | ||
| (2) | ||||||||||||||||
| 24 | A. Slade | 25 | do. | (1) 21 Chantry Rd. | do. | Highland Glen | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 24 | ||
| (2) | ||||||||||||||||
| 25 | W. Ball [=James Carter] | 35 | Berks. | (1) 51 Brintons Rd. | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 25 | ||
| (2) | ||||||||||||||||
| 26 | Thos. K. Slade | 27 | Hants. | (1) 21 Chantry Rd. | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 26 | ||
| (2) | ||||||||||||||||
| 27 | T. Lahy | 32 | Ldn. | (1) 19 Spulling Rd. | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 27 | ||
| (2) E. Dulwich | ||||||||||||||||
| 28 | G. Kemish | 24 | Soton. | (1) 238 Shirley Rd. | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 28 | ||
| (2) | ||||||||||||||||
| 29 | A. Streets | 25 | Hants | (1) 10 Lion St. | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 29 | ||
| (2) Shirley | ||||||||||||||||
| 30 | G. Roberts | 34 | do. | (1) 5 Witters Ct. | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 30 | ||
| (2) | ||||||||||||||||
| 31 | B. Noss | 21 | do. | (1) 8 St. Peters Rd. | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 21 | ||
| (2) | ||||||||||||||||
| 32 | D. Slade | 26 | do. | (1) 21 Chantry Rd. | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 32 | ||
| (2) | ||||||||||||||||
| 33 | George Milford | 28 | I. of W. | (1) 3 Graham St. | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 33 | ||
| (2) | ||||||||||||||||
| 34 | E. Blann | 21 | Hants | (1) 99 Pount St. | do. | Danube | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 34 | ||
| (2) | ||||||||||||||||
| 35 | T. Instance | 33 | do. | (1) 12 Guillaume Terrace | do. | Teutonic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 35 | ||
| (2) | ||||||||||||||||
| 36 | W. Saunders | 23 | Soton. | (1) 136 Edward St. | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 36 | ||
| (2) | ||||||||||||||||
| 37 | C. Rice | 32 | L'pool | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 37 | ||
| (2) 12 Oriental Terr. | ||||||||||||||||
| 38 | R. Tusley (Tuxey) | 35 | Belfast | (1) | do. | Carrigan Head | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 38 | ||
| (2) Sailors Home | ||||||||||||||||
| 39 | W. Mc Castlin | 38 | St. John | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 39 | ||
| (2) 53 French St. | ||||||||||||||||
| 40 | A. Black | 28 | L'pool | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 40 | ||
| (2) 6 Briton St. | ||||||||||||||||
| 41 | C. Biddlecombe | 39 | L'cester | (1) | do. | Olympic | 6/4/12 | SOUTH-AMPTON | FIREMAN | 6 am. 10 Apr.'12 | 6 | 0 | 0 | 41 | ||
| (2) 42 Kentish Rd. | ||||||||||||||||
| 42 | B. Hands | 53 | Cavan. | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 42 | ||
| (2) St. Michaels House | ||||||||||||||||
| 43 | M. W. Golder [Solder] | 32 | Hereford | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 43 | ||
| (2) 15 Lansdown Rd. | ||||||||||||||||
| 44 | Wm. Mc Quillan | 26 | Belfast | (1) | do. | St. Dunstan | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 44 | ||
| (2) Sea View St. Belfast | ||||||||||||||||
| 45 | John Noon X | 35 | Wigan | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 45 | ||
| (2) Sailors Home | ||||||||||||||||
| 46 | B. Cunningham | 30 | L'pool | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 46 | ||
| (2) 6 Briton St. | ||||||||||||||||
| 47 | C. J. Hurst | 35 | Hants | (1) | do. | Tagus | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 47 | ||
| (2) Laundry Rd. | ||||||||||||||||
| 48 | W. Burrows | 29 | London | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 48 | ||
| (2) 28 Elm St. | ||||||||||||||||
| 49 | Thos. Shea X | 32 | L'pool | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 49 | ||
| (2) 18 Briton St. | ||||||||||||||||
| 50 | J. Hall | 32 | London | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 50 | ||
| (2) 2 Westgate St. | ||||||||||||||||
| 51 | C. Barlow | 30 | Berks. | (1) | do. | Kildonan C. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 51 | ||
| (2) 10 St. Mary's Rd. | ||||||||||||||||
| 52 | G. Beauchamp | 24 | Hants | (1) | do. | Kinfauns C. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 52 | ||
| (2) Redbridge Rd. | ||||||||||||||||
| 53 | F. Saunders | 22 | do. | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 53 | ||
| (2) 12 Sussex Terr. | ||||||||||||||||
| 54 | Ths. Mc Andrew | 36 | L'pool | (1) | do. | Pomeron | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 54 | ||
| (2) Sailors Home | ||||||||||||||||
| 55 | J. Crimmins | 21 | Hants | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 55 | ||
| (2) 7 King St. | ||||||||||||||||
| 56 | G. Marett | 22 | Hants | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 56 | ||
| (2) 32 Elm St. | ||||||||||||||||
| 57 | S. Sullivan | 25 | do. | (1) | do. | Orotava | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 57 | ||
| (2) 27 Marsh Lane | ||||||||||||||||
| 58 | E. Biggs | 21 | do. | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 58 | ||
| (2) 65 College St. | ||||||||||||||||
| 59 | Archd. Scott X | 40 | Belfast | (1) | do. | Ennishoven | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 59 | ||
| (2) 3 Lr. Ditches | ||||||||||||||||
| 60 | J. Shaw | 40 | Larne | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 60 | ||
| (2) 166 I'land Rd. | ||||||||||||||||
| 61 | Frank Holden | 29 | Hants | (1) | '12 | Adriatic | 6/4/12 | SOUTHAMPTON | FIREMAN | 6 am. 10 Ap'l '12 | 6 | 0 | 0 | 61 | ||
| (2) 19 Albany Rd. | ||||||||||||||||
| 62 | Wm. Mc Rae X | 30 | do. | (1) | do. | Orotava | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 62 | ||
| (2) 43 Threefield Lane | ||||||||||||||||
| 63 | R. Adams | 26 | do. | (1) | do. | Tagus | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 63 | ||
| (2) 168 Pound Tree Rd. | ||||||||||||||||
| 64 | D. Carcoran | 33 | Tipperary | (1) | do. | St. Paul | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 64 | ||
| (2) Sailors Home | ||||||||||||||||
| 65 | F. Harris | 38 | London | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 65 | ||
| (2) 57 Bellvue Rd. Gosport | ||||||||||||||||
| 66 | A. May | 24 | Hants | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 66 | ||
| (2) 75 York St. | ||||||||||||||||
| 67 | F. Carter | 27 | Hants | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 67 | ||
| (2) 11 Cross St. | ||||||||||||||||
| 68 | W. Saunders | 25 | do. | (1) | do. | Clyde | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 68 | ||
| (2) 1 Suffolk Sq. | ||||||||||||||||
| 69 | A. Fryer | 26 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 69 | ||
| (2) 1 Charlotte Place | ||||||||||||||||
| 70 | F. White | 26 | do. | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 70 | ||
| (2) 14 Northbrook Rd. | ||||||||||||||||
| 71 | R. Proudfoot | 23 | Devonport | (1) | do. | Gaida | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 71 | ||
| (2) 2 Lear Tree Green | ||||||||||||||||
| 72 | L. Maskell | 25 | Hants | (1) | do. | Kenilworth C. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 72 | ||
| (2) 26 Albert Rd. | ||||||||||||||||
| 73 | B. Brewer | 24 | Hants | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 73 | ||
| (2) 211 Fonndry Lane | ||||||||||||||||
| 74 | B. Gosling | 22 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 74 | ||
| (2) 11 Lr. York St. | ||||||||||||||||
| 75 | J. Read | 21 | do. | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 75 | ||
| (2) 3 Nelsons Place | ||||||||||||||||
| 76 | J. Brooks | 25 | Bucks. | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 76 | ||
| (2) 128 Lyon St. | ||||||||||||||||
| 77 | Wm. Wilton X | 45 | Hants | (1) | do. | St. Paul | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 77 | ||
| (2) 5 Queens St. | ||||||||||||||||
| 78 | H. Lee | 18 | London | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 78 | ||
| (2) 94 Bevois St. | ||||||||||||||||
| 79 | Anton Ferrary [Herrary] | 34 | Mexico | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 79 | ||
| (2) 38 St. Mary's Place | ||||||||||||||||
| 80 | G. Cavell | 22 | Hants | (1) | do. | -do- | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 80 | ||
| (2) Lr. East Rd. Sholing | ||||||||||||||||
| 81 | R. Morrell | 21 | London | (1) | - | First | 6/4/12 | SOUTH-AMPTON | TRIMMER | 6 am. 10 Apr '12 | 5 | 10 | 0 | 81 | ||
| (2) 51 Malmesbury Rd. | ||||||||||||||||
| 82 | J. Bevis | 22 | Hastings | (1) | - | First | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 82 | ||
| (2) 171 Empress Rd. | ||||||||||||||||
| 83 | A. Morgan | 23 | Hants | (1) | - | First | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 83 | ||
| (2) 18 Treefield Lane | ||||||||||||||||
| 84 | H. Brewer | 30 | Birmingham | (1) | '12 | St. Paul | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 84 | ||
| (2) 27 Palmerston Rd. | ||||||||||||||||
| 85 | R. Reid | 30 | Gosport | (1) | do. | Thya | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 85 | ||
| (2) 3 Wickhams Court | ||||||||||||||||
| 86 | H. Coe | 21 | Hants | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 86 | ||
| (2) 10 Cross Court | ||||||||||||||||
| 87 | H. Perry | 23 | Hants | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 87 | ||
| (2) 3 Ryde Terr. | ||||||||||||||||
| 88 | Thos. P. Dillon | 34 | L'pool | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 88 | ||
| (2) Sailors Home | ||||||||||||||||
| 89 | A. Dore | 22 | Hants | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 89 | ||
| (2) 9 Mount St. | ||||||||||||||||
| 90 | E. Smith | 26 | Hants | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 90 | ||
| (2) 1 St. Marys Bdg's | ||||||||||||||||
| 91 | (1) | 91 | ||||||||||||||
| (2) | ||||||||||||||||
| 92 | (1) | 92 | ||||||||||||||
| (2) | ||||||||||||||||
| 93 | (1) | 93 | ||||||||||||||
| (2) | ||||||||||||||||
| 94 | (1) | 94 | ||||||||||||||
| (2) | ||||||||||||||||
| 95 | (1) | 95 | ||||||||||||||
| (2) | ||||||||||||||||
| 96 | (1) | 96 | ||||||||||||||
| (2) | ||||||||||||||||
| 97 | (1) | 97 | ||||||||||||||
| (2) | ||||||||||||||||
| 98 | (1) | 98 | ||||||||||||||
| (2) | ||||||||||||||||
| 99 | (1) | 99 | ||||||||||||||
| (2) | ||||||||||||||||
| 100 | (1) | 100 | ||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
Documents
Crew Particulars of Engagement
References
Agreement and Account of Crew (PRO London, BT100/259)
PRO, London Reference BT 100/259 (handwritten piece of paper,
lined)
Particulars of Engagement (Belfast), Ulster Folk and Transport Museum (TRANS
2A/45 381)
Contributors
Hermann Söldner, Germany
Brian Ticehurst, UK