Name of Ship TITANIC
|
|
||||||||||||||||
|
|
|
|
|
(1) Port of Engagement Address N.B. Both to be inserted. The Home Address is the one on |
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| 1 | L. Gatti | 36 | Italy | (1) | 12 | Olympic | 6/4/12 | SOUTHAMPTON | Manager | 6 am 10 Apl. | . | / | . | 1 | ||
| (2) Montalto Harboro. Rd. | ||||||||||||||||
| 2 | Francesco Nannini | 42 | Florence | (1) | do. | First | do. | do | Head Waiter | do. | . | / | . | 2 | ||
| (2) 33 Aubert Pk. Finsbury N. | ||||||||||||||||
| 3 | Giuseppe Bochet | 43 | Italy | (1) c/o Gatti London | do. | do. | do. | do. | 2nd. Head Waiter | do. | . | / | . | 3 | ||
| (2) | ||||||||||||||||
| 4 | R. Bowker | 27 | Ware | (1) | do. | Olympic | do. | do. | 1st. Cashier | do. | . | / | . | 4 | ||
| (2)The Cottage Little Sutton Cheshire | ||||||||||||||||
| 5 | M. E. Martin | 20 | Acton. | (1) | do. | First Ship | do. | do. | 2nd. Cashier | do. | . | / | . | 5 | ||
| (2) 1 Aspley Villa Acton | ||||||||||||||||
| 6 | W. A. Jeffery | 28 | Hants | (1) | do. | Olympic | do. | do. | Controller | do. | . | / | . | 6 | ||
| (2) -do- | ||||||||||||||||
| 7 | H. Vine | 18 | Ealing | (1) -do- | do. | do. | do. | do. | Asst. Controller | do. | . | / | . | 7 | ||
| (2) | ||||||||||||||||
| 8 | Ernest Price | 17 | London | (1) | do. | 1 st. | do. | do. | Barman | do. | . | / | . | 8 | ||
| (2) -do- | ||||||||||||||||
| 9 | Charles Turvey | 16 | do. | (1) | do. | do. | do. | do. | Page Boy | do. | / | 9 | ||||
| (2) -do- | ||||||||||||||||
| 10 | J. Phillips | 32 | do. | (1) | do. | Olympic | do. | do. | Storekpr. | do. | / | 10 | ||||
| (2) 32 Jessie Tce. | ||||||||||||||||
| 11 | L. Zarracchi | 26 | Italy | (1) c/o Gatti London | do. | do. | do. | do. | Wine Butler | do. | / | 11 | ||||
| (2) | ||||||||||||||||
| 12 | C. Scavino | 42 | do. | (1) | do. | do. | do. | do. | Carver | do. | / | 12 | ||||
| (2) -do- | ||||||||||||||||
| 13 | Angelo Rotta | 23 | do. | (1) | do. | 1 st. | do. | do. | Waiter | do. | / | 13 | ||||
| (2) -do- | ||||||||||||||||
| 14 | Piazza Pompeo | 30 | London | (1) | do. | do. | do. | do. | do. | do. | / | 14 | ||||
| (2) -do- | ||||||||||||||||
| 15 | Roberto Urbini | 22 | Italy | (1) | do. | do. | do. | do. | do. | do. | / | 15 | ||||
| (2) -do- | ||||||||||||||||
| 16 | Ettore Valvassori | 37 | do. | (1) | do. | do. | do. | do. | do. | do. | / | 16 | ||||
| (2) -do- | ||||||||||||||||
| 17 | Narciso Bazzi | 33 | Switzd. | (1) | do. | do. | do. | do. | do. | do. | / | 17 | ||||
| (2) -do- | ||||||||||||||||
| 18 | Enrico Ratti | 23 | Italy | (1) | do. | do. | do. | do | do. | do. | / | 18 | ||||
| (2) -do- | ||||||||||||||||
| 19 | Giulio Casali | 32 | do. | (1) | do. | Canopic | do. | do. | do. | do. | / | 19 | ||||
| (2) -do- | ||||||||||||||||
| 20 | Gino Sesia | 24 | do. | (1) | do. | First | do. | do. | do. | do. | / | 20 | ||||
| (2) -do- | ||||||||||||||||
| 21 | Giovanni Basileo | 25 | Milano | (1) c/o Gatti, London | /12 | First | 6/4/12 | SOUTHAMPTON | Waiter | 6 am 10/4/12 | / | 21 | ||||
| (2) | ||||||||||||||||
| 22 | Robert Vioni | 24 | Roma | (1) | do. | do. | do. | do. | Waiter | do. | / | 22 | ||||
| (2) -do- | ||||||||||||||||
| 23 | V. Gilardino | 31 | Italy | (1) | do. | Asturias | do. | do. | Waiter | do. | / | 23 | ||||
| (2) -do- | ||||||||||||||||
| 24 | Banfi Ugo | 25 | Milan | (1) | do. | First | 9 do. | do. | Waiter | do. | / | 24 | ||||
| (2) 23 Aubert Park Finsbury | ||||||||||||||||
| 25 | E. Poggi | 26 | Genoa | (1) | do. | Asturias | 9 do. | do. | Waiter | do. | / | 25 | ||||
| (2) Bowling Green Ho. | ||||||||||||||||
| 26 | (1) | do. | do. | do. | do. | 26 | ||||||||||
| (2) | ||||||||||||||||
| 27 | (1) | do. | do. | do. | Waiter | do. | / | 27 | ||||||||
| (2) | ||||||||||||||||
| 28 | E. di Napoli | 24 | Italy | (1) c/o Gatti London | do. | Olympic | 6/4/12 | do. | Asst. Waiter | do. | / | 28 | ||||
| (2) | ||||||||||||||||
| 29 | Crovello Louis | 17 | do. | (1) | do. | do. | do. | do. | do. | do. | / | 29 | ||||
| (2) -do- | ||||||||||||||||
| 30 | Allaria B.aptisti Antonio | 22 | do. | (1) | do. | do. | do. | do. | do. | do. | / | 30 | ||||
| (2) -do- | ||||||||||||||||
| 31 | David Beux | 26 | do. | (1) | do. | First | do. | do. | do. | do. | / | 31 | ||||
| (2) -do- | ||||||||||||||||
| 32 | B. Bernardi | 22 | do. | (1) | do. | do. | do. | do. | do. | do. | / | 32 | ||||
| (2) -do- | ||||||||||||||||
| 33 | Louis Piatti | 17 | France | (1) | do. | do. | do. | do. | do. | do. | / | 33 | ||||
| (2) -do- | ||||||||||||||||
| 34 | Jean Mouros | 20 | Spain | (1) | do. | do. | do. | do. | do. | do. | / | 34 | ||||
| (2) -do- | ||||||||||||||||
| 35 | Alfonso Perotti | 20 | Italy | (1) | do. | do. | do. | do. | do. | do. | / | 35 | ||||
| (2) -do- | ||||||||||||||||
| 36 | Giovanni Saccaggi | 24 | do. | (1) | do. | Olympic | do. | do. | do. | do. | / | 36 | ||||
| (2) -do- | ||||||||||||||||
| 37 | Zanetti Mario | 21 | Switzd. | (1) | do. | First | do. | do. | do. | do. | / | 37 | ||||
| (2) -do- | ||||||||||||||||
| 38 | Rinaldo Ricaldone | 24 | Italy | (1) | do. | do. | do. | do. | do. | do. | / | 38 | ||||
| (2) -do- | ||||||||||||||||
| 39 | Abele Rigozzi | 22 | Switzd.- do- | (1) | do. | do. | do. | do. | do. | do. | / | 39 | ||||
| (2) -do- | ||||||||||||||||
| 40 | Giovanni De Marsico | 20 | Italy | (1) | do. | do. | do. | do. | do. | do. | / | 40 | ||||
| (2) -do- | ||||||||||||||||
| 41 | Maurice Debreuq | 18 | France | (1) c/o Gatti, London | / | First | 6/4/12 | SOUTHAMPTON | Asst, Waiter | 6 am 10 Apl. 12 | . | / | . | 41 | ||
| (2) | ||||||||||||||||
| 42 | Peracchio Albert | 20 | Italy | (1) -do- | /- | do. | do. | do. | do. | do. | . | / | . | 42 | ||
| (2) | ||||||||||||||||
| 43 | Sebastiano Peracchio | 18 | do. | (1) | /12 | Olympic | do. | do. | do. | do. | . | / | . | 43 | ||
| (2) -do- | ||||||||||||||||
| 44 | Italo Donati | 19 | do. | (1) | / | First | do. | do. | do. | do. | . | / | . | 44 | ||
| (2) 3 Whitfield St., Tottenham C.R. | ||||||||||||||||
| 45 | Aleo. Pedrini | 21 | Milan | (1) | / | First | do. | do. | Asst. Waiter | do. | . | / | . | 45 | ||
| (2) Bowling Green Ho. | ||||||||||||||||
| 46 | (1) | do. | do. | do. | / | 46 | ||||||||||
| (2) | ||||||||||||||||
| 47 | P. Rousseau | 49 | France | (1) c/o Gatti, London | /12 | Olympic | do. | do. | Chef | do. | / | 47 | ||||
| (2) | ||||||||||||||||
| 48 | G. Bietrix | 29 | do. | (1) | / | First | do. | do. | Sauce Cook | do. | / | 48 | ||||
| (2) -do- | ||||||||||||||||
| 49 | Henri Bolhuis | 27 | Holland | (1) | /12 | Olympic | do. | do. | Larder | do. | / | 49 | ||||
| (2) -do- | ||||||||||||||||
| 50 | Auguste Coutin | 28 | France | (1) | " | do. | do. | do. | Entre | do. | / | 50 | ||||
| (2) -do- | ||||||||||||||||
| 51 | Claude Janin | 28 | France | (1) | " | do. | do. | do. | Soup | do. | / | 51 | ||||
| (2) -do- | ||||||||||||||||
| 52 | Adrien Chaboisson | 26 | do. | (1) | / | First | do. | do. | Roast | do. | / | 52 | ||||
| (2) -do- | ||||||||||||||||
| 53 | Jean Vicat | 22 | do. | (1) | / | First | do. | do. | Fish | do. | / | 53 | ||||
| (2) -do- | ||||||||||||||||
| 54 | Henri Jaillet | 37 | do. | (1) | /12 | Lusitania | do. | do. | Pastry | do. | / | 54 | ||||
| (2) -do- | ||||||||||||||||
| 55 | Georges Jouannault | 24 | do. | (1) | " | Olympic | do. | do. | Ass. Sauce | do. | / | 55 | ||||
| (2) -do- | ||||||||||||||||
| 56 | Pierre Villvarlange | 18 | do. | (1) | " | do. | do. | do. | Ass. Soup | do. | / | 56 | ||||
| (2) -do- | ||||||||||||||||
| 57 | Marcel Cornaire | 19 | do. | (1) | / | First | do. | do. | Ass. Roast | do. | / | 57 | ||||
| (2) -do- | ||||||||||||||||
| 58 | Louis Dornier | 20 | do. | (1) | /12 | Olympic | do. | do. | Asst. Fish | do. | / | 58 | ||||
| (2) -do- | ||||||||||||||||
| 59 | Jean Pachera | 20 | do. | (1) | / | First | do. | do. | Asst. Larder | do. | / | 59 | ||||
| (2) -do- | ||||||||||||||||
| 60 | Giovanni Monteverde | 23 | do. | (1) | / | First | do. | do. | Asst. Entre | do. | / | 60 | ||||
| (2) -do- | ||||||||||||||||
| 61 | Louis Desvernene | 20 | France | (1) c/o Gatti, London | - | First | 6/4/12 | SOUTHAMPTON | Ass.Pastry Steward | 6 am 10/4/12 | . | / | . | 61 | ||
| (2) | ||||||||||||||||
| 62 | Adolf Mattmann | 21 | Swiss | (1) | /12 | Olympic | do. | do. | Ice Man | do. | . | / | . | 62 | ||
| (2) -do- | ||||||||||||||||
| 63 | H. Voegelin | 35 | Swiss | (1) | " | do. | do. | do. | Coffee Man | do. | . | / | . | 63 | ||
| (2) -do- | ||||||||||||||||
| 64 | Gerald Grosclaude | 24 | Swiss | (1) | - | First | do. | do. | Asst. Cof-fee Man | do. | . | / | . | 64 | ||
| (2) -do- | ||||||||||||||||
| 65 | Blumet Jean | 27 | France | (1) | /12 | Olympic | do. | do. | Plateman | do. | . | / | . | 65 | ||
| (2) -do- | ||||||||||||||||
| 66 | Georges Asperlagh | 27 | Belgium | (1) | - | First | do. | do. | Asst. Plate | do. | . | / | . | 66 | ||
| (2) -do- | ||||||||||||||||
| 67 | C. Tietz | 27 | Germany | (1) | /12 | Olympic | do. | do. | Kitchen Porter | do. | . | / | . | 67 | ||
| (2) -do- | ||||||||||||||||
| 68 | Carlo Fey | 30 | Italy | (1) | / | First | do. | do. | Scullion | do. | . | / | . | 68 | ||
| (2) -do- | ||||||||||||||||
| 69 | Fioravanti Bertoldo | 24 | Italy | (1) | / | First | do. | do. | Asst. | do. | . | / | . | 69 | ||
| (2) -do- | ||||||||||||||||
| 70 | Paul Maugé | 25 | France | (1) | / | First | do. | do. | Kitchen Clerk | do. | / | 70 | ||||
| (2) -do- | ||||||||||||||||
| 71 | Giovanni Salussolia | 25 | Italy | (1) | /12 | Olympic | do. | do. | Glass Man | do. | / | 71 | ||||
| (2) 7 Colba Sq. | ||||||||||||||||
| 72 | Ercole Testoni | 24 | do. | (1) | - | First | do. | do. | Asst. Glass Man | do. | / | 72 | ||||
| (2) 32 a. St. James Bdgs. W.C. | ||||||||||||||||
| 73 | Sartori Lazar | 24 | do. | (1) | - | First | do. | do. | Asst. Glass Man | do. | / | 73 | ||||
| (2) 55 High St. Bloombury W.C. | ||||||||||||||||
| 74 | (1) | 74 | ||||||||||||||
| (2) | ||||||||||||||||
| 75 | (1) | 75 | ||||||||||||||
| (2) | ||||||||||||||||
| 76 | (1) | 76 | ||||||||||||||
| (2) | ||||||||||||||||
| 77 | (1) | 77 | ||||||||||||||
| (2) | ||||||||||||||||
| 78 | (1) | 78 | ||||||||||||||
| (2) | ||||||||||||||||
| 79 | (1) | 79 | ||||||||||||||
| (2) | ||||||||||||||||
| 80 | (1) | 80 | ||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
| (1) | ||||||||||||||||
| (2) | ||||||||||||||||
Documents
Crew Particulars of Engagement
References
Agreement and Account of Crew (PRO London, BT100/259)
PRO, London Reference BT 100/259 (handwritten piece of paper,
lined)
Particulars of Engagement (Belfast), Ulster Folk and Transport Museum (TRANS
2A/45 381)
Contributors
Hermann Söldner, Germany
Brian Ticehurst, UK