Reciprocating Engine
| 83 Matching Pages (sorted by relevance) | ||||||
![]() |
ET Research | (2007) | TITANIC'S PRIME MOVER - AN EXAMINATION OF PROPULSION AND POWER | 9th July 2007 | ||
| PROBATE REPORT LOBB William Arthur of Bugle St Austell Cornwall engine driver died 14 April 1912 at sea Administration Bodmin 3 August 1912 to George Lobb clay labourer Effects £50 NB. Engine driver in this sense is a mine engine rather than conventional r... | ||||||
| La Science et la Vie | (1913) | OLYMPIC ENGINES From 'La Science et la Vie', June 1913... | 1913 | |||
![]() |
Daily Sketch | (1912) | THE HEROIC ENGINEERS Mr. Arthur Ward, one of the Titanic's engineers. In all the messages received no mention is made of what happened in the engine-room, of the gallant engineers sticking to their post with the water pouring into the bowels of the ship. That not one was... | 22nd April 1912 | ||
![]() |
ET Research | (2005) | TITANIC'S HIDDEN DECK Published plans of the Olympic & Titanic show deck arrangements from the Tank Top up to the Boat Deck. But there is one deck plan that doesn’t normally show up, and that is the plan of the inn... | 8th April 2005 | ||
| The Times | (1918) | THE CARPATHIA TORPEDOED The Cunard steamer Carpathia was sunk by an enemy torpedo in the Atlantic, west of Ireland, last Wednesday while on the outward voyage. Survivors state that the vessel was sunk by a German submarine at about 9:15 on Wednesday morning.... | 20th July 1918 | |||
| Hampshire Independent | (1912) | IN MEMORIAM: WILLIAM FARQUHARSON In loving memory of my ever dear husband, Will, who sacrificed his life in the engine-room, R.M.S. Titanic. Fondly remembered.... | 17th April 1912 | |||
| West Briton and Cornwall Advertiser | (1912) | UNTITLED Mr. W. H. Nancarrow, an engine driver, who had previously been abroad, was returning to some friends. His wife and nine young children reside at Mount Charles, St Austell.... | 18th April 1912 | |||
| New York Times | (1907) | BIGGER THAN THE LUSITANIA White Star Line Decides to Build Vessel---Speed to be 22 Knots --- Special Cable to THE NEW YORK TIMES --- LONDON, Sept. 11---A Belfast correspondent telegraphs that Harland & Wolff have officially admitted that the... | 12th September 1907 | |||
| THE LAURENTIC/MEGANTIC EXPERIMENT The Olympic-class liners were fitted with two triple expansion engines, which powered the port and starboard propellers, and a low-pressure turbine, which powered the center propeller. This propulsion system was first tested on the White Star sister... | ||||||
![]() |
(1912) | CAPTAIN SMITH ON THE BRIDGE OF THE TITANIC Captain Smith photographed by a newspaper photographer on the bridge of the Titanic. Southampton, April 1912. A Engine Telegraph is visible in the background.... | April 1912 | |||
| (1912) | PROBATE REPORT: HESKETH Probate Report: Hesketh, John Henry of Garnett Avenue, Kirkdale, Liverpool. Ships engineer. Administration, Liverpool 8th July 1912 to Henry Hesketh, engine driver. Effects. £447.10.0d.... | 8th July 1912 | ||||
![]() |
ET Research | (2001) | AN 'OLYMPIC' CLASS PROPULSION SYSTEM The decision to incorporate a Parsons low-pressure turbine in the new vessels of the ‘Olympic’ class, was a departure for the White Star Line from the conventional system of two piston-based reciprocating engines driving twin propeller... | 25th June 2001 | ||
![]() |
ET Research | (2007) | SPEED AND REVOLUTIONS "We were working out a slip table, and we had not quite finished when she went down. All of us were on, working out a slip table, how many turns of the engine it would require to do so many knots; and all this, and it tapered down." - Titanic's 5t... | 18th September 2007 | ||
| St James Parish Magazine | (1912) | VICAR'S LETTER The awful tragedy of the Titanic is so much in the minds of us all that I cannot help referring to it in my letter, if only to say how widespread and sincere is the sympathy felt for Mr. & Mrs. Arthur Mountain. Their nephew was Sixth officer of the i... | May 1912 | |||
| MEMORIALS Remembered on: the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS TO GEORGE FOX HOSKING Remembered on: the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial also remembered on ... | ||||||
| VARIOUS MEMORIALS TO JAMES FRASER Remembered on: the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial also remembered on ... | ||||||
| VARIOUS MEMORIALS TO WILLIAM FARQUHARSON Is remembered on the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial also remembered o... | ||||||
| VARIOUS MEMORIALS: HUGH FITZPATRICK Remembered on: the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial a... | ||||||
| MEMORIALS TO GEORGE ALEXANDER CHISNALL Remembered on: the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS TO JAMES HESKETH Named on the magnificent Engineer's Memorial in East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembere... | ||||||
| MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also remembered on the Liverpool Titanic and Engineers memorial. also named on the Glasgow Institute of Marine Engineers memorial also remembered on the Institut... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London Institute of Marine Engineers memorial. a... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered ... | ||||||
| VARIOUS MEMORIALS Named on the magnificent - Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered on the... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered on the L... | ||||||
| MEMORIALS TO WILLIAM KELLY Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS TO FANK PARSONS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. ... | ||||||
| Western Morning News | (1912) | LEAP OF 75 FEET A fireman named Walter Hurst, of Southampton, said he was off watch at the time, and made his way to the boat deck. He was, of course, told to stand back and about five minutes before the liner sank he jumped the 75 feet to the sea, having a lifebel... | 29th April 1912 | |||
| MEMORIALS TO ALFRED MIDDLETON Assistant Electrician. Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memori... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS TO EDWARD DODD Named on the magnificent Southampton Engineers Memorial, East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also ... | ||||||
| VARIOUS MEMORIALS TO RENNY DODDS Named on the magnificent Southampton Engineers Memorial, East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also ... | ||||||
![]() |
icCoventry | (2006) | HOW MY GRANDAD SURVIVED THE TITANIC NULL... | 20th January 2006 | ||
| MEMORIALS TO ALBERT GEORGE ERVINE Named on the magnificent Southampton Engineers Memorial, East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial.... | ||||||
| VARIOUS MEMORIALS TO ARTHUR WARD Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered on... | ||||||
| VARIOUS MEMORIALS TO HENRY DYER Named on the magnificent Southampton Engineers Memorial, East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also ... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. ... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also r... | ||||||
| MEMORIALS: ARTHUR ROUS Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also r... | ||||||
| VARIOUS MEMORIALS: WILLIAM DUFFY Named on the magnificent Southampton Engineers Memorial, East Park, Southampton. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial.... | ||||||
| VARIOUS MEMORIALS TO JAMES SMITH Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered on... | ||||||
| VARIOUS MEMORIALS Named on the magnificent Southampton Engineers memorial, East Park. also named on a grave in the Anfield Cemetery, Liverpool. The inscription reads: Also Peter Only Son of the Above Who Lost His Life With Other Brave Of... | ||||||
| VARIOUS MEMORIALS TO NORMAN HARRISON Named on the magnificent Engineer's Memorial in East Park, Southampton. also named on a grave in Knotty Ash Parish Church Cemetery, Knotty Ash, Liverpool. also mentioned on a grave in Kirkdale Cemetery, Longmoor Lane, Liverpool.... | ||||||
| Worcestershire Chronicle | (1912) | FIRE UP HARD ''Down in the engine-room,'' said John Thompson, one of the surviving firemen, in New York, ''we understood that they wanted the Titanic to make a record run. The orders to us were to fire up as hard as we could. At time the liner made 77 revolutions... | 27th April 1912 | |||
![]() |
TITANIC CONNECTIONS WITH LIVERPOOL Titanic, Carpathia, Californian were all Liverpool registered ships. The Titanic was scheduled to visit the port on the voyage from Belfast to Southampton but this was cancelled almost at the last minute. ... | |||||
| VARIOUS MEMORIALS TO BERTIE WILSON Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also remembered on... | ||||||
| Cumberland News | (1912) | LOCAL VICTIMS OF THE DISASTER Carlisle and Border men among the Crew Mr. Joseph Bell left the district when a youth to serve his apprenticeship as an engineer at the works of Mr. Robert Stephenson, on Tyneside, which were founded by the famous engineer of that name who inv... | 20th April 1912 | |||
| (1973) | COPY OF LETTER SENT BY MR. KNOWLES'S DAUGHTER Dear Cousin, What a pleasant surprise to receive your letter on November 22nd. I am Thomas Knowles's daughter. My father would have been 104 years old last May, therefore he would, I presume, be the ninth generation. I myse... | 28th November 1973 | ||||
| LOBB FAMILY INFORMATION The correct origins of William Arthur Lobb, third class passenger on Titanic have now been established. The 1891 Cornwall Census shows that William Arthur Lobb was born in the parish of Luxulyan (5 miles NE of St. Austell) in 1881 and that he was th... | ||||||
| MEMORIALS TO WILLIAM DICKSON MACKIE Named on the magnificent Southampton Engineers Memorial, East Park. also named on the Glasgow Institute of Marine Engineers memorial. also remembered on the London, Institute of Marine Engineers memorial. also r... | ||||||
| PROUDFOOT FAMILY INFORMATION Richard Royston Proudfoot, signed on as a trimmer for the Titanic engine department in April 1912. His birth was registered at Plymouth, Devon in the September Quarter of 1890. He was the son of Royston Jesse Proudfoot and Jane Gendle (nee W... | ||||||
![]() |
(2004) | ROYAL STANDARD White Star Line The White Star Line was founded in 1845 by two Liverpool ship brokers, Henry Threlfall Wilson and... | 14th November 2004 | |||
| Lloyds Weekly News | (1912) | LORD CHARLES BERESFORD TRIBUTE TO THE BLACK SQUAD A fine tribute to the engineers and boiler room staff of the ‘Titanic’, the ’Black Squad’, who stood their posts in the bowels of the ship, to the last, was paid by Lord Charles Beresford in a letter to the Times. He Wrote: - “In the lat... | 1912 | |||
| New York Times | (1893) | FIREMEN OVERCOME BY SMOKE Stubborn Fire in the Cellar of 679 Broadway---One Man in the Hospital --- For two hours last evening firemen fought a fire in the sub-cellar of the five-story building 679 Broadway, adjoining the Broadway Central Hotel. Dense, stifling ... | 7th November 1893 | |||
![]() |
New York Times | (1909) | GIANT SHIPS SOON TO JOIN THE ATLANTIC FLEET Olympic and Titanic, Carrying 5,000 People---12,000 Tons Heavier, 50 Feet Longer Than Any Ship Afloat VISITORS to the commercial capital of Ireland by way of the Victoria Channel through Belfast Lough for the first time ca... | 12th December 1909 | ||
| Guardian | (1912) | MOUNT CHARLES VICTIMS It is now almost certain that Mr. W. H. Nancarrow and Mr. Alex. Robins have gone down with the ill-fated liner. Hopes were held that at least Mrs. Robins might have secured a place in the rescue boats, but now the Carpathia has reached the shore it i... | 26th April 1912 | |||
| Vineland Times Journal | (1953) | SURVIVOR OF TITANIC DISASTER TELLS OF GRIM EXPERIENCES It was around midnight on April 14, 1912. The luxury liner "titanic", the finest passenger vessel afloat was on her maiden voyage from Southampton, England, To New York. The ship collided with an iceberg off Newfoundland in the fog and sank. ... | 25th March 1953 | |||
| NANCARROW FAMILY INFORMATION William Henry Nancarrow was the only son of the second marriage of Thomas Nancarrow (b1819). His mother was Maria (b1840). His birth took place in or near St. Austell, Cornwall in 1877. His father was described in the various census returns ... | ||||||
| (2005) | LUCIGEN Lucigen – Lucigen Steamship Co., (H.E. Moss & Co.) Departed Bremen, Germany 8 March for New York. On 24 March at 46 degrees N, 46 degrees West, encountered heavy pack ice with numerous bergs... | 2nd January 2005 | ||||
| Newark Evening News | (1912) | BURLINGTON COUNTY MAN WAS BLOWN INTO WATER The story of his remarkable escape was told by Augustus H. Weikman, of Palmyra, Burlington County, when he alighted from the Carpathia last night. Weikman was the ship barber on the Titanic, but he assisted in the work of lowering the lifeboats from... | 19th April 1912 | |||
| The Living Age | (1911) | THE FLOATING ISLANDS Today, a floating city; tomorrow, a floating island. No other word is spacious enough for the gigantic ships now coming into existence. Next midsummer the largest ship in the World will be ploughing the Atlantic under the flag of th... | 18th February 1911 | |||
| (1926) | THE VIEW FROM THE CARONIA At 10:30 that night we received a message from the Titanic to say that she had struck an iceberg. She would then be about two hundred and forty miles away. We established communication with the German steamer Breslau, about fo... | 1926 | ||||
| New York Times | (1918) | CARPATHIA SUNK; 5 OF CREW KILLED 215 Saved from Cunard Liner, Which Is Sent Down Off the Coast of Ireland --- HIT BY THREE TORPEDOES --- Was Bound for an American Port to Take Some More Soldiers to the Other Side --- Copyight, 1918, by The N... | 20th July 1918 | |||
| North American | (1912) | BARBER THROWN FROM TITANIC AS IT SANK Charles Weikman, of Palmyra, N. J., to Quit Sea After 750 Voyages --- HE CLUNG TO WRECKAGE --- A graphic account of the sinking of the Titanic was told yesterday by Charles Weikman, chief barber on the liner, at his home i... | 20th April 1912 | |||
| Camden Post-Telegram | (1912) | SURVIVOR HERE IN ROLLER CHAIR Titanic’s Barber Tells of His Terrible Experience on Sinking Liner --- SAVED BY RAFT OF CAMP STOOLS --- Augustus H. Whiteman, [sic] whose rescue from the Titanic was told of in yesterday’s Post-Telegram, passed through Cam... | 19th April 1912 | |||
![]() |
ET Research | (2003) | TITANIC'S FINAL MANOEUVRE She never was under a port helm? - She did not come on the port helm, Sir - on the starboard helm. ------Titanic’s QM Robert Hitchens to the British enquiry At both inquiries it was adduced that, at the time of the look... | 8th February 2003 | ||
| (2006) | TITANIC RELIEF FUND – CREW “MASTER LIST” CASE NUMBERS ... | 29th April 2006 | ||||
| STANLICK FAMILY INFORMATION Cordelia (Delia) Stanlick was born at Tywardreath, Cornwall in 1878. She was the daughter of Thomas and Amelia Stanlick. Her father, born in Devon in 1832 worked as a miner and in later years as a farm labourer. The 1881 Cornwall Census has t... | ||||||
![]() |
ET Research | (2002) | WAS THE TITANIC’S RUDDER LARGE ENOUGH? There have been several times when the question has been raised about whether the Titanic’s rudder was large enough. It has been suggested that if the rudder had been larger she would have turned more quickly and t... | 29th September 2002 | ||
![]() |
ET Research | (2002) | RMS OLYMPIC: ANOTHER PREMATURE DEATH? The ‘Olympic’ class suffered for the most part unfortunate deaths; of the three liners, only two remained in service for more than four days; only one remained in service for more than eleven months. Britannic’s... | 8th April 2002 | ||
| (2005) | EVERY THING YOU NEED TO KNOW ABOUT THE TITANIC Dimensions and Statistics: • Length - 882 feet 6 inches. • Beam - 92 feet 6 inches. • Draft - 34 feet 6 inches. • Height - 175 feet from keel to stack (the boat deck was 60 feet above the waterline). • Dec... | 8th December 2005 | ||||
| MR WILLIAM TAGGART – DELIVERY CREW TRIMMER Mr William Taggart was born in Belfast in 1889 and began work with the Harland & Wolff yard as an apprentice. He was one of the workers who helped to build Titanic from day one. He had also been a crewmember of the Olympic. When the Titanic was deli... | ||||||
![]() |
ET Research | (2003) | OLYMPIC FIND AT PITY ME Move over Alnwick and Haltwhistle — another location in Northeast England holds artifacts from RMS Olympic, sister-ship of the ill-fated RMS Titanic. While many ocean-liner enthusiasts know about the Olympic fittings at the White ... | 22nd January 2003 | ||
![]() |
ET Research | (2005) | TITANIC’S CARGO GEAR Because of my experience on cargo ships and the fact that I teach Dry Cargo Operations to students at Maine Maritime Academy, I have long been fascinated with Titanic’s cargo gear. Chronologically she came d... | 11th January 2005 | ||
| New York Times | (1915) | SUBMARINES SINK FOUR MORE SHIPS Three British and a French Steamer Destroyed, All Probably in Mediterranean --- 2 U-BOATS REPORTED LOST -- And a Third Is Said to Have Been Captured and Taken to Port by British Warships --- LONDON, Nov... | 11th November 1915 | |||
| (1972) | ALFRED NOURNEY OBITUARY Translated from German language by Arne Mjaland: He died 60 years after the Titanic. Tennis club lost honour member . On the April 15 1912 he experienced the most terrible night in his life. In February this ye... | 18th November 1972 | ||||
![]() |
ET Research | (2004) | A LAST BRIGHT SHINING LIE THEY died, to a man, at their posts; fighting to give the opportunity of life to others until walls of water overcame them. Bunkum. The last lie of Titanic's extensiv... | 24th August 2004 | ||
| The Times | (1958) | TRAGEDY AT SEA - FILM RECORD OF THE TITANIC The sinking of the Titanic has been dramatized on several occasions, and the subject has been examined from different aspects - as one of the greatest disasters in marine history, as an essay in human courage, as an event that symbolized the passi... | 2nd July 1958 | |||
![]() |
(2005) | NEW YORK (American Line) ex-City of New York, Inman Line As Titanic left Southampton 10 April 1912, the suction and wave action of her propellers and huge bulk tore New York loose from her mooring in tandem with Oceanic... | 20th July 2005 | |||
| THE WHITE STAR LINE THE WHITE STAR LINE, 1870.-The White Star Line was originally composed of a fleet of fast-sailing American clipper-ships, by the "Champion of the Seas," "Blue Jacket," "White Star,"... | ||||||


















