Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Passenger and Crew Listings
Listings show basic information but link direct to complete biographies.
You can also choose from these other related passenger and crew listings
| Name | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3rd Class | CA2673 | £20 5s | Southampton | Jeweller | 190 | ||||
| 30 | 3rd Class | 7076 | £7 5s | Southampton | General Labourer | 72 | ||||
| 26 | 3rd Class | 341826 | £8 1s | Southampton | 103 | |||||
| 35 | Victualling | Southampton | Assistant Pantryman Steward | 205 | ||||||
| 25 | 3rd Class | 3101312 | £7 1s | Southampton | General Labourer | 79 | ||||
| 22 | A la Carte | Southampton | Assistant Waiter | 221 | ||||||
| 32 | Engine | Southampton | Fireman / Stoker | 145 | ||||||
| 30 | 1st Class | 113781 | £151 16s | Southampton | Businessman | 135 | ||||
| 15 | 3rd Class | 2223 | £8 6s | Southampton | Gardener | 259 | ||||
| 33 | 3rd Class | 4001 | £22 10s 6d | Southampton | Engineer | 260 | ||||
| 48 | Victualling | Southampton | Bed Room Steward | 146 | ||||||
| 71 | 1st Class | 17609 | £49 10s 1d | Cherbourg | Businessman | 22 | ||||
| 32 | Victualling | Southampton | Glory Hole Steward | 34 | ||||||
| 40 | 3rd Class | 347077 | £31 7s 9d | Southampton | General Labourer | 142 | ||||
| 47 | 1st Class | 17757 | £247 10s 6d | Cherbourg | Property Developer / Real Estate | 124 | ||||
| 36 | Victualling | Belfast | Saloon Steward | 161 | ||||||
| 37 | Victualling | Southampton | Saloon Steward | 159 | ||||||
| 51 | 2nd Class | 1166 | £12 10s 6d | Southampton | Priest / Minister | 174 | ||||
| 48 | Victualling | Southampton | Linen Steward | 235 | ||||||
| 22 | A la Carte | Southampton | Assistant Waiter | 215 | ||||||
| 24 | 1st Class | 13905 | £26 | Cherbourg | 148 | |||||
| 29 | Victualling | Southampton | Bed Room Steward | 274 | ||||||
| 36 | Victualling | Southampton | Bed Room Steward | 107 | ||||||
| 48 | 1st Class | 17591 | £50 9s 11d | Cherbourg | 208 | |||||
| 31 | Victualling | Southampton | Steward | 290 | ||||||
| 25 | Engine | Southampton | Fireman / Stoker | 267 | ||||||
| 22 | 3rd Class | 329944 | £7 5s 8d | Queenstown | 299 | |||||
| 25 | 2nd Class | 234686 | £13 | Southampton | Mechanical Engineer | 97 | ||||
| 30 | Engine | Southampton | Fireman / Stoker | 77 | ||||||
| 21 | Victualling | Southampton | Saloon Steward | 10 | ||||||
| 23 | Victualling | Southampton | Saloon Steward | 116 | ||||||
| 19 | 2nd Class | 28424 | £13 | Southampton | Miner | 18 | ||||
| 31 | Victualling | Southampton | Lift Steward | 251 | ||||||
| 34 | Victualling | Belfast | Saloon Steward | 218 | ||||||
| 36 | 1st Class | 19877 | £78 17s | Southampton | 172 | |||||
| 52 | 2nd Class | 248731 | £13 10s | Southampton | 130 | |||||
| 36 | 2nd Class | 29037 | £26 | Southampton | Farmer | 17 | ||||
| 35 | Engine | Belfast | Boilermaker | 111 | ||||||
| 30 | 2nd Class | 250654 | Musician | Southampton | Musician | 202 | ||||
| 66 | 3rd Class | 370369 | £7 15s | Queenstown | Farm Labourer | 171 | ||||
| 28 | Deck | Southampton | Able Seaman | 253 | ||||||
| 29 | Victualling | Southampton | Steward | 300 | ||||||
| 70 | 1st Class | 5735 | £71 | Southampton | 269 | |||||
| 34 | 3rd Class | 347080 | £14 8s | Southampton | General Labourer | 197 | ||||
| 19 | Victualling | Southampton | Saloon Steward | 83 | ||||||
| 27 | Victualling | Belfast | Extra 2nd Baker | 200 | ||||||
| 26 | Victualling | Belfast | Saloon Steward | 191 | ||||||
| 23 | Engine | Southampton | Trimmer | 227 | ||||||
| 19 | Victualling | Southampton | Assistant Saloon Steward | 252 | ||||||
| 18 | A la Carte | Southampton | Assistant Waiter | 244 | ||||||
| 29 | Victualling | Belfast | Saloon Steward | 270 | ||||||
| 29 | 2nd Class | 2167 | £27 14s 5d | Cherbourg | 295 | |||||
| 36 | Victualling | Southampton | Saloon Steward | 212 | ||||||
| 50 | 1st Class | 17761 | £106 8s 6d | Cherbourg | 62 | |||||
| 33 | 3rd Class | 349241 | £7 17s 11d | Cherbourg | General Labourer | 51 | ||||
| 39 | 1st Class | 17580 | £29 14s | Cherbourg | 133 | |||||
| 41 | Victualling | Southampton | Hospital Steward | 71 | ||||||
| 30 | Engine | Southampton | Trimmer | 31 | ||||||
| 39 | 3rd Class | 6212 | £15 2s | Southampton | Crane Operator | 187 | ||||
| 25 | 3rd Class | 367232 | £7 15s | Queenstown | Farm Labourer | 68 | ||||
| 40 | 2nd Class | 2926 | £26 | Southampton | 286 | |||||
| 29 | Victualling | Belfast | Boots | 138 | ||||||
| 38 | 2nd Class | 229236 | £13 | Southampton | 236 | |||||
| 29 | Victualling | Southampton | Saloon Steward | 262 | ||||||
| 43 | Victualling | Belfast | Deck Steward | 239 | ||||||
| 47 | 1st Class | 111320 | £38 10s | Southampton | 275 | |||||
| 24 | 2nd Class | 248726 | £13 10s | Southampton | 297 | |||||
| 22 | 3rd Class | 14973 | £8 1s | Southampton | Locksmith | 47 | ||||
| 24 | 2nd Class | 233866 | £13 | Southampton | Chauffeur | 155 | ||||
| 34 | Victualling | Belfast | Bed Room Steward | 49 | ||||||
| 30 | 2nd Class | 250646 | £13 | Southampton | 305 | |||||
| 1 | 3rd Class | 2144 | £46 18s | Southampton | 4 | |||||
| 42 | Engine | Southampton | Greaser | 222 | ||||||
| 22 | Engine | Southampton | Fireman / Stoker | 276 | ||||||
| 38 | 1st Class | 112053 | £30 | Southampton | Sales Manager | 147 | ||||
| 52 | 2nd Class | 250647 | £13 | Southampton | 19 | |||||
| 37 | 3rd Class | 3101276 | £7 18s 6d | Southampton | General Labourer | 98 | ||||
| 30 | 2nd Class | 250653 | £13 | Southampton | Gardener | 75 | ||||
| 35 | 3rd Class | 2693 | £7 4s 7d | Cherbourg | 188 | |||||
| 21 | 3rd Class | 350029 | £7 17s 1d | Southampton | Manufacturer | 69 | ||||
| 44 | 2nd Class | 248746 | £13 | Southampton | Cinematographer | 35 | ||||
| 45 | 1st Class | 112059 | Servant | Southampton | Secretary | 110 | ||||
| 33 | 2nd Class | 250654 | Musician | Southampton | Musician | 224 | ||||
| 44 | Victualling | Belfast | Bed Room Steward | 25 | ||||||
| 23 | 3rd Class | 3101290 | £7 18s 6d | Southampton | Servant | 8 | ||||
| 28 | 3rd Class | 349243 | £7 17s 11d | Southampton | General Labourer | 306 | ||||
| 28 | 3rd Class | 347086 | £7 15s 6d | Southampton | Servant | 3 | ||||
| 37 | Victualling | Belfast | Bed Room Steward | 168 | ||||||
| 30 | 2nd Class | 14879 | £73 10s | Southampton | 256 | |||||
| 38 | Victualling | Belfast | Bed Room Steward | 152 | ||||||
| 35 | Victualling | Southampton | Bath Steward | 66 | ||||||
| 30 | Engine | Southampton | Trimmer | 85 | ||||||
| 50 | 2nd Class | 250643 | £13 | Southampton | Musical Instrument Vendor | 149 | ||||
| 20 | Victualling | Southampton | Clothes Presser | 273 | ||||||
| 42 | 1st Class | 113789 | £52 | Southampton | 38 | |||||
| 22 | Engine | Southampton | Fireman / Stoker | 242 | ||||||
| 42 | 3rd Class | 348121 | £7 13s | Southampton | Farmer | 120 | ||||
| 28 | 2nd Class | 250654 | Musician | Southampton | Musician | 193 | ||||
| 28 | Victualling | Southampton | Vegetable. Cook | 250 | ||||||
| 20 | Engine | Southampton | Trimmer | 204 | ||||||
| 28 | A la Carte | Southampton | Pastry Cook | 277 | ||||||
| 34 | 3rd Class | 3101264 | £6 9s 11d | Southampton | General Labourer | 143 | ||||
| 22 | 3rd Class | 350052 | £7 15s 11d | Southampton | General Labourer | 156 | ||||
| 33 | 3rd Class | 7540 | £8 13s 1d | Southampton | 285 | |||||
| 33 | 3rd Class | 347062 | £7 15s 6d | Southampton | General Labourer | 37 | ||||
| 46 | 1st Class | 694 | £26 | Southampton | Estate Manager | 80 | ||||
| 30 | Engine | Southampton | Electrician | 73 | ||||||
| 34 | 2nd Class | 244367 | £26 | Southampton | 283 | |||||
| 19 | 3rd Class | 2682 | £7 4s 7d | Cherbourg | Farmer | 58 | ||||
| 33 | 1st Class | 113503 | £211 10s | Servant | Southampton | Servant | 45 | |||
| 44 | 3rd Class | 330911 | £7 16s 7d | Queenstown | Farm Labourer | 70 | ||||
| 58 | 1st Class | 11771 | £29 14s | Cherbourg | Architect | 258 | ||||
| 18 | Victualling | Southampton | Lift Steward | 238 | ||||||
| 31 | 2nd Class | 18723 | £10 10s | Southampton | Mechanical Engineer | 165 | ||||
| 35 | Victualling | Belfast | Saloon Steward | 90 | ||||||
| 35 | Victualling | Southampton | Saloon Steward | 211 | ||||||
| 25 | 2nd Class | 29566 | £10 10s | Southampton | Engineer | 108 | ||||
| 27 | 3rd Class | 345775 | £9 10s | Southampton | Baker | 298 | ||||
| 32 | Victualling | Belfast | Saloon Steward | 57 | ||||||
| 26 | 3rd Class | 3336 | £16 2s | Southampton | 55 | |||||
| 21 | 3rd Class | 1222 | £7 17s 7d | Southampton | Grocers Assistant | 153 | ||||
| 29 | 1st Class | 113501 | £30 | Southampton | 126 | |||||
| 50 | 2nd Class | 3085 | £26 | Southampton | Saddler | 121 | ||||
| 30 | 3rd Class | 2683 | £6 8s 9d | Cherbourg | General Labourer | 196 | ||||
| 57 | 2nd Class | S.O./C. 3 | £10 10s | Southampton | 52 | |||||
| 32 | 3rd Class | 364850 | £7 15s | Queenstown | 61 | |||||
| 50 | Victualling | Postal Clerk | Southampton | Postal Clerk | 225 | |||||
| 20 | Victualling | Southampton | Assistant Pantryman Steward | 2 | ||||||
| 39 | Engine | Southampton | Fireman / Stoker | 268 | ||||||
| 30 | Deck | Southampton | Able Seaman | 192 | ||||||
| 27 | Engine | Southampton | Leading Fireman | 177 | ||||||
| 52 | Victualling | Belfast | Chief Butcher | 141 | ||||||
| 46 | 1st Class | 13050 | £75 4s 10d | Southampton | Banker | 292 | ||||
| 54 | 1st Class | 17463 | £51 17s 3d | Southampton | Buyer | 175 | ||||
| 32 | 2nd Class | 237216 | £13 10s | Southampton | Engineer | 209 | ||||
| 37 | Victualling | Southampton | Purser | 157 | ||||||
| 19 | 3rd Class | 376566 | £16 2s | Southampton | 53 | |||||
| 26 | Engine | Belfast | Fireman / Stoker | 183 | ||||||
| 48 | 3rd Class | 11206 | £8 1s | Southampton | Musician | 201 | ||||
| 65 | 1st Class | 13509 | £26 11s | Cherbourg | Artist | 249 | ||||
| 48 | 2nd Class | 234360 | £13 | Southampton | Machine Inspector | 271 | ||||
| 44 | 1st Class | 19928 | £90 | Merchant | 230 | |||||
| 26 | Engine | Southampton | Fireman / Stoker | 302 | ||||||
| 20 | A la Carte | Southampton | Assistant Waiter | 27 | ||||||
| 28 | 2nd Class | 237736 | £30 1s 5d | Cherbourg | 43 | |||||
| 32 | 2nd Class | 230080 | £26 | Southampton | 15 | |||||
| 58 | 1st Class | 35273 | £113 5s 6d | Cherbourg | 122 | |||||
| 19 | 2nd Class | 33112 | £36 15s | Southampton | Miner | 101 | ||||
| 64 | 1st Class | 693 | £26 | Southampton | 263 | |||||
| 20 | 3rd Class | 2697 | £7 4s 7d | Cherbourg | Journalist | 181 | ||||
| 28 | 2nd Class | 218629 | £13 10s | Southampton | Electrical Engineer | 287 | ||||
| 28 | 3rd Class | 4001 | £22 10s 6d | Southampton | Engineer | 173 | ||||
| 20 | 3rd Class | 6563 | £9 4s 6d | Southampton | Salesman | 89 | ||||
| 64 | 1st Class | 113509 | £61 19s 7d | Southampton | Jeweller | 234 | ||||
| 36 | 1st Class | 17562 | £27 14s 5d | Cherbourg | Merchant | 189 | ||||
| 29 | 3rd Class | 349909 | £21 1s 6d | Southampton | Housewife | 206 | ||||
| 40 | 1st Class | 113043 | £28 10s | Southampton | Stockbroker | 166 | ||||
| 21 | A la Carte | Southampton | Assistant Waiter | 104 | ||||||
| 25 | Victualling | Southampton | Bed Room Steward | 82 | ||||||
| 30 | A la Carte | Southampton | Waiter | 266 | ||||||
| 28 | A la Carte | Southampton | Waiter | 301 | ||||||
| 46 | 1st Class | 110465 | £52 | Southampton | 207 | |||||
| 17 | A la Carte | Southampton | Barman | 186 | ||||||
| 31 | Engine | Southampton | Fireman / Stoker | 180 | ||||||
| 39 | 3rd Class | 382652 | £29 2s 6d | Queenstown | Housekeeper | 12 | ||||
| 25 | Victualling | Southampton | Clerk | 64 | ||||||
| 23 | Victualling | Southampton | Storekeeper | 100 | ||||||
| 22 | 1st Class | 17760 | £135 12s 8d | Servant | Cherbourg | Servant | 232 | |||
| 22 | A la Carte | Southampton | Assistant Waiter | 115 | ||||||
| 19 | Victualling | Southampton | Assistant Saloon Steward | 127 | ||||||
| 36 | Victualling | Belfast | Third Butcher | 231 | ||||||
| 40 | Victualling | Belfast | Bed Room Steward | 93 | ||||||
| 50 | 3rd Class | 3337 | £14 10s | Southampton | Mason | 119 | ||||
| 47 | 3rd Class | 3337 | £14 10s | Southampton | 7 | |||||
| 30 | Victualling | Southampton | Saloon Steward | 151 | ||||||
| 32 | Victualling | Southampton | Assistant Storekeeper | 282 | ||||||
| 46 | 1st Class | 17585 | £79 4d | Cherbourg | Merchant | 16 | ||||
| 59 | 1st Class | 113790 | £26 11s | Southampton | Landowner | 109 | ||||
| 23 | Engine | Southampton | Assistant Storekeeper | 86 | ||||||
| 12 | 3rd Class | 2343 | £69 11s | Southampton | 67 | |||||
| 41 | Victualling | Southampton | Saloon Steward | 217 | ||||||
| 23 | Engine | Southampton | Fireman / Stoker | 184 | ||||||
| 33 | 3rd Class | 342826 | £8 1s | Southampton | Gardener | 284 | ||||
| 39 | Victualling | Belfast | Saloon Steward | 11 | ||||||
| 19 | 3rd Class | 2698 | £7 4s 6d | Cherbourg | 9 | |||||
| 20 | Engine | Southampton | Trimmer | 195 | ||||||
| 29 | Victualling | Belfast | Saloon Steward | 91 | ||||||
| 25 | 2nd Class | 13540 | £10 10s | Southampton | Bricklayer | 81 | ||||
| 33 | Victualling | Southampton | Bed Room Steward | 41 | ||||||
| 30 | Victualling | Southampton | Bed Room Steward | 243 | ||||||
| 51 | 3rd Class | 370160 | Southampton | Seaman | 261 | |||||
| 67 | 1st Class | 17483 | £221 15s 7d | Southampton | Businessman | 96 | ||||
| 61 | 1st Class | 36963 | £32 6s 5d | Southampton | Property Developer / Real Estate | 46 | ||||
| 26 | 2nd Class | 248734 | £13 | Servant | Southampton | Chauffeur | 294 | |||
| 43 | 3rd Class | 3101262 | £7 5s | Southampton | Miner | 32 | ||||
| Victualling | Southampton | Steward | 150 | |||||||
| 23 | Deck | Southampton | Mess Steward | 123 | ||||||
| 32 | Victualling | Southampton | Saloon Steward | 226 | ||||||
| 34 | 3rd Class | 363294 | £8 1s | Southampton | Groom | 176 | ||||
| 22 | 3rd Class | 364499 | £8 1s | Southampton | Scholar | 50 | ||||
| 28 | Victualling | Belfast | Saloon Steward | 23 | ||||||
| 35 | 3rd Class | 851 | £14 10s | Southampton | 255 | |||||
| 9 | 3rd Class | 851 | £14 10s | Southampton | 1 | |||||
| 61 | 1st Class | 111240 | £33 10s | Belfast | Businessman | 245 | ||||
| 33 | Engine | Southampton | Fireman / Stoker | 59 | ||||||
| 22 | 3rd Class | 345767 | £9 | Southampton | Farm Labourer | 140 | ||||
| 36 | Victualling | Belfast | Bed Room Steward | 246 | ||||||
| 27 | Engine | Southampton | Fireman / Stoker | 158 | ||||||
| 28 | 2nd Class | 228414 | £26 | Southampton | 293 | |||||
| 21 | 1st Class | 35281 | £77 5s 9d | Southampton | 169 | |||||
| 37 | Victualling | Southampton | Barber | 247 | ||||||
| 27 | Victualling | Southampton | Glory Hole Steward | 272 | ||||||
| 28 | 3rd Class | 54636 | £16 2s | Southampton | Pugilist | 14 | ||||
| 27 | 3rd Class | 315154 | £8 13s 3d | Southampton | Farmer | 131 | ||||
| 40 | Engine | Southampton | Greaser | 163 | ||||||
| 44 | Victualling | Postal Clerk | Southampton | Postal Clerk | 167 | |||||
| 36 | Victualling | Southampton | Saloon Steward | 144 | ||||||
| 22 | 3rd Class | 2656 | £7 4s 6d | Cherbourg | 304 |

