3rd Class Passengers
Titanic Passenger and Crew Listings
Listings show basic information but link direct to complete biographies.
You can also choose from these other related passenger and crew listings
| Name | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 3rd Class | 5547 | £7 11s | Southampton | Blacksmith | |||||
| 39 | 3rd Class | CA2673 | £20 5s | Southampton | A | |||||
| 16 | 3rd Class | CA2673 | £20 5s | Southampton | Jeweller | 190 | ||||
| 14 | 3rd Class | CA2673 | £20 5s | Southampton | Scholar | |||||
| 16 | 3rd Class | 348125 | £7 13s | Southampton | 16 | |||||
| 25 | 3rd Class | 348122 | £7 13s | Southampton | Farmer | A | ||||
| 20 | 3rd Class | 3101284 | £7 18s 6d | Southampton | 15 | |||||
| 18 | 3rd Class | 2657 | £7 4s 7d | Cherbourg | C | |||||
| 30 | 3rd Class | 7076 | £7 5s | Southampton | General Labourer | 72 | ||||
| 26 | 3rd Class | 341826 | £8 1s | Southampton | 103 | |||||
| 40 | 3rd Class | 7546 | £9 9s 6d | Southampton | ||||||
| 18 | 3rd Class | 392091 | £9 7s | Southampton | 13 | |||||
| 10m | 3rd Class | 392091 | £9 7s | Southampton | 11 | |||||
| 26 | 3rd Class | 2699 | £18 15s 9d | Cherbourg | 15 | |||||
| 23 | 3rd Class | 3474 | £7 17s 9d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 3101287 | £7 18s 6d | Southampton | General Labourer | |||||
| 24 | 3rd Class | 3101311 | £7 1s | Southampton | General Labourer | |||||
| 25 | 3rd Class | 3101312 | £7 1s | Southampton | General Labourer | 79 | ||||
| 35 | 3rd Class | 373450 | £8 1s | Southampton | Tool Maker | |||||
| 15 | 3rd Class | 2223 | £8 6s | Southampton | Gardener | 259 | ||||
| 33 | 3rd Class | 4001 | £22 10s 6d | Southampton | Engineer | 260 | ||||
| 19 | 3rd Class | 350046 | £7 17s 1d | Southampton | 16 | |||||
| 17 | 3rd Class | 3101281 | £7 18s 6d | Southampton | D | |||||
| 26 | 3rd Class | 347075 | £7 15s 6d | Southampton | General Labourer | |||||
| 38 | 3rd Class | 347091 | £7 15s 6d | Southampton | ||||||
| 39 | 3rd Class | 347082 | £31 5s 6d | Southampton | General Labourer | |||||
| 39 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 11 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 9 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 6 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 4 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 2 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 20 | 3rd Class | 347466 | £7 17s 1d | Southampton | General Labourer | |||||
| 26 | 3rd Class | 349202 | £7 17s 11d | Southampton | General Labourer | |||||
| 25 | 3rd Class | 349237 | £17 16s | Southampton | General Labourer | |||||
| 18 | 3rd Class | 349237 | £17 16s | Southampton | ||||||
| 24 | 3rd Class | 349911 | £7 15s 6d | Southampton | General Labourer | |||||
| 35 | 3rd Class | 3101310 | £7 1s | Southampton | General Labourer | |||||
| 3 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 23 | 3rd Class | 350054 | £7 15s 11d | Southampton | 13 | |||||
| 40 | 3rd Class | 347077 | £31 7s 9d | Southampton | General Labourer | 142 | ||||
| 38 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 13 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 9 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 45 | 3rd Class | 2696 | £7 4s 6d | Cherbourg | C | |||||
| 23 | 3rd Class | 3101309 | £7 1s | Southampton | General Labourer | |||||
| 27 | 3rd Class | 2694 | £7 4s 6d | Cherbourg | Journalist | |||||
| 17 | 3rd Class | 2627 | £14 9s 2d | Cherbourg | ||||||
| 23 | 3rd Class | 347468 | £7 17s 1d | Southampton | General Labourer | |||||
| 15 | 3rd Class | 2687 | £7 4s 7d | Cherbourg | C | |||||
| 20 | 3rd Class | 2679 | £7 4s 6d | Cherbourg | Farm Labourer | |||||
| 32 | 3rd Class | 3101278 | £15 17s | Southampton | General Labourer | |||||
| 33 | 3rd Class | 3101278 | £15 17s | Southampton | D | |||||
| 24 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 5 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 3 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 9m | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 18 | 3rd Class | 31416 | £8 1s | Southampton | Servant | C | ||||
| 40 | 3rd Class | 2623 | £7 4s 6d | Cherbourg | Farmer | |||||
| 26 | 3rd Class | 349248 | £7 17s 11d | Southampton | General Labourer | |||||
| 31 | 3rd Class | 349244 | £8 13s 8d | Southampton | ||||||
| 45 | 3rd Class | 2691 | £14 9s 1d | Cherbourg | Housekeeper | |||||
| 18 | 3rd Class | 2691 | £14 9s 1d | Cherbourg | Housekeeper | |||||
| 26 | 3rd Class | 330844 | £7 17s 7d | Queenstown | Housekeeper | |||||
| 22 | 3rd Class | 324669 | £8 1s | Southampton | General Labourer | |||||
| 18 | 3rd Class | 323951 | £8 1s | Southampton | General Labourer | |||||
| 26 | 3rd Class | 347068 | £7 15s 6d | Southampton | General Labourer | |||||
| 22 | 3rd Class | 4348 | £9 7s | Southampton | General Labourer | |||||
| 20 | 3rd Class | 2648 | £7 4s 7d | Cherbourg | Shoemaker | |||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 21 | 3rd Class | 312992 | £7 15s 6d | Southampton | Seaman | |||||
| 18 | 3rd Class | 347090 | £7 15s | Southampton | General Labourer | |||||
| 26 | 3rd Class | 349224 | £7 17s 11d | Southampton | General Labourer | |||||
| 40 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 7 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 9 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 42 | 3rd Class | 364849 | £15 10s | Queenstown | Farmer | |||||
| 32 | 3rd Class | 364849 | £15 10s | Queenstown | Housewife | |||||
| 40 | 3rd Class | 364848 | £7 15s | Queenstown | ||||||
| 26 | 3rd Class | 54636 | £16 2s | Southampton | Pugilist | |||||
| 22 | 3rd Class | 334914 | £7 14s 6d | Queenstown | 13 | |||||
| 20 | 3rd Class | 347471 | £7 17s 1d | Southampton | Servant | |||||
| 29 | 3rd Class | 3460 | £7 11d | Southampton | Farm Labourer | |||||
| 22 | 3rd Class | 21171 | £7 5s | Southampton | Ironmonger | |||||
| 22 | 3rd Class | 350045 | £7 15s 11d | Southampton | Farm Labourer | |||||
| 35 | 3rd Class | 364512 | £8 1s | Southampton | Groom | |||||
| 21 | 3rd Class | 330920 | £7 15s 17d | Queenstown | Farm Labourer | 13 | ||||
| 22 | 3rd Class | 329944 | £7 5s 8d | Queenstown | 299 | |||||
| 19 | 3rd Class | 365222 | £6 15s | Queenstown | Farm Labourer | |||||
| 17 | 3rd Class | 330963 | £7 17s 7d | Queenstown | ||||||
| 18 | 3rd Class | 315091 | £8 13s 3d | Southampton | Farmer | |||||
| 38 | 3rd Class | 315089 | £8 13s 3d | Southampton | Farmer | |||||
| 30 | 3rd Class | 315084 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 21 | 3rd Class | 315087 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 17 | 3rd Class | 315086 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 17 | 3rd Class | 315093 | £8 13s 3d | Southampton | ||||||
| 22 | 3rd Class | 364846 | £7 15s | Queenstown | ||||||
| 21 | 3rd Class | 364858 | £7 15s | Queenstown | General Labourer | |||||
| 21 | 3rd Class | 2152 | £8 1s | Southampton | Miner | |||||
| 28 | 3rd Class | 2689 | £14 9s 2d | Cherbourg | Merchant | |||||
| 18 | 3rd Class | 2689 | £14 9s 2d | Cherbourg | Housekeeper | |||||
| 24 | 3rd Class | 350409 | £7 17s 1d | Southampton | General Labourer | |||||
| 28 | 3rd Class | 350042 | £7 15s 11d | Southampton | Farmer | |||||
| 45 | 3rd Class | 368364 | £7 15s | Queenstown | ||||||
| 28 | 3rd Class | 370160 | £7 5s | Southampton | Seaman | |||||
| 24 | 3rd Class | 343275 | £8 1s | Southampton | Stoker | |||||
| 20 | 3rd Class | 13032 | £7 14s 8d | Queenstown | General Labourer | |||||
| 29 | 3rd Class | 2631 | £7 4s 6d | Cherbourg | General Labourer | |||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 29 | 3rd Class | 343276 | £8 1s | Southampton | Clerk | |||||
| 26 | 3rd Class | 2680 | £14 9s 1d | Cherbourg | General Labourer | |||||
| 21 | 3rd Class | 2680 | £14 9s 1d | Cherbourg | General Labourer | |||||
| 20 | 3rd Class | 3101307 | £7 1s | Southampton | General Labourer | |||||
| 18 | 3rd Class | 3540 | £8 1s | Southampton | Printer / Compositor | 12 | ||||
| 24 | 3rd Class | 371109 | £7 5s | Queenstown | General Labourer | |||||
| 24 | 3rd Class | 349209 | £7 17s 11d | Southampton | General Labourer | |||||
| 36 | 3rd Class | 349210 | £7 17s 11d | Southampton | General Labourer | |||||
| 31 | 3rd Class | 21332 | £7 14s 8d | Queenstown | General Labourer | |||||
| 31 | 3rd Class | 335097 | £7 15s | Queenstown | Farm Labourer | |||||
| 23 | 3rd Class | 370373 | £7 15s | Queenstown | 13 | |||||
| 35 | 3rd Class | 330972 | £7 12s 7d | Queenstown | ||||||
| 66 | 3rd Class | 370369 | £7 15s | Queenstown | Farm Labourer | 171 | ||||
| 43 | 3rd Class | 3536 | £8 1s | Southampton | Wood Carver | |||||
| 35 | 3rd Class | 349230 | £7 17s 11d | Southampton | General Labourer | |||||
| 27 | 3rd Class | 349229 | £7 17s 11d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 349231 | £7 17s 11d | Southampton | General Labourer | |||||
| 30 | 3rd Class | 392090 | £8 1s | Southampton | Upholsterer | |||||
| 16 | 3rd Class | 367231 | £7 15s | Queenstown | 16 | |||||
| 36 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 9 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 3 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 59 | 3rd Class | 364500 | £7 5s | Southampton | Dealer | |||||
| 19 | 3rd Class | 3464 | £8 3s 2d | Southampton | Tinsmith | |||||
| 44 | 3rd Class | 371362 | £16 2s | Southampton | Butler | |||||
| 16 | 3rd Class | 371362 | £16 2s | Southampton | Shop Assistant | 12 | ||||
| 17 | 3rd Class | 315090 | £8 13s 3d | Southampton | ||||||
| 28 | 3rd Class | 2686 | £7 4s 7d | Cherbourg | ||||||
| 45 | 3rd Class | 7598 | £8 1s | Southampton | Carpenter / Joiner | 15 | ||||
| 22 | 3rd Class | 7552 | £10 10s 4d | Southampton | ||||||
| 19 | 3rd Class | 349228 | £10 3s 5d | Southampton | General Labourer | |||||
| 30 | 3rd Class | 382650 | £6 19s | Queenstown | Housekeeper | 15 | ||||
| 29 | 3rd Class | 382651 | £7 15s | Queenstown | Farm Labourer | B | ||||
| 34 | 3rd Class | 347080 | £14 8s | Southampton | General Labourer | 197 | ||||
| 28 | 3rd Class | 347080 | £14 8s | Southampton | ||||||
| 4m | 3rd Class | 347080 | £14 8s | Southampton | ||||||
| 27 | 3rd Class | 349219 | £7 17s 11d | Southampton | General Labourer | |||||
| 25 | 3rd Class | 349203 | £7 17s 11d | Southampton | General Labourer | |||||
| 22 | 3rd Class | 23568 | £8 1s | Southampton | Miner | |||||
| 24 | 3rd Class | 48871 | £24 3s | Southampton | Caster | |||||
| 21 | 3rd Class | 48871 | £24 3s | Southampton | Ironworker | |||||
| 17 | 3rd Class | 48873 | £8 1s | Southampton | Ironworker | |||||
| 32 | 3rd Class | 386525 | £16 2s | Southampton | Blacksmith | |||||
| 34 | 3rd Class | 386525 | £16 2s | Southampton | 16 | |||||
| 36 | 3rd Class | 345572 | £17 8s | Southampton | 15 | |||||
| 36 | 3rd Class | 345572 | £17 8s | Southampton | 13 | |||||
| 30 | 3rd Class | 345774 | £9 10s | Southampton | 11 | |||||
| 16 | 3rd Class | 345778 | £9 10s | Southampton | Farm Labourer | |||||
| 25 | 3rd Class | 2315 | £20 11s 6d | Southampton | Farmer | |||||
| 32 | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 1 | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 2m | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 25 | 3rd Class | 349250 | £7 17s 11d | Southampton | General Labourer | |||||
| 30 | 3rd Class | 349225 | £7 17s 11d | Southampton | General Labourer | |||||
| 22 | 3rd Class | 21172 | £7 5s | Southampton | Farmer | |||||
| 26 | 3rd Class | 21175 | £7 5s | Southampton | Farmer | |||||
| 19 | 3rd Class | 330958 | £7 17s 7d | Queenstown | C | |||||
| 17 | 3rd Class | 349232 | £7 17s 11d | Southampton | ||||||
| 42 | 3rd Class | 315088 | £8 13s 3d | Southampton | ||||||
| 43 | 3rd Class | 349226 | £7 17s 11d | Southampton | ||||||
| 21 | 3rd Class | 364856 | £7 15s | Queenstown | ||||||
| 38 | 3rd Class | 370376 | £7 15s | Queenstown | General Labourer | |||||
| 18 | 3rd Class | 10482 | £8 1s | Southampton | Groom | B | ||||
| 22 | 3rd Class | 330877 | £8 9s 2d | Queenstown | ||||||
| 31 | 3rd Class | 364516 | £12 9s 6d | Southampton | Housekeeper | 13 | ||||
| 24 | 3rd Class | 368702 | £7 15s | Queenstown | ||||||
| 33 | 3rd Class | 349241 | £7 17s 11d | Cherbourg | General Labourer | 51 | ||||
| 24 | 3rd Class | 392083 | £8 1s | Southampton | Box Maker | |||||
| 19 | 3rd Class | 752 | £7 11s | Southampton | Mason | D | ||||
| 65 | 3rd Class | 336439 | £7 15s | Queenstown | Farm Labourer | |||||
| 23 | 3rd Class | 347072 | £13 18s | Southampton | General Labourer | |||||
| 22 | 3rd Class | 347072 | £13 18s | Southampton | 16 | |||||
| 18 | 3rd Class | 349912 | £7 15s 6d | Southampton | General Labourer | |||||
| 16 | 3rd Class | 347074 | £7 15s 6d | Southampton | General Labourer | |||||
| 45 | 3rd Class | 347061 | £6 19s 6d | Southampton | General Labourer | |||||
| 29 | 3rd Class | 2674 | £7 4s 6d | Cherbourg | General Labourer | |||||
| 15 | 3rd Class | 2690 | £7 4s 7d | Cherbourg | General Labourer | |||||
| 22 | 3rd Class | 2695 | £7 4s 7d | Cherbourg | General Labourer | |||||
| 47 | 3rd Class | 3902 | £7 5s | Southampton | Farmer | |||||
| 5 | 3rd Class | 364516 | £12 9s 6d | Southampton | 13 | |||||
| 37 | 3rd Class | 3101306 | £7 1s | Southampton | General Labourer | |||||
| 39 | 3rd Class | 6212 | £15 2s | Southampton | Crane Operator | 187 | ||||
| 25 | 3rd Class | 367232 | £7 15s | Queenstown | Farm Labourer | 68 | ||||
| 34 | 3rd Class | 3101308 | £7 1s | Southampton | 15 | |||||
| 18 | 3rd Class | 350036 | £7 15s 11d | Southampton | ||||||
| 22 | 3rd Class | 364859 | £7 15s | Queenstown | ||||||
| 28 | 3rd Class | 364851 | £7 15s | Queenstown | General Labourer | |||||
| 42 | 3rd Class | 368323 | £6 19s | Queenstown | Farm Labourer | |||||
| 19 | 3rd Class | 330910 | £7 17s 7d | Queenstown | Farm Labourer | |||||
| 20 | 3rd Class | 365235 | £7 15s | Queenstown | Farm Labourer | |||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | 13 | ||||
| 22 | 3rd Class | 1478 | £8 1s | Southampton | Carpenter / Joiner | |||||
| 48 | 3rd Class | 6608 | £34 7s 6d | Southampton | Farmer | |||||
| 20 | 3rd Class | 6608 | £34 7s 6d | Southampton | Servant | |||||
| 18 | 3rd Class | 6608 | £34 7s 6d | Southampton | Blacksmith | |||||
| 16 | 3rd Class | 6608 | £34 7s 6d | Southampton | Messenger | |||||
| 7 | 3rd Class | 6608 | £34 7s 6d | Southampton | ||||||
| 28 | 3rd Class | 368573 | £7 15s | Queenstown | General Labourer | |||||
| 38 | 3rd Class | 3101314 | £7 5s | Southampton | Carpenter / Joiner | |||||
| 29 | 3rd Class | 36864 | £7 14s 10d | Queenstown | Farm Labourer | |||||
| 21 | 3rd Class | 358585 | £14 10s | Southampton | Shoemaker | |||||
| 38 | 3rd Class | 2688 | £7 4s 7d | Cherbourg | C | |||||
| 21 | 3rd Class | 2692 | £7 4s 6d | Cherbourg | Farm Labourer | |||||
| 3rd Class | 349254 | £7 17s 11d | Cherbourg | General Labourer | ||||||
| 22 | 3rd Class | 14973 | £8 1s | Southampton | Locksmith | 47 | ||||
| 17 | 3rd Class | 35851 | £7 14s 8d | Queenstown | 16 | |||||
| 19 | 3rd Class | 335677 | £7 15s | Queenstown | 13 | |||||
| 33 | 3rd Class | 363291 | £20 10s 6d | Southampton | Turner | |||||
| 31 | 3rd Class | 363291 | £20 10s 6d | Southampton | C | |||||
| 9 | 3rd Class | 363291 | £20 10s 6d | Southampton | C | |||||
| 41 | 3rd Class | 3101263 | £7 17s | Southampton | Shoemaker | |||||
| 42 | 3rd Class | 2144 | £46 18s | Southampton | Engineer | |||||
| 43 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 16 | 3rd Class | 2144 | £46 18s | Southampton | Servant | |||||
| 14 | 3rd Class | 2144 | £46 18s | Southampton | Scholar | |||||
| 11 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 10 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 9 | 3rd Class | 2144 | £46 18s | Southampton | ||||||
| 1 | 3rd Class | 2144 | £46 18s | Southampton | 4 | |||||
| 40 | 3rd Class | 21440 | £8 1s | Southampton | Farrier | |||||
| 32 | 3rd Class | 8471 | £8 6s 15d | Southampton | General Labourer | |||||
| 23 | 3rd Class | 376563 | £8 1s | Southampton | General Labourer | |||||
| 19 | 3rd Class | 347069 | £7 15s 6d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 7534 | £9 16s 11d | Southampton | General Labourer | |||||
| 37 | 3rd Class | 3101276 | £7 18s 6d | Southampton | General Labourer | 98 | ||||
| 28 | 3rd Class | 3101277 | £7 18s 6d | Southampton | ||||||
| 24 | 3rd Class | 349236 | £8 17s | Southampton | General Labourer | |||||
| 28 | 3rd Class | 65303 | £6 19s 4d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 65304 | £6 19s 4d | Southampton | General Labourer | |||||
| 28 | 3rd Class | 3101279 | £15 17s | Southampton | General Labourer | |||||
| 24 | 3rd Class | 3101279 | £15 17s | Southampton | 15 | |||||
| 19 | 3rd Class | 345769 | £9 10s | Southampton | Painter & Decorator | |||||
| 18 | 3rd Class | 2664 | £7 4s 6d | Cherbourg | General Labourer | |||||
| 35 | 3rd Class | 2693 | £7 4s 7d | Cherbourg | 188 | |||||
| 27 | 3rd Class | 2663 | £7 4s 7d | Cherbourg | 15 | |||||
| 41 | 3rd Class | 350026 | £14 2s 2d | Southampton | Barber | |||||
| 45 | 3rd Class | 350026 | £14 2s 2d | Southampton | 11 | |||||
| 21 | 3rd Class | 350029 | £7 17s 1d | Southampton | Manufacturer | 69 | ||||
| 26 | 3rd Class | 350025 | £7 17s 1d | Southampton | Farmer | |||||
| 17 | 3rd Class | 30631 | £7 14s 8d | Queenstown | ||||||
| 21 | 3rd Class | 6609 | £7 11s | Southampton | Servant | |||||
| 28 | 3rd Class | 394140 | £6 17s 2d | Queenstown | General Labourer | |||||
| 11 | 3rd Class | 2699 | £18 15s 9d | Cherbourg | ||||||
| 29 | 3rd Class | 370375 | £7 15s | Queenstown | 16 | |||||
| 27 | 3rd Class | 347089 | £6 19s 6d | Southampton | Settler Recruiter | 15 | ||||
| 24 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 18 | 3rd Class | 365226 | £6 15s | Queenstown | ||||||
| 26 | 3rd Class | 3101282 | £7 18s 6d | Southampton | ||||||
| 23 | 3rd Class | 3101290 | £7 18s 6d | Southampton | Servant | 8 | ||||
| 22 | 3rd Class | 7548 | £8 19s 3d | Southampton | C | |||||
| 28 | 3rd Class | 349243 | £7 17s 11d | Southampton | General Labourer | 306 | ||||
| 28 | 3rd Class | 347086 | £7 15s 6d | Southampton | Servant | 3 | ||||
| 21 | 3rd Class | 382649 | £7 15s | Queenstown | ||||||
| 22 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 2 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 43 | 3rd Class | 7075 | £6 9s | Southampton | Farmer | |||||
| 28 | 3rd Class | 4001 | £22 10s 6d | Southampton | Seaman | |||||
| 27 | 3rd Class | 3101283 | £7 18s 6d | Southampton | ||||||
| 22 | 3rd Class | 370377 | £7 15s | Queenstown | General Labourer | |||||
| 27 | 3rd Class | 39186 | £8 1s | Southampton | Laundry Worker | C | ||||
| 42 | 3rd Class | 348121 | £7 13s | Southampton | Farmer | 120 | ||||
| 34 | 3rd Class | 3470 | £7 17s 9d | Southampton | Framer | C | ||||
| 33 | 3rd Class | 2627 | £14 9s 2d | Cherbourg | ||||||
| 32 | 3rd Class | 349220 | £7 17s 11d | Southampton | General Labourer | |||||
| 27 | 3rd Class | 3101270 | £7 18s 6d | Southampton | Servant | |||||
| 25 | 3rd Class | 3101271 | £7 18s 6d | Southampton | Servant | |||||
| 20 | 3rd Class | 349201 | £7 17s 11d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 2665 | £14 9s 1d | Cherbourg | Housekeeper | |||||
| 16 | 3rd Class | 2665 | £14 9s 1d | Cherbourg | Housekeeper | 328 | ||||
| 29 | 3rd Class | 349240 | £7 17s 11d | Cherbourg | 15 | |||||
| 21 | 3rd Class | 350034 | £7 15s 11d | Southampton | A | |||||
| 21 | 3rd Class | 3101305 | £7 1s | Southampton | General Labourer | |||||
| 20 | 3rd Class | 350050 | £7 17s 1d | Southampton | ||||||
| 17 | 3rd Class | 350047 | £7 17s 1d | Southampton | Farmer | |||||
| 48 | 3rd Class | 350048 | £7 1s 1d | Southampton | Farmer | |||||
| 26 | 3rd Class | 14313 | £7 15s | Queenstown | D | |||||
| 29 | 3rd Class | 65306 | £8 2s 3d | Southampton | 13 | |||||
| 34 | 3rd Class | 3101264 | £6 9s 11d | Southampton | General Labourer | 143 | ||||
| 29 | 3rd Class | 347467 | £7 17s 1d | Southampton | General Labourer | |||||
| 22 | 3rd Class | 350052 | £7 15s 11d | Southampton | General Labourer | 156 | ||||
| 33 | 3rd Class | 7540 | £8 13s 1d | Southampton | 285 | |||||
| 31 | 3rd Class | 347063 | £7 15s 6d | Southampton | ||||||
| 26 | 3rd Class | 347070 | £7 15s 6d | Southampton | 15 | |||||
| 49 | 3rd Class | 370160 | Southampton | Seaman | ||||||
| 19 | 3rd Class | 370160 | Southampton | Seaman | ||||||
| 33 | 3rd Class | 347062 | £7 15s 6d | Southampton | General Labourer | 37 | ||||
| 26 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 4 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 1 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 35 | 3rd Class | 6607 | £23 9s | Southampton | Plumber | |||||
| 34 | 3rd Class | 6607 | £23 9s | Southampton | ||||||
| 8 | 3rd Class | 6607 | £23 9s | Southampton | ||||||
| 7 | 3rd Class | 6607 | £23 9s | Southampton | ||||||
| 23 | 3rd Class | 349204 | £7 17s 11d | Southampton | General Labourer | |||||
| 25 | 3rd Class | 350417 | £7 17s 1d | Southampton | General Labourer | 15 | ||||
| 27 | 3rd Class | 350408 | £7 17s 1d | Southampton | General Labourer | |||||
| 39 | 3rd Class | 2675 | £7 4s 7d | Cherbourg | ||||||
| 20 | 3rd Class | 4136 | £9 16s 10d | Southampton | Servant | |||||
| 21 | 3rd Class | 4137 | £9 16s 10d | Southampton | Servant | |||||
| 32 | 3rd Class | 3101286 | £7 18s 6d | Southampton | 15 | |||||
| 17 | 3rd Class | 3101274 | £7 2s 6d | Southampton | General Labourer | |||||
| 21 | 3rd Class | 8475 | £8 8s 8d | Southampton | General Labourer | |||||
| 30 | 3rd Class | 349246 | £7 17s 11d | Southampton | General Labourer | |||||
| 21 | 3rd Class | 350053 | £7 15s 11d | Southampton | Military | 13 | ||||
| 33 | 3rd Class | 347465 | £7 17s 1d | Southampton | Engineer | |||||
| 22 | 3rd Class | 350060 | £7 10s 5d | Southampton | Farmer | |||||
| 39 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | Hotelier | 15 | ||||
| 4 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | 15 | |||||
| 18 | 3rd Class | 2700 | £7 4s 7d | Cherbourg | Farmer | |||||
| 19 | 3rd Class | 2682 | £7 4s 7d | Cherbourg | Farmer | 58 | ||||
| 23 | 3rd Class | 12460 | £7 15s | Queenstown | Farm Labourer | |||||
| 39 | 3rd Class | 323592 | £7 5s | Southampton | Farmer | A | 332 | |||
| 19 | 3rd Class | 363592 | £8 1s | Southampton | Painter & Decorator | |||||
| 44 | 3rd Class | 330911 | £7 16s 7d | Queenstown | Farm Labourer | 70 | ||||
| 20 | 3rd Class | 9234 | £7 15s | Queenstown | 16 | |||||
| 22 | 3rd Class | 14312 | £7 15s | Queenstown | D | |||||
| 24 | 3rd Class | 368783 | £7 15s | Queenstown | Farm Labourer | |||||
| 25 | 3rd Class | 2660 | £14 9s 1d | Cherbourg | Farm Labourer | |||||
| 20 | 3rd Class | 2660 | £14 9s 1d | Cherbourg | Farm Labourer | |||||
| 25 | 3rd Class | 367227 | £7 15s | Queenstown | General Labourer | |||||
| 22 | 3rd Class | 367229 | £7 15s | Queenstown | General Labourer | |||||
| 22 | 3rd Class | 36865 | £7 14s 9d | Queenstown | Farm Labourer | |||||
| 29 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 22 | 3rd Class | 315152 | £8 13s 3d | Southampton | ||||||
| 26 | 3rd Class | 315151 | £8 13s 3d | Southampton | Magazineer | |||||
| 26 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 4 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 18 | 3rd Class | 350404 | £7 17s 1d | Southampton | Farm Labourer | |||||
| 1 | 3rd Class | 350405 | £12 3s 8d | Southampton | ||||||
| 36 | 3rd Class | 350405 | £12 3s 8d | Southampton | Housewife | |||||
| 3rd Class | 349253 | £7 17s 11d | Cherbourg | General Labourer | ||||||
| 25 | 3rd Class | 2654 | £7 4s 7d | Cherbourg | General Labourer | 10 | ||||
| 26 | 3rd Class | 251 | £7 11s | Southampton | Baker | |||||
| 30 | 3rd Class | 2624 | £7 4s 6d | Cherbourg | General Labourer | |||||
| 37 | 3rd Class | 4135 | £9 11s 9d | Southampton | Housekeeper | |||||
| 23 | 3rd Class | 349217 | £7 17s 11d | Southampton | General Labourer | |||||
| 38 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 23 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | |||||
| 22 | 3rd Class | 7077 | £7 5s | Southampton | 13 | |||||
