Victims of the Titanic Disaster
Titanic Passenger and Crew Listings
Listings show basic information but link direct to complete biographies.
You can also choose from these other related passenger and crew listings
| Name | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 3rd Class | 5547 | £7 11s | Southampton | Blacksmith | |||||
| 16 | 3rd Class | CA2673 | £20 5s | Southampton | Jeweller | 190 | ||||
| 14 | 3rd Class | CA2673 | £20 5s | Southampton | Scholar | |||||
| 21 | Victualling | Southampton | Lounge Pantry Steward | |||||||
| 30 | 2nd Class | 3381 | £24 | Cherbourg | ||||||
| 33 | Engine | Southampton | Fireman / Stoker | |||||||
| 30 | 3rd Class | 7076 | £7 5s | Southampton | General Labourer | 72 | ||||
| 26 | 3rd Class | 341826 | £8 1s | Southampton | 103 | |||||
| 26 | Engine | Southampton | Fireman / Stoker | |||||||
| 20 | Victualling | Southampton | Saloon Steward | |||||||
| 40 | 3rd Class | 7546 | £9 9s 6d | Southampton | ||||||
| 28 | Victualling | Southampton | Steward | |||||||
| 35 | Victualling | Southampton | Assistant Pantryman Steward | 205 | ||||||
| 30 | 2nd Class | 248744 | £13 | Servant | Southampton | Chauffeur | ||||
| 23 | 3rd Class | 3474 | £7 17s 9d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 3101287 | £7 18s 6d | Southampton | General Labourer | |||||
| 24 | 3rd Class | 3101311 | £7 1s | Southampton | General Labourer | |||||
| 25 | 3rd Class | 3101312 | £7 1s | Southampton | General Labourer | 79 | ||||
| 36 | Victualling | Southampton | Bed Room Steward | |||||||
| 22 | A la Carte | Southampton | Assistant Waiter | 221 | ||||||
| 35 | 3rd Class | 373450 | £8 1s | Southampton | Tool Maker | |||||
| 32 | Engine | Southampton | Fireman / Stoker | 145 | ||||||
| 26 | Victualling | Southampton | Scullion | |||||||
| 17 | Victualling | Southampton | Lift Steward | |||||||
| 30 | 1st Class | 113781 | £151 16s | Southampton | Businessman | 135 | ||||
| 25 | 1st Class | 113781 | £151 16s | Southampton | ||||||
| 2 | 1st Class | 113781 | £151 16s | Southampton | ||||||
| 34 | Engine | Belfast | Electrician | |||||||
| 41 | Victualling | Belfast | Saloon Steward | |||||||
| 15 | 3rd Class | 2223 | £8 6s | Southampton | Gardener | 259 | ||||
| 33 | 3rd Class | 4001 | £22 10s 6d | Southampton | Engineer | 260 | ||||
| 48 | Victualling | Southampton | Bed Room Steward | 146 | ||||||
| 26 | 3rd Class | 347075 | £7 15s 6d | Southampton | General Labourer | |||||
| 38 | 3rd Class | 347091 | £7 15s 6d | Southampton | ||||||
| 39 | 3rd Class | 347082 | £31 5s 6d | Southampton | General Labourer | |||||
| 39 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 11 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 9 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 6 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 4 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 2 | 3rd Class | 347082 | £31 5s 6d | Southampton | ||||||
| 20 | 3rd Class | 347466 | £7 17s 1d | Southampton | General Labourer | |||||
| 17 | 2nd Class | 231945 | £11 10s | Southampton | ||||||
| 25 | 2nd Class | 34050 | £10 10s | Southampton | Miner | |||||
| 39 | 1st Class | 112050 | H&W Guarantee Group | Belfast | Shipbuilder | |||||
| 26 | 3rd Class | 349202 | £7 17s 11d | Southampton | General Labourer | |||||
| 32 | 2nd Class | 226875 | £26 | Southampton | ||||||
| 25 | 3rd Class | 349237 | £17 16s | Southampton | General Labourer | |||||
| 18 | 3rd Class | 349237 | £17 16s | Southampton | ||||||
| 24 | 3rd Class | 349911 | £7 15s 6d | Southampton | General Labourer | |||||
| 71 | 1st Class | 17609 | £49 10s 1d | Cherbourg | Businessman | 22 | ||||
| 57 | 2nd Class | 244346 | £13 | Southampton | ||||||
| 26 | Victualling | Southampton | Clerk | |||||||
| 32 | Victualling | Southampton | Glory Hole Steward | 34 | ||||||
| 35 | 3rd Class | 3101310 | £7 1s | Southampton | General Labourer | |||||
| 26 | A la Carte | Southampton | Assistant Plateman | |||||||
| 40 | 3rd Class | 347077 | £31 7s 9d | Southampton | General Labourer | 142 | ||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 13 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 9 | 3rd Class | 347077 | £31 7s 9d | Southampton | ||||||
| 23 | 3rd Class | 3101309 | £7 1s | Southampton | General Labourer | |||||
| 47 | 1st Class | 17757 | £247 10s 6d | Cherbourg | Property Developer / Real Estate | 124 | ||||
| 27 | 3rd Class | 2694 | £7 4s 6d | Cherbourg | Journalist | |||||
| 17 | 3rd Class | 2627 | £14 9s 2d | Cherbourg | ||||||
| 23 | 3rd Class | 347468 | £7 17s 1d | Southampton | General Labourer | |||||
| 22 | Victualling | Southampton | Assistant Vegetable Cook | |||||||
| 20 | 3rd Class | 2679 | £7 4s 6d | Cherbourg | Farm Labourer | |||||
| 32 | Victualling | Belfast | Assistant Lounge Steward | |||||||
| 32 | 3rd Class | 3101278 | £15 17s | Southampton | General Labourer | |||||
| 40 | 3rd Class | 2623 | £7 4s 6d | Cherbourg | Farmer | |||||
| 31 | Victualling | Southampton | Saloon Steward | |||||||
| 15 | 2nd Class | 29108 | £11 10s | Southampton | Butcher's Assistant | |||||
| 46 | Engine | Southampton | Fireman / Stoker | |||||||
| 36 | Victualling | Belfast | Saloon Steward | 161 | ||||||
| 23 | 2nd Class | 31030 | £10 10s | Southampton | Horse Trainer | |||||
| 24 | Engine | Southampton | Greaser | |||||||
| 26 | 3rd Class | 349248 | £7 17s 11d | Southampton | General Labourer | |||||
| 24 | A la Carte | Southampton | Waiter | |||||||
| 28 | 2nd Class | 34068 | £10 10s | Southampton | Miner | |||||
| 32 | Engine | Southampton | Greaser | |||||||
| 45 | 3rd Class | 2691 | £14 9s 1d | Cherbourg | Housekeeper | |||||
| 18 | 3rd Class | 2691 | £14 9s 1d | Cherbourg | Housekeeper | |||||
| 19 | Victualling | Southampton | Baker | |||||||
| 37 | Victualling | Southampton | Saloon Steward | 159 | ||||||
| 40 | Victualling | Belfast | Purser | |||||||
| 30 | Engine | Southampton | Fireman / Stoker | |||||||
| 36 | Victualling | Southampton | Bed Room Steward | |||||||
| 29 | Engine | Southampton | Fireman / Stoker | |||||||
| 41 | Engine | Southampton | Fireman / Stoker | |||||||
| 37 | Victualling | Southampton | Baker | |||||||
| 15 | Victualling | Southampton | Bell Boy | |||||||
| 33 | Engine | Southampton | Fireman / Stoker | |||||||
| 33 | Victualling | Belfast | Saloon Steward | |||||||
| 35 | Victualling | Southampton | Butcher | |||||||
| 32 | Victualling | Southampton | Saloon Steward | |||||||
| 26 | 3rd Class | 330844 | £7 17s 7d | Queenstown | Housekeeper | |||||
| 22 | 3rd Class | 324669 | £8 1s | Southampton | General Labourer | |||||
| 25 | Victualling | Southampton | Steward | |||||||
| 27 | A la Carte | Southampton | Waiter | |||||||
| 51 | 2nd Class | 1166 | £12 10s 6d | Southampton | Priest / Minister | 174 | ||||
| 60 | 1st Class | 17318 | £25 18s 6d | Cherbourg | Businessman | |||||
| 24 | 1st Class | 17558 | £247 10s 5d | Cherbourg | ||||||
| 51 | Victualling | Southampton | Steward | |||||||
| 48 | Victualling | Southampton | Linen Steward | 235 | ||||||
| 33 | A la Carte | Southampton | Waiter | |||||||
| 36 | 1st Class | 13050 | £75 4s 10d | Southampton | Landowner | A | 331 | |||
| 35 | Engine | Belfast | Greaser | |||||||
| 28 | 2nd Class | 244358 | £26 | Southampton | ||||||
| 18 | 3rd Class | 323951 | £8 1s | Southampton | General Labourer | |||||
| 31 | Victualling | Southampton | Assistant Roast Cook | |||||||
| 34 | Victualling | Southampton | Bed Room Steward | |||||||
| 19 | Victualling | Southampton | Kitchen Porter | |||||||
| 50 | Engine | Belfast | Chief Engineer | |||||||
| 24 | Engine | Southampton | Fireman / Stoker | |||||||
| 26 | 3rd Class | 347068 | £7 15s 6d | Southampton | General Labourer | |||||
| 29 | Victualling | Southampton | Saloon Steward | |||||||
| 30 | Engine | Southampton | Fireman / Stoker | |||||||
| 42 | Engine | Southampton | Fireman / Stoker | |||||||
| 22 | 3rd Class | 4348 | £9 7s | Southampton | General Labourer | |||||
| 22 | A la Carte | Southampton | Assistant Waiter | 215 | ||||||
| 23 | 2nd Class | 28425 | £13 | Southampton | ||||||
| 39 | Engine | Southampton | Fireman / Stoker | |||||||
| 31 | Victualling | Southampton | Baggage Steward | |||||||
| 38 | Victualling | Belfast | Saloon Steward | |||||||
| 20 | 3rd Class | 2648 | £7 4s 7d | Cherbourg | Shoemaker | |||||
| 26 | A la Carte | Southampton | Assistant Waiter | |||||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 33 | Engine | Southampton | Fireman / Stoker | |||||||
| 28 | A la Carte | Southampton | Cook | |||||||
| 20 | Engine | Southampton | Fireman / Stoker | |||||||
| 20 | Engine | Southampton | Trimmer | |||||||
| 21 | 3rd Class | 312992 | £7 15s 6d | Southampton | Seaman | |||||
| 24 | 1st Class | 13905 | £26 | Cherbourg | 148 | |||||
| 34 | Victualling | Belfast | Bed Room Steward | |||||||
| 18 | 3rd Class | 347090 | £7 15s | Southampton | General Labourer | |||||
| 28 | Engine | Southampton | Fireman / Stoker | |||||||
| 41 | Engine | Southampton | Fireman / Stoker | |||||||
| 24 | Engine | Southampton | Fireman / Stoker | |||||||
| 45 | 1st Class | 113784 | £35 10s | Southampton | ||||||
| 26 | Engine | Belfast | Mess Steward | |||||||
| 36 | Engine | Southampton | Fireman / Stoker | |||||||
| 29 | Engine | Southampton | Fireman / Stoker | |||||||
| 21 | Engine | Southampton | Fireman / Stoker | |||||||
| 26 | A la Carte | Southampton | Pantryman | |||||||
| 30 | Victualling | Southampton | Chef | |||||||
| A la Carte | Southampton | Waiter | ||||||||
| 29 | Victualling | Southampton | Bed Room Steward | 274 | ||||||
| 21 | A la Carte | Southampton | Larder Cook | |||||||
| 40 | Victualling | Belfast | Bed Room Steward | |||||||
| 36 | Victualling | Southampton | Bed Room Steward | 107 | ||||||
| 42 | 1st Class | 110489 | £26 11s | Southampton | Property Developer / Real Estate | |||||
| 26 | 3rd Class | 349224 | £7 17s 11d | Southampton | General Labourer | |||||
| 30 | Victualling | Belfast | Deck Steward | |||||||
| 25 | 2nd Class | 237670 | £13 | Southampton | ||||||
| 44 | Engine | Southampton | Greaser | |||||||
| 24 | Victualling | Southampton | Saloon Steward | |||||||
| 40 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 7 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 9 | 3rd Class | 2678 | £15 4s 11d | Cherbourg | ||||||
| 42 | 3rd Class | 364849 | £15 10s | Queenstown | Farmer | |||||
| 32 | 3rd Class | 364849 | £15 10s | Queenstown | Housewife | |||||
| 40 | 3rd Class | 364848 | £7 15s | Queenstown | ||||||
| 26 | 3rd Class | 54636 | £16 2s | Southampton | Pugilist | |||||
| 42 | 2nd Class | 211535 | £13 | Southampton | Merchant | |||||
| 35 | Victualling | Southampton | Saloon Steward | |||||||
| 36 | Victualling | Belfast | Saloon Steward | |||||||
| 29 | 2nd Class | 220367 | £13 | Southampton | Stockman | |||||
| 29 | Deck | Southampton | Able Seaman | |||||||
| 39 | Engine | Southampton | Fireman / Stoker | |||||||
| 43 | Victualling | Southampton | Plate Steward | |||||||
| 41 | 1st Class | 113054 | £30 10s | Southampton | ||||||
| 20 | 3rd Class | 347471 | £7 17s 1d | Southampton | Servant | |||||
| 24 | 2nd Class | 250654 | Musician | Southampton | Musician | |||||
| 48 | 1st Class | 17591 | £50 9s 11d | Cherbourg | 208 | |||||
| 29 | 3rd Class | 3460 | £7 11d | Southampton | Farm Labourer | |||||
| 22 | 3rd Class | 21171 | £7 5s | Southampton | Ironmonger | |||||
| 45 | 1st Class | 112379 | £39 12s | Cherbourg | ||||||
| 30 | Engine | Southampton | Trimmer | |||||||
| 48 | Victualling | Belfast | Bed Room Steward | |||||||
| 34 | Engine | Southampton | Greaser | |||||||
| 20 | 2nd Class | 250654 | Musician | Southampton | Musician | |||||
| 31 | Victualling | Southampton | Steward | 290 | ||||||
| 33 | Victualling | Southampton | Saloon Steward | |||||||
| 32 | 2nd Class | 244360 | £13 | Southampton | ||||||
| 22 | 3rd Class | 350045 | £7 15s 11d | Southampton | Farm Labourer | |||||
| 35 | 3rd Class | 364512 | £8 1s | Southampton | Groom | |||||
| 27 | Victualling | Southampton | Steward | |||||||
| 25 | Engine | Southampton | Trimmer | |||||||
| 33 | Victualling | Belfast | Bath Steward | |||||||
| 30 | Victualling | Southampton | Verandah Steward | |||||||
| 60 | 2nd Class | 29750 | £39 | Southampton | Hotelier | |||||
| 25 | Engine | Southampton | Fireman / Stoker | 267 | ||||||
| 25 | Engine | Southampton | Fireman / Stoker | |||||||
| 28 | Victualling | Belfast | Saloon Steward | |||||||
| 25 | 2nd Class | 236853 | £26 | Southampton | ||||||
| 22 | 3rd Class | 329944 | £7 5s 8d | Queenstown | 299 | |||||
| 34 | Victualling | Southampton | Assistant Vegetable Cook | |||||||
| 30 | Victualling | Southampton | Scullion | |||||||
| 21 | Victualling | Southampton | Boots | |||||||
| 20 | Victualling | Belfast | Plate Steward | |||||||
| 19 | 3rd Class | 365222 | £6 15s | Queenstown | Farm Labourer | |||||
| 30 | Victualling | Belfast | Lounge Steward | |||||||
| 17 | 3rd Class | 330963 | £7 17s 7d | Queenstown | ||||||
| 29 | Victualling | Southampton | Saloon Steward | |||||||
| 35 | Engine | Southampton | Fireman / Stoker | |||||||
| 32 | Engine | Southampton | Fireman / Stoker | |||||||
| 25 | 2nd Class | 234686 | £13 | Southampton | Mechanical Engineer | 97 | ||||
| 46 | 1st Class | 113050 | £26 11s | Southampton | Military | |||||
| 30 | Engine | Southampton | Fireman / Stoker | 77 | ||||||
| 21 | Victualling | Southampton | Saloon Steward | 10 | ||||||
| 23 | Victualling | Southampton | Saloon Steward | 116 | ||||||
| 42 | 2nd Class | 244310 | £13 | Southampton | Priest / Minister | |||||
| 38 | Victualling | Southampton | Bed Room Steward | |||||||
| 18 | 3rd Class | 315091 | £8 13s 3d | Southampton | Farmer | |||||
| 38 | 3rd Class | 315089 | £8 13s 3d | Southampton | Farmer | |||||
| 30 | 3rd Class | 315084 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 21 | 3rd Class | 315087 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 1st Class | 113798 | £31 | Servant | Southampton | Servant | |||||
| 30 | Engine | Belfast | Trimmer | |||||||
| 17 | 3rd Class | 315086 | £8 13s 3d | Southampton | Farm Labourer | |||||
| 17 | 3rd Class | 315093 | £8 13s 3d | Southampton | ||||||
| 21 | 2nd Class | 239853 | H&W Guarantee Group | Belfast | ||||||
| 25 | Victualling | Southampton | 3rd Class Clerk | |||||||
| 22 | 3rd Class | 364846 | £7 15s | Queenstown | ||||||
| 21 | 3rd Class | 364858 | £7 15s | Queenstown | General Labourer | |||||
| 21 | 3rd Class | 2152 | £8 1s | Southampton | Miner | |||||
| 40 | Engine | Southampton | Fireman / Stoker | |||||||
| 28 | 3rd Class | 2689 | £14 9s 2d | Cherbourg | Merchant | |||||
| 18 | 3rd Class | 2689 | £14 9s 2d | Cherbourg | Housekeeper | |||||
| 19 | 2nd Class | 28424 | £13 | Southampton | Miner | 18 | ||||
| 33 | 1st Class | 695 | £5 | Southampton | ||||||
| 24 | 3rd Class | 350409 | £7 17s 1d | Southampton | General Labourer | |||||
| 28 | 3rd Class | 350042 | £7 15s 11d | Southampton | Farmer | |||||
| 31 | Victualling | Southampton | Lift Steward | 251 | ||||||
| 45 | 3rd Class | 368364 | £7 15s | Queenstown | ||||||
| 37 | Engine | Southampton | Trimmer | |||||||
| 31 | 1st Class | 113059 | £47 2s | Southampton | ||||||
| 17 | 1st Class | 113059 | £47 2s | Southampton | ||||||
| 54 | 2nd Class | 244252 | £26 | Southampton | Priest / Minister | |||||
| 45 | 2nd Class | 244252 | £26 | Southampton | ||||||
| 46 | Engine | Southampton | Fireman / Stoker | |||||||
| 32 | Victualling | Belfast | Saloon Steward | 320 | ||||||
| 28 | 3rd Class | 370160 | £7 5s | Southampton | Seaman | |||||
| 32 | A la Carte | Southampton | Waiter | |||||||
| 49 | 1st Class | 19924 | £26 | Southampton | ||||||
| 28 | Engine | Southampton | Trimmer | |||||||
| 34 | Victualling | Southampton | Saloon Steward | |||||||
| 37 | Engine | Southampton | Greaser | |||||||
| 27 | Victualling | Southampton | Grill Cook | |||||||
| 34 | Victualling | Belfast | Saloon Steward | 218 | ||||||
| 36 | 1st Class | 19877 | £78 17s | Southampton | 172 | |||||
| 20 | Victualling | Southampton | Steward | |||||||
| 24 | 3rd Class | 343275 | £8 1s | Southampton | Stoker | |||||
| 25 | A la Carte | Southampton | Roast Cook | |||||||
| 46 | 1st Class | 5734 | £61 3s 6d | Southampton | ||||||
| 52 | 2nd Class | 248731 | £13 10s | Southampton | 130 | |||||
| 36 | 2nd Class | 29037 | £26 | Southampton | Farmer | 17 | ||||
| 28 | 2nd Class | 29037 | £26 | Southampton | ||||||
| 25 | Victualling | Southampton | Saloon Steward | |||||||
| 20 | 3rd Class | 13032 | £7 14s 8d | Queenstown | General Labourer | |||||
| 29 | 3rd Class | 2631 | £7 4s 6d | Cherbourg | General Labourer | |||||
| 24 | Engine | Southampton | Fireman / Stoker | |||||||
| 27 | Victualling | Belfast | Saloon Steward | 334 | ||||||
| 40 | 1st Class | 112051 | H&W Guarantee Group | Belfast | Draughtsman | |||||
| 35 | Engine | Belfast | Boilermaker | 111 | ||||||
| 28 | Victualling | Southampton | Steward | |||||||
| 52 | Victualling | Southampton | Baker | |||||||
| 25 | Engine | Southampton | Fireman / Stoker | |||||||
| 29 | 3rd Class | 343276 | £8 1s | Southampton | Clerk | |||||
| 33 | Victualling | Southampton | Assistant Saloon Steward | |||||||
| 26 | 3rd Class | 2680 | £14 9s 1d | Cherbourg | General Labourer | |||||
| 21 | 3rd Class | 2680 | £14 9s 1d | Cherbourg | General Labourer | |||||
| 27 | 1st Class | 13508 | £136 15s 7d | Cherbourg | ||||||
| 29 | 2nd Class | 2003 | £26 | Southampton | Dairy Worker | |||||
| 30 | 2nd Class | 250654 | Musician | Southampton | Musician | 202 | ||||
| 31 | Deck | Southampton | Able Seaman | |||||||
| 40 | 1st Class | 110465 | £52 | Southampton | ||||||
| 21 | Engine | Southampton | Trimmer | |||||||
| 20 | 3rd Class | 3101307 | £7 1s | Southampton | General Labourer | |||||
| 24 | 3rd Class | 371109 | £7 5s | Queenstown | General Labourer | |||||
| 24 | 3rd Class | 349209 | £7 17s 11d | Southampton | General Labourer | |||||
| 57 | Engine | Belfast | Mess Steward | |||||||
| 28 | Victualling | Southampton | Saloon Steward | |||||||
| 29 | 2nd Class | 14263 | £10 10s | Southampton | Advertising Consultant | |||||
| 27 | 2nd Class | 248740 | £13 | Southampton | ||||||
| 37 | 1st Class | 5727 | £25 11s 9d | Southampton | ||||||
| 31 | 2nd Class | 31921 | £26 5s | Southampton | Grocer | |||||
| 36 | 3rd Class | 349210 | £7 17s 11d | Southampton | General Labourer | |||||
| 37 | 1st Class | 17756 | £83 3s 2d | Cherbourg | ||||||
| 31 | 3rd Class | 21332 | £7 14s 8d | Queenstown | General Labourer | |||||
| 31 | 3rd Class | 335097 | £7 15s | Queenstown | Farm Labourer | |||||
| 35 | 3rd Class | 330972 | £7 12s 7d | Queenstown | ||||||
| 66 | 3rd Class | 370369 | £7 15s | Queenstown | Farm Labourer | 171 | ||||
| 25 | Victualling | Belfast | Saloon Steward | |||||||
| 43 | 3rd Class | 3536 | £8 1s | Southampton | Wood Carver | |||||
| 32 | Victualling | Southampton | Saloon Steward | |||||||
| 42 | Victualling | Southampton | Cook | |||||||
| 26 | Engine | Southampton | Fireman / Stoker | |||||||
| 25 | Engine | Southampton | Trimmer | |||||||
| 22 | Engine | Southampton | Fireman / Stoker | |||||||
| 35 | 3rd Class | 349230 | £7 17s 11d | Southampton | General Labourer | |||||
| 27 | 3rd Class | 349229 | £7 17s 11d | Southampton | General Labourer | |||||
| 19 | 3rd Class | 349231 | £7 17s 11d | Southampton | General Labourer | |||||
| 27 | Victualling | Southampton | Assistant Printer Steward | |||||||
| 30 | 2nd Class | 237249 | £13 | Southampton | Musician | |||||
| 33 | Engine | Southampton | Fireman / Stoker | |||||||
| 30 | 2nd Class | 13534 | £21 | Southampton | ||||||
| 30 | 3rd Class | 392090 | £8 1s | Southampton | Upholsterer | |||||
| 19 | A la Carte | Southampton | Assistant Roast Cook | |||||||
| 20 | 2nd Class | 29107 | £11 10s | Southampton | Carpenter / Joiner | |||||
| Engine | Southampton | Trimmer | ||||||||
| 28 | Deck | Southampton | Able Seaman | 253 | ||||||
| 45 | Engine | Southampton | Greaser | |||||||
| 28 | A la Carte | Southampton | Entreé Cook | |||||||
| 29 | Victualling | Southampton | Steward | 300 | ||||||
| 59 | 3rd Class | 364500 | £7 5s | Southampton | Dealer | |||||
| 26 | Engine | Belfast | Junior Assistant 3rd. Engineer | |||||||
| 23 | Engine | Southampton | Trimmer | |||||||
| 59 | 1st Class | 113791 | £26 11s | Southampton | Businessman | |||||
| 19 | 3rd Class | 3464 | £8 3s 2d | Southampton | Tinsmith | |||||
| 44 | Engine | Belfast | Deck Engineer | |||||||
| 44 | 3rd Class | 371362 | £16 2s | Southampton | Butler | |||||
| 39 | Victualling | Belfast | Saloon Steward | |||||||
| 32 | Victualling | Southampton | Glory Hole Steward | |||||||
| 70 | 1st Class | 5735 | £71 | Southampton | 269 | |||||
| 42 | Victualling | Southampton | Turkish Bath Attendant | |||||||
| 39 | Engine | Southampton | Fireman / Stoker | |||||||
| 17 | A la Carte | Southampton | Assistant Waiter | |||||||
| 35 | Victualling | Belfast | Bed Room Steward | |||||||
| 17 | 3rd Class | 315090 | £8 13s 3d | Southampton | ||||||
| 39 | 1st Class | 17599 | £71 5s 8d | Cherbourg | ||||||
| 21 | 2nd Class | 239853 | H&W Guarantee Group | Belfast | Fitter | |||||
| 30 | Engine | Southampton | Fireman / Stoker | |||||||
| 25 | Engine | Southampton | Fireman / Stoker | |||||||
| 28 | 3rd Class | 2686 | £7 4s 7d | Cherbourg | ||||||
| 22 | 3rd Class | 7552 | £10 10s 4d | Southampton | ||||||
| 19 | 3rd Class | 349228 | £10 3s 5d | Southampton | General Labourer | |||||
| 34 | 3rd Class | 347080 | £14 8s | Southampton | General Labourer | 197 | ||||
| 28 | 3rd Class | 347080 | £14 8s | Southampton | ||||||
| 4m | 3rd Class | 347080 | £14 8s | Southampton | ||||||
| 27 | 3rd Class | 349219 | £7 17s 11d | Southampton | General Labourer | |||||
| 25 | 3rd Class | 349203 | £7 17s 11d | Southampton | General Labourer | |||||
| 19 | Victualling | Southampton | Saloon Steward | 83 | ||||||
| 31 | 1st Class | 12750 | £52 | Cherbourg | ||||||
| 21 | 2nd Class | 14879 | £73 10s | Southampton | ||||||
| 22 | 3rd Class | 23568 | £8 1s | Southampton | Miner | |||||
| 24 | 3rd Class | 48871 | £24 3s | Southampton | Caster | |||||
| 21 | 3rd Class | 48871 | £24 3s | Southampton | Ironworker | |||||
| 17 | 3rd Class | 48873 | £8 1s | Southampton | Ironworker | |||||
| 33 | Engine | Southampton | Leading Fireman | |||||||
| 33 | Victualling | Belfast | Bed Room Steward | |||||||
| 27 | Victualling | Belfast | Extra 2nd Baker | 200 | ||||||
| 26 | Victualling | Belfast | Saloon Steward | 191 | ||||||
| 39 | Deck | Southampton | Able Seaman | |||||||
| 32 | 3rd Class | 386525 | £16 2s | Southampton | Blacksmith | |||||
| 23 | Engine | Southampton | Trimmer | 227 | ||||||
| 20 | A la Carte | Southampton | Assistant Waiter | |||||||
| 16 | 3rd Class | 345778 | £9 10s | Southampton | Farm Labourer | |||||
| 20 | 2nd Class | 14879 | £73 10s | Southampton | ||||||
| 25 | 3rd Class | 2315 | £20 11s 6d | Southampton | Farmer | |||||
| 19 | Victualling | Southampton | Assistant Saloon Steward | 252 | ||||||
| 18 | A la Carte | Southampton | Assistant Waiter | 244 | ||||||
| 29 | Victualling | Belfast | Saloon Steward | 270 | ||||||
| 29 | 2nd Class | 2167 | £27 14s 5d | Cherbourg | 295 | |||||
| 25 | 3rd Class | 349250 | £7 17s 11d | Southampton | General Labourer | |||||
| 25 | 2nd Class | 31029 | £31 10s | Southampton | ||||||
| 30 | 3rd Class | 349225 | £7 17s 11d | Southampton | General Labourer | |||||
| 22 | 3rd Class | 21172 | £7 5s | Southampton | Farmer | |||||
| 26 | 3rd Class | 21175 | £7 5s | Southampton | Farmer | |||||
| 26 | Victualling | Belfast | Saloon Steward | |||||||
| 36 | Victualling | Southampton | Saloon Steward | 212 | ||||||
| 20 | A la Carte | Southampton | Assistant Pastry Cook | |||||||
| 18 | 2nd Class | 14879 | £73 10s | Southampton | ||||||
| 36 | Engine | Southampton | Trimmer | |||||||
| 17 | 3rd Class | 349232 | £7 17s 11d | Southampton | ||||||
| 42 | 3rd Class | 315088 | £8 13s 3d | Southampton | ||||||
| 49 | Victualling | Southampton | Saloon Steward | |||||||
| 43 | 3rd Class | 349226 | £7 17s 11d | Southampton | ||||||
| 38 | Engine | Belfast | Junior 3rd. Engineer | |||||||
| 44 | Victualling | Belfast | Steward | |||||||
| 27 | Engine | Southampton | Junior Assistant 4th Engineer | |||||||
| 36 | Victualling | Belfast | Reception Room Steward | |||||||
| 17 | A la Carte | Southampton | Assistant Waiter | 311 | ||||||
| 35 | Victualling | Belfast | Bed Room Steward | |||||||
| 21 | 3rd Class | 364856 | £7 15s | Queenstown | ||||||
| 38 | 3rd Class | 370376 | £7 15s | Queenstown | General Labourer | |||||
| 20 | A la Carte | Southampton | Assistant Fish Cook | |||||||
| 22 | 3rd Class | 330877 | £8 9s 2d | Queenstown | ||||||
| 22 | Victualling | Southampton | Saloon Steward | |||||||
| 50 | 1st Class | 17761 | £106 8s 6d | Cherbourg | 62 | |||||
| 55 | 2nd Class | 28403 | £26 | Southampton | Quarryman | |||||
| 24 | 3rd Class | 368702 | £7 15s | Queenstown | ||||||
| 27 | Engine | Southampton | Fireman / Stoker | |||||||
| 33 | 3rd Class | 349241 | £7 17s 11d | Cherbourg | General Labourer | 51 | ||||
| 42 | 2nd Class | 28220 | £32 10s | Southampton | ||||||
| 28 | Engine | Belfast | Writer / Engineer's Clerk | |||||||
| 39 | 1st Class | 17580 | £29 14s | Cherbourg | 133 | |||||
| 41 | Victualling | Southampton | Hospital Steward | 71 | ||||||
| 65 | 3rd Class | 336439 | £7 15s | Queenstown | Farm Labourer | |||||
| 24 | Engine | Belfast | Senior Assistant 4th. Engineer | |||||||
| 31 | Victualling | Southampton | Saloon Steward | |||||||
| 23 | 3rd Class | 347072 | £13 18s | Southampton | General Labourer | |||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 44 | Engine | Southampton | Greaser | |||||||
| 24 | Victualling | Southampton | Steward | |||||||
| 22 | Victualling | Southampton | Steward | |||||||
| 39 | Victualling | Southampton | Deck Steward | |||||||
| 18 | 3rd Class | 349912 | £7 15s 6d | Southampton | General Labourer | |||||
| 39 | Victualling | Southampton | Assistant Pantryman Steward | |||||||
| 34 | Victualling | Southampton | Steward | |||||||
| 23 | 2nd Class | 29751 | £13 | Southampton | ||||||
| 16 | 3rd Class | 347074 | £7 15s 6d | Southampton | General Labourer | |||||
