CERTIFIED COPY OF AN ENTRY OF MARRIAGE |
|
No.: | 435 |
WHEN MARRIED | 4th November 1911 |
NAME AND SURNAME | Ernest CANN |
AGE | 28 |
CONDITION | Bachelor |
RANK OR PROFESSION | Clay Worker |
RESIDENCE AT THE TIME OF MARRIAGE | Treverbyn |
FATHER'S NAME AND SURNAME | William CANN |
RANK OR PROFESSION OF FATHER | Deceased |
NAME AND SURNAME | Emmie JOHNS |
AGE | 32 |
CONDITION | Spinster |
RANK OR PROFESSION | ~ |
RESIDENCE AT THE TIME OF MARRIAGE | Treverbyn |
FATHER'S NAME AND SURNAME | Joseph JOHNS |
RANK OR PROFESSION OF FATHER | Deceased |
Married in the Parish Church according to the Rites and Ceremonies of the Established Church by Banns | John Edward Casey: Vicar |
This marriage was solemnized between us |
Ernest CANN Emmie Johns |
in the presence of us | James Tozer Minnie Pendry |
Comment and discuss