Name of Ship TITANIC
ADDRESSES OF MASTER AND CREW (1) Port of Engagement Address N.B. Both to be inserted. The Home Address is the one on
|
||||||||||||||||
1 | A. White | 36 | Hants | (1) | '12 | Oceanic | 6/4/12 | SOUTHAMPTON | GREASER | S48 590T | 6 a.m. 10/Apl '12 | 6 | 10 | 0 | 1 | |
(2) 3 Soton Place | ||||||||||||||||
2 | J. Jukes | 35 | Somerset | (1) | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 2 | ||
(2) Moor Green West End | ||||||||||||||||
3 | Fredk. Kenchenten X | 37 | Hants | (1) | do. | Kilko nan C. | do. | do. | GREASER | do. | 6 | 10 | 0 | 3 | ||
(2) 9 Latimer St. | ||||||||||||||||
4 | C. Kearl | 38 | do. | (1) | do. | New York | do. | do. | GREASER | do. | 6 | 10 | 0 | 4 | ||
(2) 17 Chantry Rd. | ||||||||||||||||
5 | G. Phillips | 27 | do. | (1) | do. | Olympic | do. | do. | GREASER | Belfast 3617521 | do. | 6 | 10 | 0 | 5 | |
(2) 5 Grove St. | ||||||||||||||||
6 | F. Beattie | 35 | Belfast | (1) | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 6 | ||
(2) Sailors Home | ||||||||||||||||
7 | A. Self | 38 | Hants | (1) | do. | Oceanic | do. | do. | GREASER | do. | 6 | 10 | 0 | 7 | ||
(2) 75 Romsey Rd. | ||||||||||||||||
8 | T. Palles | 42 | L'pool | (1) | do. | Ivernia | do. | do. | GREASER | do. | 6 | 10 | 0 | 8 | ||
(2) 25 Upper Palmer St. L'pool | ||||||||||||||||
9 | C. Eastman | 44 | Hants | (1) | do. | Oceanic | do. | do. | GREASER | do. | 6 | 10 | 0 | 9 | ||
(2) 17 Cecil Aven. | ||||||||||||||||
10 | A. Veal | 34 | do. | (1) | do. | Adriatic | do. | do. | GREASER | do. | 6 | 10 | 0 | 10 | ||
(2) 15 Imperial Aven. | ||||||||||||||||
11 | G. Prangnell | 33 | do. | (1) | do. | Olympic | do. | do. | GREASER | do. | 6 | 10 | 0 | 11 | ||
(2) 3 Brew House Court | ||||||||||||||||
12 | T. Ranger | 30 | do. | (1) | do. | Adriatic | do. | do. | GREASER | do. | 6 | 10 | 0 | 12 | ||
(2) 81 Middle Rd. | ||||||||||||||||
13 | W. Pitfield | 25 | do. | (1) | do. | Oceanic | do. | do. | GREASER | do. | 6 | 10 | 0 | 13 | ||
(2) 13 Albert Rd. | ||||||||||||||||
14 | C. Olive | 31 | do. | (1) | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 14 | ||
(2) 43 College St. | ||||||||||||||||
15 | F. Godwin | 33 | do. | (1) | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 15 | ||
(2) Totton | ||||||||||||||||
16 | H. F. Woodford | 40 | do. | (1) | do. | Minnehaha | do. | do. | GREASER | do. | 6 | 10 | 0 | 16 | ||
(2)14 Clovelly Rd. | ||||||||||||||||
17 | M. Stafford | 37 | do. | (1) | do. | Oceanic | do. | do. | GREASER | do. | 6 | 10 | 0 | 17 | ||
(2) 4 Southbrook Sq. | ||||||||||||||||
18 | A. Morris | 30 | London | (1) | do. | do. | do. | do. | GREASER | do. | 6 | 10 | 0 | 18 | ||
(2) 18 Short St. | ||||||||||||||||
19 | C. Hendrickson | 32 | Hants | (1) | do. | Oceanic | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 19 | ||
(2) 255 N'land Rd. | ||||||||||||||||
20 | W. Mayo | 27 | London | (1) | do. | Oruba | do. | do. | Ldg. FIREMAN | do. | 6 | 10 | 0 | 20 | ||
(2) 24 Cable St. | ||||||||||||||||
21 | T. Davies | 33 | L'pool | (1) | '12 | Olympic | 6/4/12 | SOUTHAMPTON | Ldg. FIREMAN | 6 a.m. 10Apr.12 | 6 | 10 | 0 | 21 | ||
(2) 2 Church Lane | ||||||||||||||||
22 | J. Norris | 23 | Hants | (1) | do. | Edinbro. C. | 9 do. | do. | FIREMAN | do. | 6 | - | - | 22 | ||
(2) 5 Spa Rd. | ||||||||||||||||
23 | T. Graham | 28 | Belfast | (1) | do. | Howth Head | do. | do. | FIREMAN | do. | 6 | - | - | 23 | ||
(2) 28 Downpatrick St. B'fast | ||||||||||||||||
24 | E. Wateridge | 24 | Hants | (1) | do. | Olympic | 6 do. | do. | FIREMAN | do. | 6 | 0 | 0 | 24 | ||
(2) Milbrook Soton. | ||||||||||||||||
25 | J. Wyeth | 25 | do. | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 25 | ||
(2) 40 Milbank St. | ||||||||||||||||
26 | J. Thomas | 25 | Gloucester | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 26 | ||
(2) 20 Newnan St. | ||||||||||||||||
27 | C. Othen | 35 | Hants | (1) | do. | Erin | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 27 | ||
(2) 6 N'land Rd. | ||||||||||||||||
28 | John Jackson | 29 | L'pool | (1) | do. | Highld. Brae | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 28 | ||
(2) 97 Dukes Rd. | ||||||||||||||||
29 | C. Abrams | 32 | Northwitch | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 29 | ||
(2) 3 Charles St. | ||||||||||||||||
30 | C. Painter | 31 | Hants | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 30 | ||
(2) 172 Mortimer Rd. | ||||||||||||||||
31 | H. Sparkman | 30 | Hants | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 31 | ||
(2) Spring Rd Tholing | ||||||||||||||||
32 | F. Reeves | 31 | London | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 32 | ||
(2) 22 Cable St. | ||||||||||||||||
33 | W. Lindsay | 30 | Bristol | (1) | do. | Briton | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 33 | ||
(2) 3 Coleman St. | ||||||||||||||||
34 | W. Jarvis | 37 | Dartmo' | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 34 | ||
(2) 29 Canal Walk | ||||||||||||||||
35 | R. Paice | 31 | Hants | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 35 | ||
(2) 30 Houndwell Gardens | ||||||||||||||||
36 | W. Brugge | 39 | Holland | (1) | do. | Tamar | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 36 | ||
(2) Sailors Home | ||||||||||||||||
37 | W. Butt | 30 | Hants | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 37 | ||
(2) 6 Cawte Rd. | ||||||||||||||||
38 | G. Rickman | 36 | Milford | (1) | do. | Mauna | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 38 | ||
(2) 40 Derby Rd. | ||||||||||||||||
39 | H. Smither | 22 | London | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 39 | ||
(2) 1 Ash Tree Rd. | ||||||||||||||||
40 | E. V. Mc Gaw | 30 | Aldershot | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 40 | ||
(2) 6 Broadlands Rd. | ||||||||||||||||
41 | J. Haggan | 35 | Belfast | (1) | '12 | Braehead | 6/4/12 | SOUTHAMPTON | FIREMAN | 6 a.m. 10 Apl '12 | 6 | 0 | 0 | 41 | ||
(2) Sailors Home | ||||||||||||||||
42 | G. Combes | 34 | Hants | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 42 | ||
(2) 45 Coleman St. | ||||||||||||||||
43 | W. Light | 47 | Dorset | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 43 | ||
(2) 25 Grove St. | ||||||||||||||||
44 | T. Mayzes | 24 | London | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 44 | ||
(2) 8 Commercial St. | ||||||||||||||||
45 | R. Pusey | 24 | Hythe | (1) | do. | St. Paul | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 45 | ||
(2) School Lane Hythe | ||||||||||||||||
46 | R. Triggs | 40 | Hants | (1) | do. | Maise | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 46 | ||
(2) 3 Canal Walk | ||||||||||||||||
47 | R. Couper | 30 | do. | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 47 | ||
(2) 101 Dukes Rd. | ||||||||||||||||
48 | F. Young | 30 | do. | (1) | do. | Orotava | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 48 | ||
(2) 28 Russell St. | ||||||||||||||||
49 | J. Dilley | 30 | London | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 49 | ||
(2) 44 Threefield Lane | ||||||||||||||||
50 | E. Gradidge | 22 | Hants | (1) | do. | Atr. =Atrato | do. | do. | FIREMAN | S 144 2181 S | do. | 6 | 0 | 0 | 50 | |
(2) 44 Ratcliffe Rd. | ||||||||||||||||
51 | B. Copperthwaite | 22 | Hants | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 51 | ||
(2) 39 Mount St. | ||||||||||||||||
52 | A. Tizard | 31 | do. | (1) | do. | Hermoino | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 52 | ||
(2) 23 Lo York St. | ||||||||||||||||
53 | A. Shiers | 24 | Devonport | (1) | do. | Danube | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 53 | ||
(2) 5 Peel St. | ||||||||||||||||
54 | G. Hannam | 27 | Hants | (1) | do. | Danube | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 54 | ||
(2) 1 Oxford Terr. | ||||||||||||||||
55 | E. Harris | 28 | do. | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 55 | ||
(2) 83 Belgrade Rd. | ||||||||||||||||
56 | Geo. Nettleton X | 28 | do. | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 56 | ||
(2) 23 Empress Rd. | ||||||||||||||||
57 | F. Marsh | 39 | do. | (1) | do. | Oruba | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 57 | ||
(2) 4 Back of Walls | ||||||||||||||||
58 | H. Senior | 31 | Yorks. | (1) | do. | Kingsland | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 58 | ||
(2) 17 South Rd. Clapham | ||||||||||||||||
59 | W. Watson | 27 | Manchester | (1) | do. | Tampia | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 59 | ||
(2) 13 York St. | ||||||||||||||||
60 | Wm. Mc Andrews | 20 | Wigan | (1) | do. | Pomeron | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 60 | ||
(2) 17 New Capley Br. Wigan | ||||||||||||||||
61 | S. Graves | 30 | Hants | (1) | '12 | Oceanic | 6/4/12 | SOUTHAMPTON | FIREMAN | 6 a.m. 10/4/12 | 6 | 0 | 0 | 61 | ||
(2) 8 North Front | ||||||||||||||||
62 | R. Hopgood | 28 | do. | (1) | do. | do. | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 62 | ||
(2) 81 Romsey Rd. | ||||||||||||||||
63 | A. Stanbrook | do. | do. | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 63 | ||
(2) 36 York St. | ||||||||||||||||
64 | J. Podesta | 28 | do. | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 64 | ||
(2) 31 Chantry Rd. | ||||||||||||||||
65 | W. Nutbean | 30 | do. | (1) Sportsman's Arms | do. | Parana | do. | do. | FIREMAN | do | 6 | 0 | 0 | 65 | ||
(2) High St. | ||||||||||||||||
66 | N. Joas | 38 | C. de Verdes | (1) | do. | Oceanic | do. | do. | FIREMAN | do | 6 | 0 | 0 | 66 | ||
(2) 55 Bond St. | ||||||||||||||||
67 | Thos. James X | 27 | Cardiff | (1) | do. | Danube | do. | do. | FIREMAN | 480. U 5.128 | do. | 6 | 0 | 0 | 67 | |
(2) 27 College St. | ||||||||||||||||
68 | J. Blaney | 29 | Ballincastle | (1) | do. | Nawung | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 68 | ||
(2) S. Home | ||||||||||||||||
69 | T. Taylor | 23 | London | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 69 | ||
(2) 94 Manor Rd. | ||||||||||||||||
70 | A. Head | 24 | Hants | (1) | do. | Majestic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 70 | ||
(2) 19 Russell St. | ||||||||||||||||
71 | W. Sims | 30 | do. | (1) | do. | Asturias | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 71 | ||
(2) 7 Charlotte St. | ||||||||||||||||
72 | J. Moore | 30 | do. | (1) | do. | Trent | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 72 | ||
(2) 64 Arthur Rd. | ||||||||||||||||
73 | J. Barnes | 29 | do | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 73 | ||
(2) Woodley Rd. Woolston | ||||||||||||||||
74 | J. Diaper | 24 | do. | (1) | do. | Olympic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 74 | ||
(2) 102 Derby Rd. | ||||||||||||||||
75 | T. Bradly | 39 | Glasgow | (1) | do. | New York | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 75 | ||
(2) 4 Greens Court | ||||||||||||||||
76 | E. Self | 23 | Hants | (1) | do. | Oceanic | do. | do. | FIREMAN | do. | 6 | 0 | 0 | 76 | ||
(2) Kingsley Rd. | ||||||||||||||||
77 | A. Hunt | 22 | do. | (1) | do. | Majestic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 77 | ||
(2) 1 French St. | ||||||||||||||||
78 | F. Harris | 21 | do. | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 78 | ||
(2) 12 Willon St. | ||||||||||||||||
79 | J. Billows | 20 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 79 | ||
(2) 28 Bell St. | ||||||||||||||||
80 | W. Morris | 24 | do. | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 80 | ||
(2) 5 Marine Par. | ||||||||||||||||
81 | S. Webb | 28 | Hants | (1) | /12 | Olympic | 6/4/12 | SOUTHAMPTON | TRIMMER | 6 am 10/4/12 | 5 | 10 | 0 | 81 | ||
(2) S. Home | ||||||||||||||||
82 | W. Snooks | 26 | Bristol | (1) | do. | Royal Edward | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 82 | ||
(2) do | ||||||||||||||||
83 | A. Hebb | 20 | Hants | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 83 | ||
(2) 5 Bells Court | ||||||||||||||||
84 | R. Moore | 21 | do. | (1) | do. | Saxon | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 84 | ||
(2) Mannor Cott. Headbourne W. F. | ||||||||||||||||
85 | B. Mitchell | 18 | do | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 85 | ||
(2) 45 Bevois Valley | ||||||||||||||||
86 | C. Shillabeer | 20 | do | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 86 | ||
(2) 21 Nelson Rd. | ||||||||||||||||
87 | H. Stocker | 20 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 87 | ||
(2) Middle Rd. Sholing | ||||||||||||||||
88 | A. J. Eagle | 27 | Surrey | (1) | do. | Oceanic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 88 | ||
(2) 13 Lyon St. | ||||||||||||||||
89 | Fr. Wats [Witts] | 36 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 89 | ||
(2) St. Michaels Ho. | ||||||||||||||||
90 | H. Ford | 22 | London | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 90 | ||
(2) Royal Oak | ||||||||||||||||
91 | W. Skeats | 26 | Andover | (1) | do. | Majestic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 91 | ||
(2) 29 King St. | ||||||||||||||||
92 | F. Sheath | 20 | Hants | (1) | do. | Kingsland | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 92 | ||
(2) 12 Bell St. | ||||||||||||||||
93 | A. Penney | 28 | do. | (1) | do. | First | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 93 | ||
(2) 21 Chantry Rd. | ||||||||||||||||
94 | H. Calderwood | 30 | Belfast | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 94 | ||
(2) S. Home | ||||||||||||||||
95 | W. Binstead | 20 | Hants | (1) | do. | New York | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 95 | ||
(2) 49 Endle St. | ||||||||||||||||
96 | G. Kearl | 24 | do. | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 96 | ||
(2) 37 Bay Rd. Sholing | ||||||||||||||||
97 | H. Wood | 30 | B'ingham | (1) | do. | Corinthian | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 97 | ||
(2) St. Michaels Ho. | ||||||||||||||||
98 | J. Hill | 25 | London | (1) | do. | Norman | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 98 | ||
(2) 10 Kingland Sq. | ||||||||||||||||
99 | C. Blake | 36 | Hants | (1) | do. | Olympic | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 99 | ||
(2) Rumbridge St. Totten | ||||||||||||||||
100 | F. Long | 28 | Hants | (1) | do. | do. | do. | do. | TRIMMER | do. | 5 | 10 | 0 | 100 | ||
(2) 19 Sidford St. | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) | ||||||||||||||||
(1) | ||||||||||||||||
(2) |
Documents
Crew Particulars of Engagement
References
Agreement and Account of Crew (PRO London, BT100/259)
PRO, London Reference BT 100/259 (handwritten piece of paper,
lined)
Particulars of Engagement (Belfast), Ulster Folk and Transport Museum (TRANS
2A/45 381)
Contributors
Hermann Söldner, Germany
Brian Ticehurst, UK