Name of Ship TITANIC
![]() |
(1) Port of Engagement Address (2) Home Address N.B. Both to be inserted. The Home Address is the one on |
|||||||||||||||
1 | J. W. Hardy | 37 | Ldon. | (1) Oakleigh | /12 | Olympic | 4/4/12 | SOUTHAMPTON | Chief 2nd.Class STEWARD | 6 am. 10 Apl /12 | 10 | 0 | 0 | 1 | ||
(2) Highfield | ||||||||||||||||
2 | H. Jenner | 41 | Hants | (1) 3 Bellevue Rd. | do. | do. | do. | do. | 2n.Class Saloon STEWARD | do. | 4 | 5 | 0 | 2 | ||
(2) | ||||||||||||||||
3 | R. Scovell | 42 | do. | (1) 141 Foundry Lane | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 3 | ||
(2) Freemantle | ||||||||||||||||
4 | P. W. Conway | 25 | Ldn. | (1) 131 Bentham Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 4 | ||
(2) S. Hackney | ||||||||||||||||
5 | M. Rogers | 27 | Dublin | (1) 13 Greenhill Av. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 5 | ||
(2) Winchester | ||||||||||||||||
6 | R. J. Davies | 26 | Cardiff | (1) 12 The Polygon | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 6 | ||
(2) | ||||||||||||||||
7 | H. Phillimore | 23 | Soton. | (1) 72 Priory Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 7 | ||
(2) | ||||||||||||||||
8 | G. Bailey | 36 | Ldn. | (1) Brooklands | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 8 | ||
(2) Shepperton | ||||||||||||||||
9 | Alan Franklin | 29 | Warwick | (1) Egremont Newton Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 9 | ||
(2) Soton. | ||||||||||||||||
10 | R. Parsons | 18 | Somerset | (1) 3 Polygon Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 10 | ||
(2) | ||||||||||||||||
11 | R. Russell | 19 | Hants | (1) Anchor Hotel | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 11 | ||
(2) Redbridge | ||||||||||||||||
12 | A. E. Moore | 37 | I. o. W. | (1) 142 St. Mary's Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 12 | ||
(2) | ||||||||||||||||
13 | W. Ridout | 29 | Dorset | (1) 6 Queen Anne's Bldgs. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 13 | ||
(2) | ||||||||||||||||
14 | F. H. Randall | 27 | Weymo' | (1) 182 Empress Rd. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 14 | ||
(2) | ||||||||||||||||
15 | A. Whitford | 37 | Guernsey | (1) | do. | Olympic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 15 | ||
(2) 33 Richmond St. | ||||||||||||||||
16 | A. Jones | 17 | Lp'l. | (1) Woodfield Charlton Rd. | do. | Majestic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 16 | ||
(2) | ||||||||||||||||
17 | W. G. Dashwood | 19 | Ldn. | (1) Sailor's Home | do. | Adriatic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 17 | ||
(2) | ||||||||||||||||
18 | M. N. Middleton | 24 | Someset | (1) 84 Felsham Rd. | do. | 1st. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 18 | ||
(2) Putney SW | ||||||||||||||||
19 | T. Teuton | 28 | Lanes | (1) 19 Middle Rd. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 19 | ||
(2) Sholing | ||||||||||||||||
20 | N. Doughty | 22 | Bristol | (1) 65 Bridge Rd. | do. | Oruba | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 20 | ||
(2) | ||||||||||||||||
21 | C. Harris | 18 | Soton. | (1) 14 Short St. | /12 | St. Louis | 4 4/12 | SOUTHAMPTON | STEWARD | 6 am 10 Apl /12 | 3 | 15 | 0 | 21 | ||
(2) | ||||||||||||||||
22 | F. Benham | 29 | Berks. | (1) 56 Bridge Rd. | do. | St. Paul | do. | do. | STEWARD | do. | 3 | 15 | 0 | 22 | ||
(2) | ||||||||||||||||
23 | E. Stroud | 19 | Soton. | (1) 120 Malmesbury Rd. | do. | St. Paul | do. | do. | STEWARD | do. | 3 | 15 | 0 | 23 | ||
(2) | ||||||||||||||||
24 | Ch. Jensen | 25 | Copenhagen | (1) 17 Morris Rd. | do. | Atrato | do. | do. | STEWARD | do. | 3 | 15 | 0 | 24 | ||
(2) | ||||||||||||||||
25 | W. E. Ryerson | 32 | Pt. Dover (Canada) | (1) 18 Salop Rd. | / | 1st. | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 25 | ||
(2) Walthamstow | ||||||||||||||||
26 | R. Pfropper | 30 | Germany | (1) 8 Washington Terr. | /12 | New York | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 26 | ||
(2) | ||||||||||||||||
27 | John Charman | 25 | Horsham | (1) 10 Latimer St. | / | 1st. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 27 | ||
(2) | ||||||||||||||||
28 | Joseph Heinen | 30 | Germany | (1) Molden Hall House | / | 1st. | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 28 | ||
(2) Lewisham | ||||||||||||||||
29 | O. W. Samuel | 41 | Swansea | (1) 125 Osborne Rd. | '12 | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 29 | ||
(2) | ||||||||||||||||
30 | Peter Ettlinger | 31 | Bavaria | (1) 26 Mount Lane | do. | St. Paul | do. | do. | STEWARD | do. | 3 | 15 | 0 | 30 | ||
(2) | ||||||||||||||||
31 | J. Hawkesworth | 38 | Hants. | (1) 18 Milton Rd. | do. | Adriatic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 31 | ||
(2) | ||||||||||||||||
32 | Jacob Wm. Gibbons | 36 | Dorset | (1) Harbour View Studland Bay | / | 1st. | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 32 | ||
(2) Dorset | ||||||||||||||||
33 | F. Terrell | 26 | Soton. | (1) 5 Grove St. | '12 | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 33 | ||
(2) | ||||||||||||||||
34 | W. Williams | 29 | do. | (1) 52 North.bld. Rd. | do. | Olympic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 34 | ||
(2) | ||||||||||||||||
35 | H. Christmas | 33 | do. | (1) 4 Brintons Rd. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 35 | ||
(2) | ||||||||||||||||
36 | B. Lacey | 21 | do. | (1) 26 Soton. Rd. | / | 1st. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 36 | ||
(2) Salisbury | ||||||||||||||||
37 | W. Penny | 30 | Ldn. | (1) 29 Lodge Rd. | /12 | New York | do. | do. | STEWARD | do. | 3 | 15 | 0 | 37 | ||
(2) | ||||||||||||||||
38 | J. T. Wood | 40 | Kent | (1) 7 Monford Rd. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 38 | ||
(2) Upper Clapton | ||||||||||||||||
39 | C. Andrews | 19 | L'pool | (1) 145 Millbrook Rd. | '12 | Oceanic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 39 | ||
(2) | ||||||||||||||||
40 | G. E. Robertson [Roberton] | 19 | Soton. | (1) 36 Mount St. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 40 | ||
(2) | ||||||||||||||||
41 | H. Humphreys | 28 | Soton. | (1) 4 Rockstone Lane | '12 | Oceanic | 4/4/12 | SOUTHAMPTON | STEWARD | 6 am 10 Ap'l/12 | 3 | 15 | 0 | 41 | ||
(2) | ||||||||||||||||
42 | G. H. Dean | 19 | Somerset | (1) King Edward Av. | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 42 | ||
(2) Shirley | ||||||||||||||||
43 | L. Owen | 43 | Llandudno | (1) 49 Earls Rd. | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 43 | ||
(2) | ||||||||||||||||
44 | J. T. Gunn | 28 | Hatfield | (1) 22 Bridge Rd. | do. | Oceanic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 44 | ||
(2) | ||||||||||||||||
45 | (1) | do. | do. | STEWARD | do. | 3 | 15 | 0 | 45 | |||||||
(2) | ||||||||||||||||
46 | W. T. Kerley | 28 | Dorset | (1) Woodminton Cotts. | / | 1st. | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 46 | ||
(2) Salisbury | ||||||||||||||||
47 | W. A. Nichols | 34 | London | (1) | '12 | St. Paul | do. | do. | STEWARD | do. | 3 | 15 | 0 | 47 | ||
(2) 40 Kent Rd. | ||||||||||||||||
48 | R. J. Pacey | 17 | Hants | (1) | First Ship | 9 do. | do. | Lift STEWARD | do. | 3 | 15 | 0 | 48 | |||
(2) Cambridge Villa Milbrook Rd. | ||||||||||||||||
49 | T. Kelland | 21 | Wilts. | (1) Commercial St. | /12 | Olympic | 4/ do. | do. | Library STEWARD | do. | 3 | 15 | 0 | 49 | ||
(2) Bitterne | ||||||||||||||||
50 | J. W. Edge | 37 | Soton. | (1) 28 Clovelly Rd. | do. | do. | do. | do. | Deck STEWARD | do. | 3 | 15 | 0 | 50 | ||
(2) | ||||||||||||||||
51 | J. Witter | 31 | Lancs. | (1) 56 Porchester Rd. | do. | do. | do. | do. | Smoke Rm. STEWARD | do. | 3 | 15 | 0 | 51 | ||
(2) Woolston | ||||||||||||||||
52 | H. Bulley | 22 | Soton. | (1) Curisbrooke | do. | Olympic | do. | do. | Boots STEWARD | do. | 3 | 15 | 0 | 52 | ||
(2) Brittannia Rd. | ||||||||||||||||
53 | J. Chapman | 30 | do. | (1) 31 Belleview Rd. | do. | do. | do. | do. | Boots STEWARD | do. | 3 | 15 | 0 | 53 | ||
(2) | ||||||||||||||||
54 | W. Perren | 39 | do. | (1) | do. | New York | do. | do. | Boots STEWARD | do. | 3 | 15 | 0 | 54 | ||
(2) 24 Bellemoor Rd. | ||||||||||||||||
55 | G. Hinckley | 35 | Derby | (1) 2 Oxford St. | do. | Olympic | 4/ do. | do. | Bath STEWARD | do. | 3 | 15 | 0 | 55 | ||
(2) | ||||||||||||||||
56 | J. Widgery | 37 | Bristol | (1) | do. | St. Paul | do. | do. | Bath STEWARD | do. | 3 | 15 | 0 | 56 | ||
(2) 67 do. | ||||||||||||||||
57 | G. Barlow | 36 | Salford | (1) Carminster | do. | Olympic | 4/ do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 57 | ||
(2) Foundry Lane | ||||||||||||||||
58 | F. Ford | 37 | Ches. | (1) 66 Oxford St. | do. | do. | do. | do. | B. R. STEWARD | do. | 3 | 15 | 0 | 58 | ||
(2) | ||||||||||||||||
59 | C. Smith | 38 | Hants. | (1) Hollydene P'tsmo. Rd. | do. | do. | do. | do. | B. R. STEWARD | do. | 3 | 15 | 0 | 59 | ||
(2) | ||||||||||||||||
60 | W. Boothby | 36 | Norfolk | (1) 50 Troy Rd. | do. | do. | do. | do. | B. R. STEWARD | do. | 3 | 15 | 0 | 60 | ||
(2) St. Deny's | ||||||||||||||||
61 | G. Mackie | 34 | Lambeth | (1) 31 Winchester Rd. | '12 | Olympic | 4/4/12 | SOUTHAMPTON | Bed Room STEWARD | 6 am 10 Ap'l/12 | 3 | 15 | 0 | 61 | ||
(2) | ||||||||||||||||
62 | J. Byrn | 38 | Ldn. | (1) 218 Balfour Rd. | do. | do. | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 62 | ||
(2) Ilford SX | ||||||||||||||||
63 | C. Reed | 43 | Devon | (1) 140 Derby Rd. | do. | Majestic | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 63 | ||
(2) | ||||||||||||||||
64 | G. Beedem | 34 | P'tsmo. | (1) 81 Shrewsbury Rd. | do. | Olympic | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 64 | ||
(2) Horlesden N.W. | ||||||||||||||||
65 | E. W. Hamblyn | 41 | Plymo'. | (1) 2 Norman Villas | do. | Olympic | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 65 | ||
(2) Dyer Rd. | ||||||||||||||||
66 | N. Bogie | 46 | Dunrobin | (1) 130 Crescent | do. | Kildonan C. | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 66 | ||
(2) Eastleigh | ||||||||||||||||
67 | E. H. Petty | 35 | Soton. | (1) 25 Orchard Pl. | do. | Olympic | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 67 | ||
(2) | ||||||||||||||||
68 | E. T. Stone | 30 | Cornwall | (1) 91 Shirley Rd. | do. | New York | do. | do. | Bed Room STEWARD | do. | 3 | 15 | 0 | 68 | ||
(2) | ||||||||||||||||
69 | W. Seward | 25 | Ldn. | (1) 5 Shirley Rd.. | do. | Olympic | do. | do. | Chf. Pantry STEWARD | do. | 4 | 10 | 69 | |||
(2) | ||||||||||||||||
70 | P. Pook | 34 | Plymo'. | (1) 22 Chantry Rd. | do. | do. | do. | do. | Asst. do. STEWARD | do. | 3 | 15 | 0 | 70 | ||
(2) | ||||||||||||||||
71 | A. Harding | 20 | Sholing | (1) Station Cotts. | do. | Oceanic | do. | do. | Asst. do. STEWARD | do. | 3 | 15 | 0 | 71 | ||
(2) Swaythling | ||||||||||||||||
72 | J. Longmuir | 19 | Ldn. | (1) 130 The Crescent | do. | do. | do. | do. | Asst. do. STEWARD | do. | 3 | 15 | 0 | 72 | ||
(2) Eastleigh | ||||||||||||||||
73 | Arth. E. Jones | 38 | Kent | (1) | do. | Olympic | do. | do. | Plate STEWARD | do. | 3 | 15 | 0 | 73 | ||
(2) 122 Ludlow Rd. | ||||||||||||||||
74 | R. Fisher | 24 | L'pool | (1) | do. | Oceanic | do. | do. | Plate STEWARD | do. | 3 | 15 | 0 | 74 | ||
(2) 28 Duncan St. Portsmo. | ||||||||||||||||
75 | F. Humby | 16 | Hants | (1) | do. | Hildebrand | do. | do. | Plate STEWARD | do. | 3 | 15 | 0 | 75 | ||
(2) 52 Clarendon Rd. | ||||||||||||||||
76 | A. Burrage | 20 | Sussex | (1) | do. | Oceanic | do. | do. | Plate STEWARD | do. | 3 | 15 | 0 | 76 | ||
(2) 9 Emsworth Rd. | ||||||||||||||||
77 | (1) | STEWARD | 3 | 15 | 0 | 77 | ||||||||||
(2) | ||||||||||||||||
78 | (1) | STEWARD | 3 | 15 | 0 | 78 | ||||||||||
(2) | ||||||||||||||||
79 | (1) | STEWARD | 3 | 15 | 0 | 79 | ||||||||||
(2) | ||||||||||||||||
80 | (1) | STEWARD | 3 | 15 | 0 | 80 | ||||||||||
(2) | ||||||||||||||||
101 | Mrs. Snape | 22 | Hants | (1) | / | First | 6/4/12 | SOUTHAMPTON | Stewardess | 6 am 10 Apl /12 | 3 | H.G. | 101 | |||
(2) Well Lane Sandown | ||||||||||||||||
102 | Mrs. Wallis | 35 | Hants | (1) | /12 | Oceanic | do. | do. | Matron | do. | 3 | H.G. | 102 | |||
(2) 23 St. Mary's Place |
Documents
Crew Particulars of Engagement
References
Agreement and Account of Crew (PRO London, BT100/259)
PRO, London Reference BT 100/259 (handwritten piece of paper,
lined)
Particulars of Engagement (Belfast), Ulster Folk and Transport Museum (TRANS
2A/45 381)
Contributors
Hermann Söldner, Germany
Brian Ticehurst, UK