Name of Ship TITANIC
PARTICULARS OF ENGAGEMENT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIGNATURES OF CREW | Age | Nationality (If British, state Birthplace) |
ADDRESSES OF MASTER AND CREW
(1) Port of Engagement Address N.B. Both to be inserted. The Home Address is the one on |
Ship in which he last served, and Year of Discharge there from | Date and Place of signing this Agreement | In what Capacity engaged | No. of certificate (if any) and No. of Reserve Commission or R.V. 2 (if any) | Date and Hour at which he is to be on board | Amount of Wages MONTHLY | Signature or Initials of Official before whom the Seaman is engaged | ![]() |
||||
Year | State Name and Official No. or Port she belonged to | Date | Place | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | ||||
1 | Jas. Kieran | 32 | L'pool | (1) | '12 | Olympic | 4/4/12 | SOUTHAMPTON | Chief 3rd.Class STEWARD | 6. am. 10 Apr./12 | 8 | 0 | 0 | 1 | ||
(2) Inglewood Bellemoor Rd. | ||||||||||||||||
2 | S. F. Sedunary | 25 | Newbury | (1) | do. | do. | do. | do. | 2nd.III Class STEWARD | do. | 5 | 0 | 0 | 2 | ||
(2) 34 Emsworth Rd. | ||||||||||||||||
3 | L. Muller | 36 | Germany | (1) | do. | do. | do. | do. | Intprer. STEWARD | do. | 4 | 10 | 0 | 3 | ||
(2) 67 Oxford St. | ||||||||||||||||
4 | A. Pearcey | 32 | Hants | (1) | do. | Oceanic | do. | do. | III Class Pantry STEWARD | do. | 4 | 0 | 0 | 4 | ||
(2) 23 Kent Rd. | ||||||||||||||||
5 | W. Dunford | 41 | Lewes | (1) | do. | Olympic | do. | do. | Hospital STEWARD | do. | 4 | 10 | 0 | 5 | ||
(2) 16 Bridge St. | ||||||||||||||||
6 | J. Blockman [Brookman] |
27 | Hants | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 6 | ||
(2) 34 Richmond St. | ||||||||||||||||
7 | H. P. Hill | 36 | L'pool | (1) | do. | do. | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 7 | ||
(2) 66 Oxford St. | ||||||||||||||||
8 | E. Ford | 31 | Hants | (1) | do. | Olympic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 8 | ||
(2) 100 Brintons Rd. | ||||||||||||||||
9 | C. Taylor | 21 | Sussex | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 9 | ||
(2) 5 Oxford St. | ||||||||||||||||
10 | R. Bristow | 31 | Hants | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 10 | ||
(2) 49 Western Rd. | ||||||||||||||||
11 | F. Edbroke | 24 | Deal | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 11 | ||
(2) 49 Lake Rd. Portsmo'. | ||||||||||||||||
12 | J. Mabey | 24 | Hants | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 12 | ||
(2) 27 Grove Rd. | ||||||||||||||||
13 | A. D. Nichols | 34 | Warwick | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 13 | ||
(2) 43 Suffolk Aven. | ||||||||||||||||
14 | G. Chitty | 28 | Hants | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 14 | ||
(2) 69 Bevois Valley Rd. | ||||||||||||||||
15 | P. Rice [Nice] | 19 | do. | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 15 | ||
(2) 40 Thackeray Rd. | ||||||||||||||||
16 | S. J. Barton | 25 | do. | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 16 | ||
(2) 5 College St. | ||||||||||||||||
17 | W.D. Cox | 29 | Hants. | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 17 | ||
(2) 106 Shirley Rd. | ||||||||||||||||
18 | A. Akerman | 28 | Wilts. | (1) | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 18 | ||
(2) 25 Rochester St. | ||||||||||||||||
19 | J. A. Prideaux | 23 | Hants | (1) | do. | First Ship | do. | do. | STEWARD | do. | 3 | 15 | 0 | 19 | ||
(2) 29 Cotlands Rd. | ||||||||||||||||
20 | H. J. Slight | 34 | do. | (1) | 1912 | Majestic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 20 | ||
(2) 48 Bellevue St. | ||||||||||||||||
21 | S. Daniels | 21 | Hants | (1) | '12 | Olympic | 4/4/12 | SOUTHAMPTON | STEWARD | 6. am. 10 Apr./12 | 3 | 15 | 0 | 21 | ||
(2) 119 Albert Rd. | ||||||||||||||||
22 | R. Mantle | 36 | Kent | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 22 | ||
(2) 60 Brinton's Rd. | ||||||||||||||||
23 | G. B. Ede | 22 | Surrey | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 23 | ||
(2) Manor Farm Rd. | ||||||||||||||||
24 | W. Sivier | 23 | London | (1) | do. | St. Louis | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 24 | ||
(2) 9 Westbourne S.Mews Paddington | ||||||||||||||||
25 | L. Knight | 21 | Hants | (1) | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 25 | ||
(2) 37 Spring Lane Bishopstoke | ||||||||||||||||
26 | A. Manly | 23 | Do. | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 26 | ||
(2) 5 Grove St. | ||||||||||||||||
27 | H. Ingrouille | 21 | Guernsey | (1) | do. | Olympic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 27 | ||
(2) 15 Floating Br. Rd. | ||||||||||||||||
28 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 28 | ||||||
(2) | ||||||||||||||||
29 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 29 | ||||||
(2) | ||||||||||||||||
30 | J. Hart | 31 | London | (1) | do. | New York | 4 do. | do. | STEWARD | do. | 3 | 15 | 0 | 30 | ||
(2) 1 Foundry Lane | ||||||||||||||||
31 | G. Talbot | 27 | Hants | (1) | do. | Oceanic | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 31 | ||
(2) 4 Lemon Rd. | ||||||||||||||||
32 | W. C. Foley | 26 | Swansea | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 32 | ||
(2) 15 Monson's Rd. Chapel | ||||||||||||||||
33 | F. Port | 22 | Kent | (1) | do. | Oceanic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 33 | ||
(2) Rockthorne Tonndry Lane | ||||||||||||||||
34 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 34 | ||||||
(2) | ||||||||||||||||
35 | H. Finch | 18 | Hants | (1) | do. | Philadelphia | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 35 | ||
(2) 32 French St. | ||||||||||||||||
36 | M. Thaler | 17 | do. | (1) | First Ship | do. | do. | STEWARD | do. | 3 | 15 | 0 | 36 | |||
(2) 19 Station Rd. W. Croydon | ||||||||||||||||
37 | W. H. Egg | 34 | London | (1) | do. | Majestic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 37 | ||
(2) 1a Brixton Trent Rd. | ||||||||||||||||
38 | J. Hyland | 19 | Hants | (1) | do. | New York | do. | do. | STEWARD | do. | 3 | 15 | 0 | 38 | ||
(2) 55 Orchard Place | ||||||||||||||||
39 | M. Leonard | 26 | U.S.A. | (1) | First Ship | do. | do. | STEWARD | do. | 3 | 15 | 0 | 39 | |||
(2) 45. Chatwill St. Belfast | ||||||||||||||||
40 | Richard Halford | 22 | Hants | (1) | '12 | Majestic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 40 | ||
(2) 2 Latimer St. | ||||||||||||||||
41 | H. R. Baxter | 51 | London | (1) | '12 | Oceanic | 4/4/12 | SOUTHAMPTON | STEWARD | 6 a.m. 10 Apr./12 | 3 | 15 | 0 | 41 | ||
(2) 5 Shirley Rd. | ||||||||||||||||
42 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 42 | ||||||
(2) | ||||||||||||||||
43 | A.E. Pearse | 24 | Dublin | (1) | do. | Oceanic | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 43 | ||
(2) 27 Richmond St. | ||||||||||||||||
44 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 44 | ||||||
(2) | ||||||||||||||||
45 | T. Mullin | 20 | Dumfries | (1) | do. | St. Louis | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 45 | ||
(2) 12 Onslow Rd. | ||||||||||||||||
46 | C. J. Savage | 22 | Essex | (1) | do. | Rannoch | 4/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 46 | ||
(2) 8 Harold Rd. | ||||||||||||||||
47 | G. Evans | 33 | London | (1) | do. | Majestic | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 47 | ||
(2) 2 Nightingale Grove | ||||||||||||||||
48 | H. Prior | 22 | Essex | (1) | do. | Oceanic | do. | do. | STEWARD | do. | 3 | 15 | 0 | 48 | ||
(2) 48 Padwell Rd. | ||||||||||||||||
49 | A. Pugh | 20 | Hants | (1) | do. | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 49 | ||
(2) 72 Orchard L. | ||||||||||||||||
50 | C. Cecil | 20 | do. | (1) | do. | St. Louis | do. | do. | STEWARD | do. | 3 | 15 | 0 | 50 | ||
(2) 194 Millbrook Rd. | ||||||||||||||||
51 | H. Ashe | 32 | L'pool | (1) | do. | Olympic | 4/ do. | do. | Glory Hole STEWARD | do. | 3 | 15 | 0 | 51 | ||
(2) 15 Wiresdale Rd. L'pool | ||||||||||||||||
52 | Wm. Crispin | 32 | L'pool | (1) | do. | do. | 9 do. | do. | Glory Hole STEWARD | do. | 3 | 15 | 0 | 52 | ||
(2) Santory Villa Station Hill Eastleigh | ||||||||||||||||
53 | J. White | 27 | Hants | (1) | do. | Olympic | 4/ do. | do. | Glory Hole STEWARD | do. | 3 | 15 | 0 | 53 | ||
(2) 41 Thackeray Rd. | ||||||||||||||||
54 | Wm. Wright | 40 | L'pool | (1) | do. | do. | do. | do. | Glory Hole STEWARD | do. | 3 | 15 | 0 | 54 | ||
(2) 9 Emsworth Rd. | ||||||||||||||||
55 | W. Willis | 46 | Hants | (1) | do. | New York | 6/ do. | do. | do. | 3 | 15 | 0 | 55 | |||
(2) 59 Derby Rd. | ||||||||||||||||
56 | A. Lewis | 27 | do. | (1) | do. | Empress | do. | do. | STEWARD | do. | 3 | 15 | 0 | 56 | ||
(2) 99 Ratcliffe Rd. | ||||||||||||||||
57 | T. Ryan | 27 | Jersey | (1) | do. | St. Louis | 6/ do. | do. | STEWARD | do. | 3 | 15 | 0 | 57 | ||
(2) 87 Albert Rd. | ||||||||||||||||
58 | W. T. Fox | 28 | Plymo' | (1) | do. | Romance | do. | do. | STEWARD | do. | 3 | 15 | 0 | 58 | ||
(2) Totten | ||||||||||||||||
59 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 59 | ||||||
(2) | ||||||||||||||||
60 | (1) | do. | do. | do. | STEWARD | do. | 3 | 15 | 0 | 60 | ||||||
(2) | ||||||||||||||||
61 | (1) | SOUTHAMPTON | STEWARD | 3 | 15 | 0 | 61 | |||||||||
(2) | ||||||||||||||||
62 | (1) | STEWARD | 3 | 15 | 0 | 62 | ||||||||||
(2) | ||||||||||||||||
63 | (1) | STEWARD | 3 | 15 | 0 | 63 | ||||||||||
(2) | ||||||||||||||||
64 | (1) | STEWARD | 3 | 15 | 0 | 64 | ||||||||||
(2) | ||||||||||||||||
65 | (1) | STEWARD | 3 | 15 | 0 | 65 | ||||||||||
(2) | ||||||||||||||||
66 | (1) | STEWARD | 3 | 15 | 0 | 66 | ||||||||||
(2) | ||||||||||||||||
67 | (1) | STEWARD | 3 | 15 | 0 | 67 | ||||||||||
(2) | ||||||||||||||||
68 | (1) | STEWARD | 3 | 15 | 0 | 68 | ||||||||||
(2) | ||||||||||||||||
69 | (1) | STEWARD | 3 | 15 | 0 | 69 | ||||||||||
(2) | ||||||||||||||||
70 | (1) | STEWARD | 3 | 15 | 0 | 70 | ||||||||||
(2) | ||||||||||||||||
71 | (1) | STEWARD | 3 | 15 | 0 | 71 | ||||||||||
(2) | ||||||||||||||||
72 | (1) | STEWARD | 3 | 15 | 0 | 72 | ||||||||||
(2) | ||||||||||||||||
73 | (1) | STEWARD | 3 | 15 | 0 | 73 | ||||||||||
(2) | ||||||||||||||||
74 | (1) | STEWARD | 3 | 15 | 0 | 74 | ||||||||||
(2) | ||||||||||||||||
75 | (1) | STEWARD | 3 | 15 | 0 | 75 | ||||||||||
(2) | ||||||||||||||||
76 | (1) | STEWARD | 3 | 15 | 0 | 76 | ||||||||||
(2) | ||||||||||||||||
77 | (1) | STEWARD | 3 | 15 | 0 | 77 | ||||||||||
(2) | ||||||||||||||||
78 | (1) | STEWARD | 3 | 15 | 0 | 78 | ||||||||||
(2) | ||||||||||||||||
79 | (1) | STEWARD | 3 | 15 | 0 | 79 | ||||||||||
(2) | ||||||||||||||||
80 | (1) | STEWARD | 3 | 15 | 0 | 80 | ||||||||||
(2) | ||||||||||||||||
81 | (1) | SOUTHAMPTON | STEWARD | 3 | 15 | 0 | 81 | |||||||||
(2) | ||||||||||||||||
82 | (1) | STEWARD | 3 | 15 | 0 | 82 | ||||||||||
(2) | ||||||||||||||||
83 | (1) | STEWARD | 3 | 15 | 0 | 83 | ||||||||||
(2) | ||||||||||||||||
84 | (1) | STEWARD | 3 | 15 | 0 | 84 | ||||||||||
(2) | ||||||||||||||||
85 | (1) | STEWARD | 3 | 15 | 0 | 85 | ||||||||||
(2) | ||||||||||||||||
86 | (1) | STEWARD | 3 | 15 | 0 | 86 | ||||||||||
(2) | ||||||||||||||||
87 | (1) | STEWARD | 3 | 15 | 0 | 87 | ||||||||||
(2) | ||||||||||||||||
88 | (1) | STEWARD | 3 | 15 | 0 | 88 | ||||||||||
(2) | ||||||||||||||||
89 | (1) | STEWARD | 3 | 15 | 0 | 89 | ||||||||||
(2) | ||||||||||||||||
90 | (1) | STEWARD | 3 | 15 | 0 | 90 | ||||||||||
(2) | ||||||||||||||||
91 | (1) | STEWARD | 3 | 15 | 0 | 91 | ||||||||||
(2) | ||||||||||||||||
92 | (1) | STEWARD | 3 | 15 | 0 | 92 | ||||||||||
(2) | ||||||||||||||||
93 | (1) | STEWARD | 3 | 15 | 0 | 93 | ||||||||||
(2) | ||||||||||||||||
94 | (1) | STEWARD | 3 | 15 | 0 | 94 | ||||||||||
(2) | ||||||||||||||||
95 | (1) | STEWARD | 3 | 15 | 0 | 95 | ||||||||||
(2) | ||||||||||||||||
96 | (1) | STEWARD | 3 | 15 | 0 | 96 | ||||||||||
(2) | ||||||||||||||||
97 | (1) | STEWARD | 3 | 15 | 0 | 97 | ||||||||||
(2) | ||||||||||||||||
98 | (1) | STEWARD | 3 | 15 | 0 | 98 | ||||||||||
(2) | ||||||||||||||||
99 | (1) | STEWARD | 3 | 15 | 0 | 99 | ||||||||||
(2) | ||||||||||||||||
100 | (1) | STEWARD | 3 | 15 | 0 | 100 | ||||||||||
(2) | ||||||||||||||||
101 | (1) | SOUTHAMPTON | STEWARD | 3 | 15 | 0 | 101 | |||||||||
(2) | ||||||||||||||||
102 | (1) | STEWARD | 3 | 15 | 0 | 102 | ||||||||||
(2) | ||||||||||||||||
103 | (1) | STEWARD | 3 | 15 | 0 | 103 | ||||||||||
(2) | ||||||||||||||||
104 | (1) | STEWARD | 3 | 15 | 0 | 104 | ||||||||||
(2) | ||||||||||||||||
105 | (1) | STEWARD | 3 | 15 | 0 | 105 | ||||||||||
(2) | ||||||||||||||||
106 | (1) | STEWARD | 3 | 15 | 0 | 106 | ||||||||||
(2) | ||||||||||||||||
107 | (1) | STEWARD | 3 | 15 | 0 | 107 | ||||||||||
(2) | ||||||||||||||||
108 | (1) | STEWARD | 3 | 15 | 0 | 108 | ||||||||||
(2) | ||||||||||||||||
109 | (1) | STEWARD | 3 | 15 | 0 | 109 | ||||||||||
(2) | ||||||||||||||||
110 | (1) | STEWARD | 3 | 15 | 0 | 110 | ||||||||||
(2) | ||||||||||||||||
111 | (1) | STEWARD | 3 | 15 | 0 | 111 | ||||||||||
(2) | ||||||||||||||||
112 | (1) | STEWARD | 3 | 15 | 0 | 112 | ||||||||||
(2) | ||||||||||||||||
113 | (1) | STEWARD | 3 | 15 | 0 | 113 | ||||||||||
(2) | ||||||||||||||||
114 | (1) | STEWARD | 3 | 15 | 0 | 114 | ||||||||||
(2) | ||||||||||||||||
115 | (1) | STEWARD | 3 | 15 | 0 | 115 | ||||||||||
(2) | ||||||||||||||||
116 | (1) | STEWARD | 3 | 15 | 0 | 116 | ||||||||||
(2) | ||||||||||||||||
117 | (1) | STEWARD | 3 | 15 | 0 | 117 | ||||||||||
(2) | ||||||||||||||||
118 | (1) | STEWARD | 3 | 15 | 0 | 118 | ||||||||||
(2) | ||||||||||||||||
119 | (1) | STEWARD | 3 | 15 | 0 | 119 | ||||||||||
(2) | ||||||||||||||||
120 | (1) | STEWARD | 3 | 15 | 0 | 120 | ||||||||||
(2) | ||||||||||||||||
121 | (1) | SOUTHAMPTON | STEWARD | 3 | 15 | 0 | 121 | |||||||||
(2) | ||||||||||||||||
122 | (1) | STEWARD | 3 | 15 | 0 | 122 | ||||||||||
(2) | ||||||||||||||||
123 | (1) | STEWARD | 3 | 15 | 0 | 123 | ||||||||||
(2) | ||||||||||||||||
124 | (1) | STEWARD | 3 | 15 | 0 | 124 | ||||||||||
(2) | ||||||||||||||||
125 | (1) | STEWARD | 3 | 15 | 0 | 125 | ||||||||||
(2) | ||||||||||||||||
126 | (1) | STEWARD | 3 | 15 | 0 | 126 | ||||||||||
(2) | ||||||||||||||||
127 | (1) | STEWARD | 3 | 15 | 0 | 127 | ||||||||||
(2) | ||||||||||||||||
128 | (1) | STEWARD | 3 | 15 | 0 | 128 | ||||||||||
(2) | ||||||||||||||||
129 | (1) | STEWARD | 3 | 15 | 0 | 129 | ||||||||||
(2) | ||||||||||||||||
130 | (1) | STEWARD | 3 | 15 | 0 | 130 | ||||||||||
(2) | ||||||||||||||||
131 | (1) | STEWARD | 3 | 15 | 0 | 131 | ||||||||||
(2) | ||||||||||||||||
132 | (1) | STEWARD | 3 | 15 | 0 | 132 | ||||||||||
(2) | ||||||||||||||||
133 | (1) | STEWARD | 3 | 15 | 0 | 133 | ||||||||||
(2) | ||||||||||||||||
134 | (1) | STEWARD | 3 | 15 | 0 | 134 | ||||||||||
(2) | ||||||||||||||||
135 | (1) | STEWARD | 3 | 15 | 0 | 135 | ||||||||||
(2) | ||||||||||||||||
136 | (1) | STEWARD | 3 | 15 | 0 | 136 | ||||||||||
(2) | ||||||||||||||||
137 | (1) | STEWARD | 3 | 15 | 0 | 137 | ||||||||||
(2) | ||||||||||||||||
138 | (1) | STEWARD | 3 | 15 | 0 | 138 | ||||||||||
(2) | ||||||||||||||||
139 | (1) | STEWARD | 3 | 15 | 0 | 139 | ||||||||||
(2) | ||||||||||||||||
140 | (1) | STEWARD | 3 | 15 | 0 | 140 | ||||||||||
(2) | ||||||||||||||||
141 | C. Proctor | 40 | L'pool | (1) | '12 | Olympic | 4/4/12 | SOUTHAMPTON | Chef | 6 a.m. 10 Apr./12 | 20 | 0 | 0 | 141 | ||
(2) 29 South View Rd. | ||||||||||||||||
142 | A. Bochatey | 29 | Swiss | (1) | do. | do. | do. | do. | Asst. Chef | do. | 10 | 0 | 0 | 142 | ||
(2) 28 Oakbank Rd. | ||||||||||||||||
143 | H. Stubbings | 29 | Hants | (1) | do. | do. | do. | do. | 2n. Class COOK | do. | 7 | 10 | 0 | 143 | ||
(2) 144 Onslow Rd. | ||||||||||||||||
144 | J. Maynard | 30 | Sussex | (1) | do. | do. | do. | do. | Entree COOK | do. | 7 | 10 | 0 | 144 | ||
(2) 31 Earls Rd. | ||||||||||||||||
145 | W. J. Mew | 35 | Hants | (1) | do. | do. | do. | do. | Sauce COOK | do. | 7 | 0 | 0 | 145 | ||
(2) Hillside Bitterne Park | ||||||||||||||||
146 | W. Slight | 35 | do. | (1) | do. | do. | do. | do. | Larder COOK | do. | 7 | 0 | 0 | 146 | ||
(2) Hillside do. do. | ||||||||||||||||
147 | J. Lovell | 32 | Hants | (1) | do. | Olympic | do. | do. | Grill COOK | do. | 6 | 10 | 0 | 147 | ||
(2) 21 Highland Rd. | ||||||||||||||||
148 | W. Caunt | 27 | Notts | (1) | do. | do. | do. | do. | Grill COOK | do. | 6 | 10 | 0 | 148 | ||
(2) 23 Sidney Rd. | ||||||||||||||||
149 | J. Hutchison | 29 | L'pool | (1) | do. | do. | do. | do. | Veg. COOK | do. | 6 | 10 | 0 | 149 | ||
(2) 2 Oxford St. | ||||||||||||||||
150 | J. B. Ellis | 30 | Hants | (1) | do. | Oceanic | do. | do. | Asst. Veg. COOK | do. | 5 | 0 | 0 | 150 | ||
(2) 30 Dukes Rd. | ||||||||||||||||
151 | G. Ayling | 23 | Hants | (1) | do. | Olympic | do. | do. | Asst. Veg. COOK | do. | 4 | 10 | 0 | 151 | ||
(2) 22 Wilton St. | ||||||||||||||||
152 | J. Orr | 40 | Leith | (1) | do. | Olympic | do. | do. | Asst. Veg. COOK | do. | 4 | 10 | 0 | 152 | ||
(2) 45 Coleman St. | ||||||||||||||||
153 | H. E. Buckley | 34 | London | (1) | do. | New York | do. | do. | Asst. Veg. COOK | do. | 4 | 10 | 0 | 153 | ||
(2) 7 Brunswick Sqr. | ||||||||||||||||
154 | H. Welch | 23 | Hants | (1) | do. | Edinbro' C. | do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 15 | ||
(2) Northern Bond Rd. B.P. | ||||||||||||||||
155 | P. Dawkins | 24 | Hants | (1) | do. | Oceanic | do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 155 | ||
(2) 2 Fleming Rd. Swathling | ||||||||||||||||
156 | F.T. Bowman | 38 | Hants | (1) | do. | Olympic | do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 156 | ||
(2) 82 Londesboro' Rd. Southsea | ||||||||||||||||
157 | C. Coombs | 38 | Dorset | (1) | do. | do. | 9 do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 157 | ||
(2) 78 Dukes Rd. | ||||||||||||||||
158 | Wm. Thorley | 39 | London | (1) | do. | Oceanic | 4 do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 158 | ||
(2) 18 John St. | ||||||||||||||||
159 | H. Jones | 29 | Hants | (1) | do. | Olympic | do. | do. | Roast COOK | do. | 6 | 10 | 0 | 159 | ||
(2) 10 Regent St. | ||||||||||||||||
160 | W. Bedford | 31 | Pontefract | (1) | do. | Oceanic | 6 do. | do. | Asst. COOK | do. | 4 | 10 | 0 | 160 | ||
(2) 165 Manor Rd. Itchen | ||||||||||||||||
161 | F.A.J. Hall | 38 | Hants | (1) | '12 | Olympic | 4/4/12 | SOUTHAMPTON | SCULLION | 6 a.m. 10 Apr.'12 | 3 | 10 | 0 | 161 | ||
(2) 70 Sidney Rd. | ||||||||||||||||
162 | W. Bull | 30 | do. | (1) | do. | do. | do. | do. | SCULLION | do. | 3 | 10 | 0 | 162 | ||
(2) 27 Chandos St. | ||||||||||||||||
163 | J. Collins | 18 | Belfast | (1) | do. | First | do. | do. | SCULLION | do. | 3 | 10 | 0 | 163 | ||
(2) 65 Ballicori St. Belfast | ||||||||||||||||
164 | H. Ross | 36 | Hants | (1) | do. | do. | do. | do. | SCULLION | do. | 3 | 10 | 0 | 164 | ||
(2) 70 Inkerman Rd. Woolston | ||||||||||||||||
165 | F. Martin | 29 | do. | (1) | do. | Adriatic | 6 do. | do. | SCULLION | do. | 3 | 10 | 0 | 165 | ||
(2) 13 High St. Fareham | ||||||||||||||||
166 | Joseph Colgan | 33 | Dublin | (1) | 11/ | Majestic | 4 do. | do. | SCULLION | do. | 3 | 10 | 0 | 166 | ||
(2) 27 West St. | ||||||||||||||||
167 | W. Platt | 18 | Hants | (1) | /12 | Oceanic | do. | do. | SCULLION | do. | 3 | 10 | 0 | 167 | ||
(2) 107 Belgrade Rd. | ||||||||||||||||
168 | E. Allen | 26 | London | (1) | do. | do. | do. | do. | SCULLION | do. | 3 | 10 | 0 | 168 | ||
(2) 30 Grove St. | ||||||||||||||||
169 | G. King | 20 | Surrey | (1) | do. | do. | do. | do. | SCULLION | do. | 3 | 10 | 0 | 169 | ||
(2) 46 Threefield L. | ||||||||||||||||
170 | W. Ings | 20 | Hants | (1) | do. | First Ship | 9 do. | do. | SCULLION | do. | 3 | 10 | 0 | 170 | ||
(2) 45 Stratton Rd. | ||||||||||||||||
171 | Reginald Hardwick | 21 | Hants | (1) | do. | First | 6 do. | do. | Kitchen Porter | do. | 3 | 10 | 0 | 171 | ||
(2) 4 Heysham Rd. | ||||||||||||||||
172 | William Beere | 19 | Kent | (1) | do. | do. | do. | do. | Kitchen Porter | do. | 3 | 10 | 0 | 172 | ||
(2) 2 Avenue Cott. Shirley W. | ||||||||||||||||
173 | C. Smith | 38 | London | (1) | do. | Philadelphia | do. | do. | Kitchen Porter | do. | 3 | 10 | 0 | 173 | ||
(2) 35 Grove St. | ||||||||||||||||
174 | Hy. Shaw | 39 | L'pool | (1) | do. | Orissa | do. | do. | Kitchen Porter | do. | 3 | 10 | 0 | 174 | ||
(2) 47 Towcester St. L'pl. | ||||||||||||||||
175 | W. Simmons | 32 | Hants | (1) | do. | Olympic | 4 do. | do. | Passg. COOK | do. | 7 | 0 | 0 | 175 | ||
(2) 2 Thackeray Rd. | ||||||||||||||||
176 | F. Gollop | 28 | do. | (1) | do. | do. | do. | do. | Asst. Passg. COOK | do. | 4 | 10 | 0 | 176 | ||
(2) 27 Briton St. | ||||||||||||||||
177 | Chas. Kennel | 30 | Cabetown | (1) | do. | do. | do. | do. | Hebrew COOK | do. | 4 | 0 | 0 | 177 | ||
(2) 6 Park View | ||||||||||||||||
178 | A. Simons | 30 | Oxford | (1) | do. | Philadelphia | do. | do. | SCULLION | do. | 3 | 10 | 0 | 178 | ||
(2) 80 Bevois Valley Rd. | ||||||||||||||||
179 | Cs. Joughin | 30 | Cheshire | (1) | do. | Olympic | do. | do. | Chief BAKER | do. | 12 | 0 | 0 | 179 | ||
(2) Elmhurst Leighton Rd. | ||||||||||||||||
180 | J. Giles | 30 | L'pool | (1) | do. | do. | do. | do. | 2n. BAKER | do. | 7 | 0 | 0 | 180 | ||
(2) 104 Lime St. | ||||||||||||||||
181 | J. J. Davies | 28 | Hants | (1) | /12 | Olympic | 4/4/12 | SOUTHAMPTON | Ex 2n. BAKER | 6 am 10.4.12 | 5 | 0 | 0 | 181 | ||
(2) 19 Eastfield Rd. | ||||||||||||||||
182 | W. Hine | 38 | London | (1) | do. | do. | do. | do. | 3r. BAKER | do. | 4 | 10 | 0 | 182 | ||
(2) Lyndhurst | ||||||||||||||||
183 | C. Burgess | 20 | London | (1) | do. | do. | do. | do. | Ex 3rd. BAKER | do. | 4 | 10 | 0 | 183 | ||
(2) 65 Bridge Rd. | ||||||||||||||||
