Name | Age | Class/Dept | |
---|---|---|---|
BROWN, Mrs Margaret | 44 (65) | 1st Class Passenger | ![]() |
LINES, Miss Mary Conover | 16 (80) | 1st Class Passenger | ![]() |
LOUCH, Mrs Alice Adelaide | 42 (79) | 2nd Class Passenger | ![]() |
LUNDSTRÖM, Mr Thure Edvin | 32 (62) | 3rd Class Passenger | |
PARRISH, Mrs Lutie Davis | 59 (78) | 2nd Class Passenger | |
PITMAN, Mr Herbert John | 34 (84) | Deck Crew Titanic Officers |
![]() |
SLOPER, Mr William Thompson | 28 (71) | 1st Class Passenger | ![]() |
THORNE, Miss Gertrude Maybelle | 37 (72) | 1st Class Passenger | ![]() |
WRIGHT, Miss Marion | 26 (80) | 2nd Class Passenger | ![]() |