The following 6 people were born |
|||
KING, Mr Ernest Waldron — 29th January 1884 | |||
LOCKE, Mr Albert George — 29th January 1879 | |||
STOREY, Mr Thomas — 29th January 1853 | |||
WARD, Mr Edward Bryon — 29th January 1876 | |||
STONE, Mrs Martha Evelyn — 29th January 1851 | |||
WILLIAMS, Mr Richard Norris — 29th January 1891 | |||
The following 4 people died |
|||
STARKEY, Mr Henry — 29th January 1939 | |||
PRIOR, Mr Harold John Arnold — 29th January 1949 | |||
RENNER, Mr John William — 29th January 1952 | |||
WEBBER, Miss Susan — 29th January 1952 | |||
The following 5 items were published |
|||
(1914) TITANIC RELIEF FUND MINUTE BOOK NUMBER 2, SOUTHAMPTON AREA (8) — 29th January 1914 | |||
The Times (1930) INSURANCE DIRECTOR'S RETIREMENT — 29th January 1930 | |||
New York Times (1935) FIERMONTES SAIL ON THE SAME SHIP — 29th January 1935 | |||
Berkshire County Eagle (1947) THE WILLIAM PERINES CELEBRATE 25TH ANNIVERSARY — 29th January 1947 | |||
(1986) JOHN B. RYERSON — 29th January 1986 |