The following 9 people were born |
|||
CRAIG, Mr John — 1st March 1883 | |||
HARVEY, Mr John — 1st March 1886 | |||
BJĂ–RKLUND, Mr Ernst Heribert — 1st March 1894 | |||
LANE, Mr Patrick — 1st March 1896 | |||
MOORE, Mr Clarence — 1st March 1865 | |||
O'BRIEN, Mr Thomas — 1st March 1886 | |||
SIMPSON, Dr John Edward — 1st March 1875 | |||
PUSEY, Mr William Robert Holland — 1st March 1890 | |||
EUSTIS, Miss Elizabeth Mussey — 1st March 1858 | |||
The following 7 people died |
|||
KELLY, Mrs Fanny Maria — 1st March 1920 | |||
HARPER, Mr Henry Sleeper — 1st March 1944 | |||
HOLD, Mrs Annie Margaret — 1st March 1960 | |||
RHEIMS, Mr George Alexander Lucien — 1st March 1963 | |||
GILNAGH, Miss Kate — 1st March 1971 | |||
LUNDIN, Miss Olga Elida — 1st March 1973 | |||
ASPLUND, Master Edvin Rojj Felix — 1st March 1983 | |||
The following 2 items were published |
|||
New York Times (1913) ROSTRON GETS MEDAL TO-DAY — 1st March 1913 | |||
News (1965) DEATH OF MRS. M. DUTTON — 1st March 1965 |