The following 9 people were born |
|||
DAVIS, Mr Stephen James — 20th March 1873 | |||
JOHNSON, Mr Malkolm Joackim — 20th March 1879 | |||
TAYLOR, Mr Percy Cornelius — 20th March 1872 | |||
STRANGE, Mr Samuel — 20th March 1872 | |||
SUNDMAN, Mr Johan Julian — 20th March 1867 | |||
BROWN, Mr Edward — 20th March 1878 | |||
RIDSDALE, Miss Lucy — 20th March 1854 | |||
HAKKARAINEN, Mrs Elin Matilda — 20th March 1888 | |||
AKS, Mrs Leah — 20th March 1891 | |||
The following 3 people died |
|||
CARTER, Mr William Ernest — 20th March 1940 | |||
COLLETT, Mr Sidney Clarence Stuart — 20th March 1941 | |||
GIBSON, Mrs Pauline Caroline — 20th March 1961 | |||
The following 6 items were published |
|||
(1889) GEORGES ALEXANDRE KRINS: RECORD OF BIRTH — 20th March 1889 | |||
(1912) ORIGINALLY PROPOSED DATE FOR MAIDEN VOYAGE — 20th March 1912 | |||
(1912) PASSPORT GRANT — 20th March 1912 | |||
New York Times (1914) TITANIC SURVIVOR TO WED — 20th March 1914 | |||
(1959) BERTHA WATT IN 1959 — 20th March 1959 | |||
Titanica! (2005) TITANIC AS METAPHOR — 20th March 2005 |