The following 7 people were born |
|||
BANNON, Mr John Joseph — 19th December 1877 | |||
BIRKELAND, Mr Hans Martin Monsen — 19th December 1890 | |||
FORD, Mr Francis — 19th December 1867 | |||
LINDAHL, Miss Agda Thorilda Viktoria — 19th December 1886 | |||
PÅLSSON, Miss Torborg Danira — 19th December 1903 | |||
RUGG, Miss Emily — 19th December 1889 | |||
GOLDSMITH, Master Frank John William — 19th December 1902 | |||
The following 5 people died |
|||
PIDGEON, Mr William — 19th December 1922 | |||
BONFIGLIO, Mrs Rosina — 19th December 1943 | |||
PATTON, Mr Matthew — 19th December 1948 | |||
JOHNSON, Mrs Aliina Vilhelmina — 19th December 1968 | |||
PERSIĆ, Mr Antonio — 19th December 1972 | |||
The following 8 items were published |
|||
(1906) THE GOLDSMITH FAMILY IN 1906 — 19th December 1906 | |||
Hopewell Herald (1906) MRS. EMILY THOMAS BLACKWELL — 19th December 1906 | |||
New York Times (1913) MRS. MARVIN'S WEDDING — 19th December 1913 | |||
New York Times (1914) ACTRESS SUES DE CAMP — 19th December 1914 | |||
New York Herald (1915) NELLA GOLDENBERG — 19th December 1915 | |||
New York Times (1941) VIRGINIA M. FRENCH HAS TWELVE ATTENDANTS AT HER MARRIAGE HERE TO WILLIAM F. DICK — 19th December 1941 | |||
Salem Evening News (1942) MRS. ELIZABETH LINES — 19th December 1942 | |||
Voyage (2004) KURA — 19th December 2004 |