Name | Age | Class/Dept | Ticket | Joined | Job | Boat [Body] | |
---|---|---|---|---|---|---|---|
ALLSOP, Mr Alfred Samuel | 36 | Engineering Crew | Belfast | 2nd Electrician | |||
ERVINE, Mr Albert George | 18 | Engineering Crew | Belfast | Assistant Electrician | |||
JUPE, Mr Boylett Herbert | 30 | Engineering Crew | Southampton | Electrician | [73] | ||
KELLY, Mr William Patrick | 23 | Engineering Crew | Belfast | Assistant Electrician | |||
MIDDLETON, Mr Alfred Pirrie | 27 | Engineering Crew | Belfast | Assistant Electrician | |||
NESSON, Mr Israel | 26 | 2nd Class Passenger |
244368
£13 |
Southampton | Electrician | ||
PARR, Mr William Henry Marsh | 29 | 1st Class Passenger
H&W Guarantee Group |
112052
|
Belfast | Electrician | ||
SLOAN, Mr Peter | 31 | Engineering Crew | Belfast | Chief Electrician | |||
WATSON, Mr Ennis Hastings | 18 | 2nd Class Passenger
H&W Guarantee Group |
239856
|
Belfast | Apprentice Electrician |