Name | Age | Class/Dept | |
---|---|---|---|
BURKE, Mr William | 39 | Victualling Crew | ![]() |
COFFEY, Mr John | 23 | Engineering Crew Deserted |
|
COLEMAN, Mr John | 57 | Engineering Crew | |
SHANNON, Mr Andrew John | 35 | 3rd Class Passenger |
Showing the basic lists. Get the detailed passenger and crew lists when you join Encyclopedia Titanica
We found 4 people.
Name | Age | Class/Dept | |
---|---|---|---|
BURKE, Mr William | 39 | Victualling Crew | ![]() |
COFFEY, Mr John | 23 | Engineering Crew Deserted |
|
COLEMAN, Mr John | 57 | Engineering Crew | |
SHANNON, Mr Andrew John | 35 | 3rd Class Passenger |
Titanic People Database © Encyclopedia Titanica 1996-2021 Permissions and licensing