Name | Age | Class/Dept | |
---|---|---|---|
BAXTER, Mrs Hélène | 50 (61) | 1st Class Passenger | ![]() |
MAUGÉ, Mr Paul Achille Maurice Germain | 25 (83) | Restaurant Staff | ![]() |
MCCAFFRY, Mr Thomas Francis | 46 | 1st Class Passenger | ![]() |
We found 3 people.
Name | Age | Class/Dept | |
---|---|---|---|
BAXTER, Mrs Hélène | 50 (61) | 1st Class Passenger | ![]() |
MAUGÉ, Mr Paul Achille Maurice Germain | 25 (83) | Restaurant Staff | ![]() |
MCCAFFRY, Mr Thomas Francis | 46 | 1st Class Passenger | ![]() |
* Lifeboat placement tentative but supported by some documentary evidence, see each biography and Notes on the Lifeboat Lists.
Titanic People Database © Encyclopedia Titanica 1996-2022 Permissions and licensing