Name | Age | Class/Dept | |
---|---|---|---|
BURKE, Mr William | 39 | Victualling Crew | ![]() |
DILLON, Mr Thomas Patrick | 33 | Engineering Crew | ![]() |
JOHNSTONE, Mr James | 52 | Victualling Crew | ![]() |
JONES, Mr Thomas William | 34 | Deck Crew | ![]() |
KIRK, Mr Joseph | 29 | Carpathia Crew (Carpathia) |
![]() |
KIRK, Mr Patrick | 19 | Carpathia Crew (Carpathia) |
![]() |
LAWRANCE, Mr Arthur | 36 | Victualling Crew | |
MCATEER, Mr John | 37 | Engineering Crew
(Delivery trip only) |
![]() |
MCGANN, Mr James | 29 | Engineering Crew | |
MCMATH, Mr Herbert | 25 | Carpathia Crew (Carpathia) |
![]() |
PETERS, Mr William Chapman | 26 | Deck Crew | ![]() |
RENNER, Mr John William | 31 | Carpathia Crew (Carpathia) |
|
RICE, Mr Charles John | 32 | Engineering Crew | ![]() |
ROWE, Mr Alfred G. | 59 | 1st Class Passenger | ![]() |
THRELFALL, Mr Thomas | 44 | Engineering Crew | ![]() |
WILKINSON, Mr Bernard Joseph | 29 | Carpathia Crew (Carpathia) |
![]() |
WRIGHT, Mr William | 47 | Victualling Crew | ![]() |