Name | Age | Class/Dept | |
---|---|---|---|
BUTT, Mr William John | 30 | Engineering Crew | |
HENDY, Mr Edward Martin | 39 | Victualling Crew | ![]() |
SCOVELL, Mr Robert | 55 | Victualling Crew | |
SMITH, Mr James William | 24 | Victualling Crew |
We found 4 people.
Name | Age | Class/Dept | |
---|---|---|---|
BUTT, Mr William John | 30 | Engineering Crew | |
HENDY, Mr Edward Martin | 39 | Victualling Crew | ![]() |
SCOVELL, Mr Robert | 55 | Victualling Crew | |
SMITH, Mr James William | 24 | Victualling Crew |
Titanic People Database © Encyclopedia Titanica 1996-2019 Permissions and licensing