Titanic Survivors : Lifeboat 3
Titanic Passenger and Crew Listings
We found 31 people. Showing 1 to 31
1st Class Passengers
2nd Class Passengers
3rd Class Passengers
All Available Biographies
Californian Crew List
Carpathia Passengers and Crew
Children on the Titanic
Delivery Trip Crew
Delivery Trip Passengers
Harland & Wolff : Guarantee Group
Passengers' Servants
Passengers: Southampton to Cherbourg
Passengers: Southampton to Queenstown
Postal Clerks on the Titanic
Restaurant Staff on the Titanic
Still Alive Today
Survivors of the Titanic Disaster
Titanic Crew : Deck Department
Titanic Crew : Engineering Department
Titanic Crew : Victualling Department
Titanic Passengers and Crew
Titanic Victims' Bodies Recovered by Mackay Bennett
Titanic Victims' Bodies Recovered by Minia
Titanic's Orchestra
Victims of the Titanic Disaster
| Name v | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1st Class | 19952 | £26 11s | Southampton | Stockbroker | 3 | ||||
| 40 | Deck | Southampton | Able Seaman | 3 | ||||||
| 19 | Engine | Southampton | Trimmer | 3 | ||||||
| 41 | 1st Class | 16966 | £134 10s | Servant | Cherbourg | Nursemaid | 3 | |||
| 58 | 1st Class | 17755 | £512 6s 7d | Cherbourg | 3 | |||||
| 36 | 1st Class | 17755 | £512 6s 7d | Cherbourg | Gentleman | 3 | ||||
| 27 | 1st Class | 113804 | £30 10s | Southampton | 3 | |||||
| 27 | 1st Class | 12750 | £52 | Cherbourg | 3 | |||||
| 31 | 1st Class | 17474 | £57 | Southampton | 3 | |||||
| 17 | 1st Class | 17474 | £57 | Southampton | 3 | |||||
| 59 | 1st Class | 17582 | £153 9s 3d | Southampton | 3 | |||||
| 19 | 1st Class | 17582 | £153 9s 3d | Southampton | 3 | |||||
| 35 | Engine | Belfast | Fireman / Stoker | 3 | ||||||
| 48 | 1st Class | 17572 | £76 14s 7d | Cherbourg | Of Independent Means | 3 | ||||
| 49 | 1st Class | 17572 | £76 14s 7d | Cherbourg | 3 | |||||
| 27 | 1st Class | 17572 | £76 14s 7d | Servant | Cherbourg | Servant | 3 | |||
| 45 | 1st Class | 16988 | £30 | Southampton | Sales Manager | 3 | ||||
| 52 | 1st Class | 12749 | £93 10s | Southampton | 3 | |||||
| 35 | 1st Class | 17755 | £512 6s 7d | Servant | Cherbourg | Servant | 3 | |||
| 30 | Engine | Southampton | Fireman / Stoker | 3 | ||||||
| 32 | Deck | Southampton | Able Seaman | 3 | ||||||
| 33 | 1st Class | 12749 | £93 10s | Servant | Southampton | Personal Maid | 3 | |||
| 47 | 1st Class | 19988 | £30 10s | Southampton | Businessman | 3 | ||||
| 40 | 1st Class | 17582 | £153 9s 3d | Servant | Southampton | Governess | 3 | |||
| 56 | 1st Class | 13213 | £35 10s | Southampton | Banker | 3 | ||||
| 45 | 1st Class | 16966 | £134 10s | Cherbourg | 3 | |||||
| 39 | 1st Class | 16966 | £134 10s | Cherbourg | 3 | |||||
| 6 | 1st Class | 16966 | £134 10s | Cherbourg | 3 | |||||
| 32 | 1st Class | 13214 | £30 10s | Southampton | Lawyer | 3 | ||||
| 38 | 1st Class | 17755 | £512 6s 7d | Servant | Cherbourg | Personal Maid | 3 | |||
| 31 | 1st Class | 16966 | £134 10s | Servant | Cherbourg | Personal Maid | 3 |
Sign in : Register : Sign Out
Terms of Use | Permissions | Add to the Encyclopedia | Contact the Editor | Privacy Policy
© 1996-2008 Encyclopedia Titanica

